| 1 | 1986/02 | CCA | $1,25 |
| Cover | Jackson Guice | 1 | |
| Ti: | Third genesis | 42 | |
| Cr: | W: Bob Layton - P/L: Jackson Guice - I/F: Jackson Guice, Bob Layton, Josef Rubinstein - L: [N.G.] - C: Glynis Oliver-Wein, Christie Scheele, Petra Scotese - Ed: Michael Carlin, Michael Higgins - E-i-C: James Charles Shooter | ||
| 2 | 1986/03 | CCA | $0,75 |
| Cover | Michael Zeck, Josef Rubinstein | 1 | |
| Ti: | Bless the beasts and children | 23 | |
| Cr: | W: Jackson Guice, Bob Layton - P/L: Jackson Guice - I/F: Josef Rubinstein - L: Joe Rosen - C: Petra Scotese - Ed: Bob Harras - E-i-C: James Charles Shooter | ||
| 3 | 1986/04 | CCA | $0,75 |
| Cover | Ron Frenz, Josef Rubinstein | 1 | |
| Ti: | Regression obsession | 23 | |
| Cr: | W: Bob Layton - P/L: Jackson Guice - I/F: Josef Rubinstein - L: Joe Rosen - C: Petra Scotese - Ed: Bob Harras - E-i-C: James Charles Shooter | ||
| 4 | 1986/05 | CCA | $0,75 |
| Cover | Ron Frenz, Josef Rubinstein | 1 | |
| Ti: | Trials and errors | 23 | |
| Cr: | W: Bob Layton - P/L: Keith Pollard - I/F: Josef Rubinstein - L: Joe Rosen - C: Petra Scotese - Ed: Bob Harras - E-i-C: James Charles Shooter | ||
| 5 | 1986/06 | CCA | $0,75 |
| Cover | Ron Frenz, Josef Rubinstein | 1 | |
| FC by RF/JR (Similarities to covers of Avengers (I) #53 by John Buscema/George Tuska and #70 by Sal Buscema/Sam Grainger) | |||
| Ti: | Tapped out | 22 | |
| Cr: | W: Bob Layton - P/L: Jackson Guice - I/F: Josef Rubinstein - L: Joe Rosen - C: Petra Scotese - Ed: Bob Harras - E-i-C: James Charles Shooter | ||
| 6 | 1986/07 | CCA | $0,75 |
| Cover | Ron Frenz, Josef Rubinstein | 1 | |
| Ti: | Apocalypse now! | 22 | |
| Cr: | W: Louise Simonson - P/L: Jackson Guice - I/F: Bob McLeod - L: Joe Rosen - C: Petra Scotese - Ed: Bob Harras - E-i-C: James Charles Shooter | ||
| 7 | 1986/08 | CCA | $0,75 |
| Cover | Ron Frenz, Josef Rubinstein | 1 | |
| Ti: | Fall out! | 22 | |
| Cr: | W: Louise Simonson - P/L: Jackson Guice - I/F: Josef Rubinstein - L: Joe Rosen - C: Petra Scotese - Ed: Bob Harras - E-i-C: James Charles Shooter | ||
| 8 | 1986/09 | CCA | $0,75 |
| Cover | Marc Silvestri? | 1 | |
| Ti: | Lost and found! | 22 | |
| Cr: | W: Louise Simonson - P/L: Marc Silvestri - I/F: Josef Rubinstein - L: Joe Rosen - C: Petra Scotese - Ed: Bob Harras - E-i-C: James Charles Shooter | ||
| 9 | 1986/10 | CCA | $0,75 |
| Cover | Marc Silvestri, Josef Rubinstein | 1 | |
| Ti: | Mutant Massacre 2/10: Spots! | 23 | |
| Cr: | W: Louise Simonson - P/L: Terry Shoemaker - I/F: Josef Rubinstein - L: Joe Rosen - C: Petra Scotese - Ed: Bob Harras - E-i-C: James Charles Shooter | ||
| 10 | 1986/11 | CCA | $0,75 |
| Cover | Walter Simonson | 1 | |
| FC by WS (25th Anniversary Frame Cover) | |||
| Ti: | Mutant Massacre 4/10: Falling Angel! | 24 | |
| Cr: | W: Louise Simonson - P/L: Walter Simonson - I/F: Bob Wiacek - L: Joe Rosen - C: Petra Scotese - Ed: Bob Harras - E-i-C: James Charles Shooter | ||
| 11 | 1986/12 | CCA | $0,75 |
| Cover | Walter Simonson | 1 | |
| Ti: | Mutant Massacre 9/10: Redemption! | 23 | |
| Cr: | W: Louise Simonson - P/L: Walter Simonson - I/F: Bob Wiacek - L: Joe Rosen - C: Petra Scotese - Ed: Bob Harras - E-i-C: James Charles Shooter | ||
| 12 | 1987/01 | CCA | $0,75 |
| Cover | Walter Simonson | 1 | |
| Ti: | Boom Boom Boom! | 23 | |
| Cr: | W: Louise Simonson - P/L: Marc Silvestri - I/F: Bob Wiacek - L: Joe Rosen - C: Petra Scotese - Ed: Bob Harras - E-i-C: James Charles Shooter | ||
| 13 | 1987/02 | CCA | $0,75 |
| Cover | Walter Simonson | 1 | |
| Ti: | Ghosts! | 23 | |
| Cr: | W: Louise Simonson - P/L: Walter Simonson - I/F: Dan Green - L: Joe Rosen - C: Petra Scotese - Ed: Bob Harras - E-i-C: James Charles Shooter | ||
| 14 | 1987/03 | CCA | $0,75 |
| Cover | Walter Simonson | 1 | |
| Ti: | The mutant program! | 22 | |
| Cr: | W: Louise Simonson - P/L: Walter Simonson - I/F: Bob Wiacek - L: Joe Rosen - C: Petra Scotese - Ed: Bob Harras - E-i-C: James Charles Shooter | ||
| 15 | 1987/04 | CCA | $0,75 |
| Cover | Walter Simonson | 1 | |
| Ti: | Whose death is it, anyway? | 22 | |
| Cr: | W: Louise Simonson - P/L: Walter Simonson - I/F: Bob Wiacek - L: Joe Rosen - C: Petra Scotese - Ed: Bob Harras - E-i-C: James Charles Shooter | ||
| 16 | 1987/05 | CCA | $0,75 |
| Cover | Walter Simonson | 1 | |
| Ti: | Playing with fire! | 23 | |
| Cr: | W: Louise Simonson - P/L: David Mazzucchelli - I/F: Josef Rubinstein - L: Joe Rosen - C: Petra Scotese - Ed: Bob Harras - E-i-C: James Charles Shooter | ||
| 17 | 1987/06 | CCA | $0,75 |
| Cover | Walter Simonson | 1 | |
| Ti: | Die, mutants, die! | 22 | |
| Cr: | W: Louise Simonson - P/L: Walter Simonson - I/F: Bob Wiacek - L: Joe Rosen - C: Petra Scotese | ||
| 18 | 1987/07 | CCA | $0,75 |
| Cover | Walter Simonson | 1 | |
| Ti: | The enemy within! | 22 | |
| Cr: | W: Louise Simonson - P/L: Walter Simonson - I/F: Bob Wiacek - L: Joe Rosen - C: Petra Scotese | ||
| 19 | 1987/08 | CCA | $0,75 |
| Cover | Walter Simonson | 1 | |
| Ti: | All together now! | 23 | |
| Cr: | W: Louise Simonson - P/L: Walter Simonson - I/F: Bob Wiacek - L: Joe Rosen - C: Petra Scotese | ||
| 20 | 1987/09 | CCA | $0,75 |
| Cover | Walter Simonson | 1 | |
| Ti: | Children's crusade | 22 | |
| Cr: | W: Louise Simonson - P/L: June Brigman - I/F: Randy Emberlin - L: Joe Rosen - C: Petra Scotese | ||
| 21 | 1987/10 | CCA | $0,75 |
| Cover | Walter Simonson | 1 | |
| Ti: | For every action... | 22 | |
| Cr: | W: Louise Simonson - P/L: Walter Simonson - I/F: Bob Wiacek - L: Joe Rosen - C: Petra Scotese | ||
| 22 | 1987/11 | CCA | $0,75 |
| Cover | Walter Simonson | 1 | |
| Ti: | If I should die... | 23 | |
| Cr: | W: Louise Simonson - P/L: Sal Buscema - I/F: Bob Wiacek - L: Joe Rosen - C: Petra Scotese | ||
| 23 | 1987/12 | CCA | $0,75 |
| Cover | Walter Simonson | 1 | |
| Ti: | You say you want some evolution? | 22 | |
| Cr: | W: Louise Simonson - P/L: Walter Simonson - I/F: Bob Wiacek - L: Joe Rosen - C: Petra Scotese | ||
| 24 | 1988/01 | CCA | $0,75 |
| Cover | Walter Simonson | 1 | |
| Ti: | The Fall of the Mutants: Masks | 23 | |
| Cr: | W: Louise Simonson - P/L: Walter Simonson - I/F: Bob Wiacek - L: Joe Rosen - C: Petra Scotese | ||
| 25 | 1988/02 | CCA | $1,25 |
| Cover | Walter Simonson | 1 | |
| Ti: | The Fall of the Mutants: Judgment Day! | 40 | |
| Cr: | W: Louise Simonson - P/L: Walter Simonson - I/F: Bob Wiacek - L: Joe Rosen - C: Petra Scotese | ||
| 26 | 1988/03 | CCA | $0,75 |
| Cover | Walter Simonson | 1 | |
| Ti: | The Fall of the Mutants: Casualties | 24 | |
| Cr: | W: Louise Simonson - P/L: Walter Simonson - I/F: Bob Wiacek - L: Joe Rosen - C: Petra Scotese | ||
| 27 | 1988/04 | CCA | $0,75 |
| Cover | Walter Simonson, Bob Wiacek | 1 | |
| Ti: | Gifts! | 22 | |
| Cr: | W: Louise Simonson - P/L: Walter Simonson - I/F: Bob Wiacek - L: Joe Rosen - C: Petra Scotese | ||
| 28 | 1988/05 | CCA | $1,00 |
| Cover | Walter Simonson | 1 | |
| Ti: | Countdown! | 22 | |
| Cr: | W: Louise Simonson, Walter Simonson - P/L: Walter Simonson - I/F: Bob Wiacek - L: Joe Rosen - C: Petra Scotese | ||
| Pe: | X-Factor I | ||
| 29 | 1988/06 | CCA | $1,00 |
| Cover | Walter Simonson | 1 | |
| Ti: | Fame! | 22 | |
| Cr: | W: Louise Simonson - P/L: Walter Simonson - I/F: Bob Wiacek - L: Joe Rosen - C: Petra Scotese | ||
| 30 | 1988/07 | CCA | $1,00 |
| Cover | Walter Simonson | 1 | |
| Ti: | Kiss of death! | 22 | |
| Cr: | W: Louise Simonson - P/L: Walter Simonson - I/F: Bob Wiacek - L: Joe Rosen - C: Petra Scotese | ||
| 31 | 1988/08 | CCA | $1,00 |
| Cover | Walter Simonson | 1 | |
| Ti: | Kiss off! | 22 | |
| Cr: | W: Louise Simonson - P/L: Walter Simonson - I/F: Bob Wiacek - L: Joe Rosen - C: Gregory Wright | ||
| 32 | 1988/09 | CCA | $1,00 |
| Cover | Steve Lightle | 1 | |
| Ti: | The carbon copy Avengers | 22 | |
| Cr: | W: Tom DeFalco, Louise Simonson - P/L: Steve Lightle - I/F: Steve Lightle - L: Joe Rosen - C: Petra Scotese | ||
| 33 | 1988/10 | CCA | $1,00 |
| Cover | Walter Simonson | 1 | |
| Ti: | For all the world to see | 23 | |
| Cr: | W: Louise Simonson - P/L: Walter Simonson - I/F: Bob Wiacek - L: Joe Rosen - C: Petra Scotese | ||
| 34 | 1988/11 | CCA | $1,00 |
| Cover | Walter Simonson | 1 | |
| Ti: | Death! | 22 | |
| Cr: | W: Louise Simonson - P/L: Walter Simonson - I/F: Bob Wiacek - L: Joe Rosen - C: Petra Scotese | ||
| 35 | 1988/12 | CCA | $1,00 |
| Cover | Walter Simonson | 1 | |
| Ti: | Go to the Orphan Maker! | 22 | |
| Cr: | W: Louise Simonson - P/L: Terry Shoemaker - I/F: Josef Rubinstein - L: Joe Rosen - C: Petra Scotese | ||
| 36 | 1989/01 | CCA | $1,00 |
| Cover | Walter Simonson | 1 | |
| Ti: | Inferno (A) 2/8: Transformations! | 23 | |
| Cr: | W: Louise Simonson - P/L: Walter Simonson - I/F: Bob Wiacek - L: Joe Rosen - C: Petra Scotese | ||
| Pe: | X-Factor I | ||
| 37 | 1989/02 | CCA | $1,00 |
| Cover | Walter Simonson | 1 | |
| Ti: | Inferno (A) 4/8: A matter of honor | 23 | |
| Cr: | W: Louise Simonson - P/L: Walter Simonson - I/F: Bob Wiacek - L: Joe Rosen - C: Petra Scotese | ||
| Pe: | X-Factor I | ||
| 38 | 1989/03 | CCA | $1,50 |
| Cover | Walter Simonson | 1 | |
| Ti: | Inferno (A) 6/8: Duet! | 41 | |
| Cr: | W: Louise Simonson - P/L: Walter Simonson - I/F: Allen Milgrom - L: Joe Rosen - C: Tom Vincent | ||
| Pe: | X-Factor I | ||
| 39 | 1989/04 | CCA | $1,00 |
| Cover | Walter Simonson | 1 | |
| Ti: | Inferno (A) 8/8: Ashes to ashes | 24 | |
| Cr: | W: Louise Simonson - P/L: Walter Simonson - I/F: Allen Milgrom - L: Joe Rosen - C: Gregory Wright | ||
| Pe: | X-Factor I | ||
| 40 | 1989/05 | CCA | $1,00 |
| Cover | Rob Liefeld, Allen Milgrom | 1 | |
| Ti: | Dust to dust | 22 | |
| Cr: | W: Louise Simonson - P/L: Rob Liefeld - I/F: Allen Milgrom - L: Joe Rosen - C: Tom Vincent | ||
| 41 | 1989/06 | CCA | $1,00 |
| Cover | Walter Simonson | 1 | |
| Ti: | Golden boy! | 22 | |
| Cr: | W: Louise Simonson - P/L: Arthur Adams - I/F: Allen Milgrom - L: Joe Rosen - C: Tom Vincent | ||
| 42 | 1989/07 | CCA | $1,00 |
| Cover | Arthur Adams | 1 | |
| Ti: | All that glitters... | 22 | |
| Cr: | W: Louise Simonson - P/L: Arthur Adams - I/F: Allen Milgrom - L: Joe Rosen - C: Tom Vincent | ||
| 43 | 1989/08 | CCA | $1,00 |
| Cover | Paul M. Smith | 1 | |
| Ti: | Judgement War 1/7: Kidnaped! | 22 | |
| Cr: | W: Louise Simonson - P/L: Paul M. Smith - I/F: Allen Milgrom - L: Joe Rosen - C: Tom Vincent | ||
| Pe: | X-Factor I | ||
| 44 | 1989/09 | CCA | $1,00 |
| Cover | Paul M. Smith | 1 | |
| Ti: | Judgement War 2/7: Another world! | 22 | |
| Cr: | W: Louise Simonson - P/L: Paul M. Smith - I/F: Allen Milgrom - L: Joe Rosen - C: Tom Vincent | ||
| Pe: | X-Factor I | ||
| 45 | 1989/10 | CCA | $1,00 |
| Cover | Paul M. Smith | 1 | |
| Ti: | Judgement War 3/7: Arena! | 22 | |
| Cr: | W: Louise Simonson - P/L: Paul M. Smith - I/F: Allen Milgrom - L: Joe Rosen - C: Tom Vincent | ||
| Pe: | X-Factor I | ||
| 46 | 1989/11 | CCA | $1,00 |
| Cover | Paul M. Smith | 1 | |
| Ti: | Judgement War 4/7: Exchange | 22 | |
| Cr: | W: Louise Simonson - P/L: Paul M. Smith - I/F: Allen Milgrom - L: Joe Rosen - C: Tom Vincent | ||
| Pe: | X-Factor I | ||
| 47 | 1989/11 | CCA | $1,00 |
| Cover | Kieron M. Dwyer, Allen Milgrom | 1 | |
| Ti: | Judgement War Interlude: Guardian | 23 | |
| Cr: | W: Kieron M. Dwyer - P/L: Kieron M. Dwyer - I/F: Allen Milgrom - L: James Novak - C: Michael Rockwitz | ||
| Pe: | X-Factor I | ||
| 48 | 1989/12 | CCA | $1,00 |
| Cover | Paul M. Smith | 1 | |
| Ti: | Judgement War 5/7: Common ground! | 22 | |
| Cr: | W: Louise Simonson - P/L: Paul M. Smith - I/F: Allen Milgrom - L: Joe Rosen - C: Tom Vincent | ||
| Pe: | X-Factor I | ||
| 49 | 1989/12 | CCA | $1,00 |
| Cover | Jon Bogdanove, Allen Milgrom | 1 | |
| Ti: | Judgement War 6/7: Power struggle | 22 | |
| Cr: | W: Louise Simonson - P/L: Paul M. Smith - I/F: Allen Milgrom - L: Joe Rosen - C: Tom Vincent | ||
| Pe: | X-Factor I | ||
| 50 | 1990/01 | CCA | $1,50 |
| Cover | Rob Liefeld, Todd McFarlane | 1 | |
| Ti: | Judgement War 7/7: Judgement Day | 34 | |
| Cr: | W: Louise Simonson - P/L: Richard Buckler - I/F: Allen Milgrom - L: Joe Rosen - C: Tom Vincent | ||
| Pe: | X-Factor I | ||
| Ti: | Acts of Vengeance! (A): Meanwhile, on Earth... | 6 | |
| Cr: | W: Louise Simonson - P/L: Terry Shoemaker - I/F: Hilary Barta - L: Michael Heisler - C: Tom Vincent | ||
| Pe: | X-Factor I | ||
| 51 | 1990/02 | CCA | $1,00 |
| Cover | Terry Shoemaker, Allen Milgrom | 1 | |
| Ti: | Home! | 22 | |
| Cr: | W: Louise Simonson - P/L: Terry Shoemaker - I/F: Allen Milgrom - L: Joe Rosen - C: Tom Vincent | ||
| 52 | 1990/03 | CCA | $1,00 |
| Cover | Rob Liefeld, Allen Milgrom | 1 | |
| Ti: | Celebrity! | 23 | |
| Cr: | W: Louise Simonson - P/L: Terry Shoemaker - I/F: Allen Milgrom - L: Joe Rosen - C: Brad Vancata | ||
| 53 | 1990/04 | CCA | $1,00 |
| Cover | Terry Shoemaker, Allen Milgrom | 1 | |
| Ti: | Ghosts | 22 | |
| Cr: | W: Louise Simonson - P/L: Terry Shoemaker - I/F: Allen Milgrom - L: Joe Rosen - C: Tom Vincent | ||
| 54 | 1990/05 | CCA | $1,00 |
| Cover | Marc Silvestri, Allen Milgrom | 1 | |
| Ti: | Crimson | 22 | |
| Cr: | W: Louise Simonson - P/L: Marc Silvestri - I/F: Allen Milgrom - L: Joe Rosen - C: Brad Vancata | ||
| 55 | 1990/06 | CCA | $1,00 |
| Cover | Michael Mignola | 1 | |
| Ti: | Desperatle seeking Vera | 22 | |
| Cr: | W: Peter David - P/L: Colleen Doran, Terry Shoemaker - I/F: Allen Milgrom - L: Joe Rosen - C: Tom Vincent | ||
| 56 | 1990/07 | CCA | $1,00 |
| Cover | Steven Carr, Allen Milgrom | 1 | |
| Ti: | Ravens | 22 | |
| Cr: | W: Louise Simonson - P/L: Steven Carr - I/F: Allen Milgrom - L: Joe Rosen - C: Tom Vincent | ||
| 57 | 1990/08 | CCA | $1,00 |
| Cover | Andy Kubert | 1 | |
| Ti: | Reflections | 23 | |
| Cr: | W: Louise Simonson - P/L: Andy Kubert - I/F: Allen Milgrom - L: Joe Rosen - C: Tom Vincent | ||
| 58 | 1990/09 | CCA | $1,00 |
| Cover | Jon Bogdanove, Allen Milgrom | 1 | |
| Ti: | Nevermore | 22 | |
| Cr: | W: Louise Simonson - P/L: Jon Bogdanove - I/F: Allen Milgrom - L: Joe Rosen - C: Brad Vancata | ||
| 59 | 1990/10 | CCA | $1,00 |
| Cover | Terry Shoemaker, Allen Milgrom | 1 | |
| Ti: | Yesterday's news | 23 | |
| Cr: | W: Louise Simonson - P/L: Terry Shoemaker - I/F: Allen Milgrom - L: Joe Rosen - C: Glynis Oliver-Wein | ||
| 60 | 1990/11 | CCA | $1,00 |
| Cover | Jon Bogdanove, Allen Milgrom | 1 | |
| FC by JB/AM • 2nd printing gold metallic enhanced cover | |||
| Ti: | X-Tinction Agenda 3/9: Brotherhood | 24 | |
| Cr: | W: Louise Simonson - P/L: Jon Bogdanove - I/F: Allen Milgrom - L: Joe Rosen - C: Glynis Oliver-Wein | ||
| 61 | 1990/12 | CCA | $1,00 |
| Cover | Jon Bogdanove, John Caponigro, Allen Milgrom | 1 | |
| Ti: | X-Tinction Agenda 6/9: Betrayal! | 23 | |
| Cr: | W: Louise Simonson - P/L: Jon Bogdanove, John Caponigro - I/F: Allen Milgrom - L: Joe Rosen - C: Michael Rockwitz | ||
| 62 | 1991/01 | CCA | $1,00 |
| Cover | Jim Lee | 1 | |
| Ti: | X-Tinction Agenda 9/9: Capital punishment | 24 | |
| Cr: | W: Louise Simonson - P/L: Jon Bogdanove - I/F: Allen Milgrom - L: Task Force Z - C: Glynis Oliver-Wein | ||
| 63 | 1991/02 | CCA | $1,00 |
| Cover | Whilce Portacio, Arthur Edward Thibert | 1 | |
| Ti: | Family | 22 | |
| Cr: | W: Whilce Portacio, Louise Simonson - P/L: Whilce Portacio - I/F: Whilce Portacio - L: Michael Heisler - C: Glynis Oliver-Wein | ||
| 64 | 1991/03 | CCA | $1,00 |
| Cover | Whilce Portacio, Arthur Edward Thibert | 1 | |
| Ti: | The price | 22 | |
| Cr: | W: Whilce Portacio, Louise Simonson - P/L: Whilce Portacio - I/F: Arthur Edward Thibert - L: Michael Heisler - C: Steve Buccellato, Glynis Oliver-Wein | ||
| Pe: | X-Factor I | ||
| 65 | 1991/04 | CCA | $1,00 |
| Cover | Whilce Portacio, Arthur Edward Thibert | 1 | |
| Ti: | Endgame 1/4: Malign influences | 20 | |
| Cr: | W: Christopher Claremont, Jim Lee, Whilce Portacio - P/L: Whilce Portacio - I/F: Arthur Edward Thibert - L: Michael Heisler - C: Steve Buccellato | ||
| Pe: | X-Factor I | ||
| Ft: | Feature(s) | ||
| 66 | 1991/05 | CCA | $1,00 |
| Cover | Whilce Portacio, Arthur Edward Thibert | 1 | |
| Ti: | Endgame 2/4: Heroic effort | 20 | |
| Cr: | W: Christopher Claremont, Jim Lee, Whilce Portacio - P/L: Whilce Portacio - I/F: Arthur Edward Thibert - L: Pat Brosseau - C: Steve Buccellato, Glynis Oliver-Wein | ||
| Pe: | X-Factor I | ||
| Ft: | Feature(s) | ||
| 67 | 1991/06 | CCA | $1,00 |
| Cover | Whilce Portacio, Arthur Edward Thibert | 1 | |
| Ti: | Endgame 3/4: Lunar opposition! | 22 | |
| Cr: | W: Christopher Claremont, Jim Lee, Whilce Portacio - P/L: Whilce Portacio - I/F: Arthur Edward Thibert - L: Michael Heisler - C: Glynis Oliver-Wein, Michael Thomas | ||
| Pe: | X-Factor I | ||
| 68 | 1991/07 | CCA | $1,00 |
| Cover | Whilce Portacio | 1 | |
| Ti: | Endgame 4/4: Finale | 22 | |
| Cr: | W: Christopher Claremont, Jim Lee, Whilce Portacio - P/L: Whilce Portacio - I/F: Arthur Edward Thibert - L: Michael Heisler - C: Dana Moreshead | ||
| Pe: | X-Factor I | ||
| 69 | 1991/08 | CCA | $1,00 |
| Cover | ? | 1 | |
| Ti: | The Muir Island Saga (A) 3/4: Clash reunion | 23 | |
| Cr: | W: Many Hands, Fabian Nicieza - P/L: Whilce Portacio - I/F: Task Force X - L: Michael Heisler - C: Dana Moreshead | ||
| Pe: | X-Factor I | ||
| 70 | 1991/09 | CCA | $1,00 |
| Cover | Michael Mignola | 1 | |
| Ti: | The Muir Island Saga (A) Epilogue: Ends and odds | 22 | |
| Cr: | W: Peter David - P/L: Kirk Jarvinen - I/F: Josef Rubinstein - L: Michael Heisler - C: Steve Buccellato, Glynis Oliver-Wein | ||
| Pe: | X-Factor I | ||
| 71 | 1991/10 | CCA | $1,00 |
| Cover | Larry Stroman, Allen Milgrom | 1 | |
| FC by LS/AM • 2nd printing has alternate cover | |||
| Ti: | Cutting the mustard | 22 | |
| Cr: | W: Peter David - P/L: Larry Stroman - I/F: Allen Milgrom - L: Michael Heisler - C: Glynis Oliver-Wein | ||
| Pe: | X-Factor I | ||
| 72 | 1991/11 | CCA | $1,00 |
| Cover | Larry Stroman, Allen Milgrom | 1 | |
| Ti: | Multiple homicide | 22 | |
| Cr: | W: Peter David - P/L: Larry Stroman - I/F: Allen Milgrom - L: Michael Heisler - C: Glynis Oliver-Wein | ||
| 73 | 1991/12 | CCA | $1,00 |
| Cover | Larry Stroman, Allen Milgrom | 1 | |
| Ti: | Crowd control | 22 | |
| Cr: | W: Peter David - P/L: Larry Stroman - I/F: Allen Milgrom - L: Michael Heisler - C: Glynis Oliver-Wein | ||
| 74 | 1992/01 | CCA | $1,00 |
| Cover | Larry Stroman, Allen Milgrom | 1 | |
| Ti: | Politically incorrect | 22 | |
| Cr: | W: Peter David - P/L: Larry Stroman - I/F: Allen Milgrom - L: Michael Heisler - C: Glynis Oliver-Wein | ||
| Pe: | X-Factor I | ||
| 75 | 1992/02 | CCA | $1,75 |
| Cover | Larry Stroman, Allen Milgrom | 1 | |
| Ti: | The Nasty Boys | 36 | |
| Cr: | W: Peter David - P/L: Larry Stroman - I/F: Allen Milgrom - L: Michael Heisler - C: Glynis Oliver-Wein | ||
| Ft: | Feature(s) | ||
| 76 | 1992/03 | CCA | $1,25 |
| Cover | Larry Stroman, Allen Milgrom | 1 | |
| Ti: | X-communication | 22 | |
| Cr: | W: Peter David - P/L: Tom Raney, Kevin J. West - I/F: Allen Milgrom - L: Michael Heisler - C: Glynis Oliver-Wein | ||
| Pe: | X-Factor I | ||
| 77 | 1992/04 | CCA | $1,25 |
| Cover | Larry Stroman, Allen Milgrom | 1 | |
| Ti: | Great X-pectations | 22 | |
| Cr: | W: Peter David - P/L: Larry Stroman - I/F: Allen Milgrom - L: Michael Heisler - C: Glynis Oliver-Wein | ||
| 78 | 1992/05 | CCA | $1,25 |
| Cover | Joe Quesada, James Palmiotti | 1 | |
| Ti: | Playing with fire! | 22 | |
| Cr: | W: Peter David - P/L: Brandon Peterson, Larry Stroman - I/F: Allen Milgrom - L: David Sharpe - C: Michael Thomas | ||
| Pe: | X-Factor I | ||
| 79 | 1992/06 | CCA | $1,25 |
| Cover | Joe Quesada, Kevin Nowlan | 1 | |
| Ti: | Rhapsody in blue | 22 | |
| Cr: | W: Peter David - P/L: Jim Fern - I/F: Allen Milgrom - L: Michael Heisler - C: Glynis Oliver-Wein | ||
| 80 | 1992/07 | CCA | $1,25 |
| Cover | Larry Stroman, Allen Milgrom | 1 | |
| Ti: | Belles and whistles | 22 | |
| Cr: | W: Peter David - P/L: Larry Stroman - I/F: Allen Milgrom - L: Michael Heisler - C: Glynis Oliver-Wein | ||
| Am: | "Rahne's World" gag suggested by Myra David. | ||
| Pe: | X-Factor I | ||
| 81 | 1992/08 | CCA | $1,25 |
| Cover | Larry Stroman, Allen Milgrom | 1 | |
| Ti: | Belles of the ball | 22 | |
| Cr: | W: Peter David - P/L: Larry Stroman - I/F: Allen Milgrom - L: Richard Starkings - C: Kevin Tinsley | ||
| 82 | 1992/09 | CCA | $1,25 |
| Cover | Joe Quesada, Allen Milgrom | 1 | |
| Ti: | Sittin' by the dock of the bay | 22 | |
| Cr: | W: Peter David - P/L: Rurik Tyler - I/F: Allen Milgrom - L: Richard Starkings - C: Glynis Oliver-Wein | ||
| 83 | 1992/10 | CCA | $1,25 |
| Cover | Mark Pacella, Allen Milgrom | 1 | |
| Ti: | Painting the town | 22 | |
| Cr: | W: Peter David - P/L: Mark Pacella - I/F: Allen Milgrom - L: Richard Starkings - C: Glynis Oliver-Wein | ||
| 84 | 1992/11 | CCA | $1,50 |
| Cover | Larry Stroman, Allen Milgrom | 1 | |
| Ti: | X-Cutioner's Song 2/12: Tough love | 23 | |
| Cr: | W: Peter David - P/L: Jae Lee - I/F: Allen Milgrom - L: Richard Starkings - C: Brad Vancata | ||
| 85 | 1992/12 | CCA | $1,50 |
| Cover | Jae Lee | 1 | |
| Ti: | X-Cutioner's Song 6/12: Snikts and bones | 23 | |
| Cr: | W: Peter David - P/L: Jae Lee - I/F: Allen Milgrom - L: Richard Starkings - C: Glynis Oliver-Wein | ||
| 86 | 1993/01 | CCA | $1,50 |
| Cover | Jae Lee | 1 | |
| Ti: | X-Cutioner's Song 10/12: One of these days... Pow! Zoom! | 22 | |
| Cr: | W: Peter David - P/L: Jae Lee - I/F: Allen Milgrom - L: Steve Dutro - C: Glynis Oliver-Wein | ||
| 87 | 1993/02 | CCA | $1,25 |
| Cover | Joe Quesada, Allen Milgrom | 1 | |
| Ti: | X-aminations | 23 | |
| Cr: | W: Peter David - P/L: Joe Quesada - I/F: Allen Milgrom - L: Steve Dutro, Richard Starkings - C: Marie Javins | ||
| Pe: | X-Factor I | ||
| 88 | 1993/03 | CCA | $1,25 |
| Cover | Joe Quesada, Allen Milgrom | 1 | |
| Ti: | ...Random violence. | 14 | |
| Cr: | W: Peter David - P/L: Joe Quesada - I/F: Allen Milgrom - L: Richard Starkings - C: Ariane Lenshoek | ||
| Ti: | Time out | 8 | |
| Cr: | W: Peter David - P/L: Chris Batista - I/F: Andrew Pepoy - L: L. Lois Buhalis - C: Ariane Lenshoek | ||
| Pe: | Crystal, Crystalia Amaquelin Maximoff, Quicksilver | ||
| 89 | 1993/04 | CCA | $1,25 |
| Cover | Joe Quesada, Allen Milgrom | 1 | |
| Ti: | Dark homecoming | 15 | |
| Cr: | W: Peter David - P/L: Joe Quesada - I/F: Allen Milgrom - L: Richard Starkings - C: Glynis Oliver-Wein | ||
| Ti: | Cabin fever | 7 | |
| Cr: | W: Peter David - P/L: Chris Batista - I/F: Allen Milgrom - L: L. Lois Buhalis - C: Glynis Oliver-Wein | ||
| Pe: | Crystal, Crystalia Amaquelin Maximoff, Quicksilver | ||
