| 1/6 | Web of Spider-Man (I) 84 (1992/01) | |
| 2/6 | Web of Spider-Man (I) 85 (1992/02) | |
| 3/6 | Web of Spider-Man (I) 86 (1992/03) | |
| 4/6 | Web of Spider-Man (I) 87 (1992/04) | |
| 5/6 | Web of Spider-Man (I) 88 (1992/05) | |
| 6/6 | Web of Spider-Man (I) 89 (1992/06) |
| 1/5 | Black Widow (V) 1 (2010/06) | |
| 2/5 | Black Widow (V) 2 (2010/07) | |
| 3/5 | Black Widow (V) 3 (2010/08) | |
| 4/5 | Black Widow (V) 4 (2010/09) | |
| 5/5 | Black Widow (V) 5 (2010/10) |
| 1/3 | Namor: The First Mutant 6 (2011/03) | |
| 2/3 | Namor: The First Mutant 7 (2011/04) | |
| 3/3 | Namor: The First Mutant 8 (2011/05) |
| 1/8 | Uncanny X-Men (I) 515 (2009/11) | |
| 6/8 | Uncanny X-Men (I) 520 (2010/03) | |
| 7/8 | Uncanny X-Men (I) 521 (2010/04) | |
| 8/8 | Uncanny X-Men (I) 522 (2010/05) | |
| Tie-in | X-Men (II) 228 (2009/12) | |
| ... | X-Men (II) 229 (2010/01) | |
| ... | X-Men (II) 230 (2010/02) |
| Prelude | X-Necrosha: The Gathering 1 (2010/02) | |
| ... | X-Necrosha: The Gathering 1 (2010/02) | |
| ... | X-Necrosha: The Gathering 1 (2010/02) | |
| ... | X-Necrosha: The Gathering 1 (2010/02) | |
| ... | X-Necrosha: The Gathering 1 (2010/02) | |
| 1/6 | X-Necrosha 1 (2009/12) | |
| 2/6 | X-Force (III) 21 (2010/01) | |
| 3/6 | X-Force (III) 22 (2010/02) | |
| 4/6 | X-Force (III) 23 (2010/03) | |
| 5/6 | X-Force (III) 24 (2010/04) | |
| 6/6 | X-Force (III) 25 (2010/05) | |
| Aftermath | Dazzler (II) 1 (2010/07) | |
| ... | Dazzler (II) 1 (2010/07) | |
| Tie-in | X-Men (II) 231 (2010/02) | |
| ... | X-Men (II) 232 (2010/03) | |
| ... | X-Men (II) 233 (2010/04) |
| 1/3 | New Mutants (III) 6 (2009/12) | |
| 2/3 | New Mutants (III) 7 (2010/01) | |
| 3/3 | New Mutants (III) 8 (2010/02) |
| 1/6 | Thunderbolts 42 (2000/09) | |
| 2/6 | Avengers (III) 32 (2000/09) | |
| 3/6 | Thunderbolts 43 (2000/10) | |
| 4/6 | Avengers (III) 33 (2000/10) | |
| 5/6 | Thunderbolts 44 (2000/11) | |
| 6/6 | Avengers (III) 34 (2000/11) |
Animated
| 1/14 | Spider-Man: The animated series (New Spider-Man) 2 (1995/09) | |
| 2/14 | Spider-Man: The animated series (New Spider-Man) 2 (1995/09) | |
| 3/14 | Spider-Man: The animated series (New Spider-Man) 2 (1995/09) | |
| 4/14 | Spider-Man: The animated series (New Spider-Man) 2 (1995/09) | |
| 5/14 | Spider-Man: The animated series (New Spider-Man) 2 (1995/09) | |
| 6/14 | Spider-Man: The animated series (New Spider-Man) 2 (1995/09) | |
| 7/14 | Spider-Man: The animated series (New Spider-Man) 2 (1995/09) | |
| 8/14 | Spider-Man: The animated series (New Spider-Man) 2 (1995/09) | |
| 9/14 | Spider-Man: The animated series (New Spider-Man) 2 (1995/09) | |
| 10/14 | Spider-Man: The animated series (New Spider-Man) 2 (1995/09) | |
| 11/14 | Spider-Man: The animated series (New Spider-Man) 2 (1995/09) | |
| 12/14 | Spider-Man: The animated series (New Spider-Man) 2 (1995/09) | |
| 13/14 | Spider-Man: The animated series (New Spider-Man) 2 (1995/09) | |
| 14/14 | Spider-Man: The animated series (New Spider-Man) 2 (1995/09) |
| 1/3 | Marvel Comics Presents (I) 57 (1990/08) | |
| 2/3 | Marvel Comics Presents (I) 58 (1990/09) | |
| 3/3 | Marvel Comics Presents (I) 59 (1990/09) |
Name of story arc taken from Marvel.com and the TPB.
| 1/6 | The Amazing Spider-Man (I) cont. 519 (2005/06) | |
| 2/6 | The Amazing Spider-Man (I) cont. 520 (2005/07) | |
| 3/6 | The Amazing Spider-Man (I) cont. 521 (2005/08) | |
| 4/6 | The Amazing Spider-Man (I) cont. 522 (2005/09) | |
| 5/6 | The Amazing Spider-Man (I) cont. 523 (2005/10) | |
| 6/6 | The Amazing Spider-Man (I) cont. 524 (2005/11) | |
| Tie-in | Toxin 2 (2005/07) | |
| ... | Toxin 3 (2005/08) | |
| ... | Toxin 4 (2005/09) | |
| ... | Toxin 6 (2005/11) |
| 1/5 | The New Avengers (I) 21 (2006/08) | |
| 2/5 | The New Avengers (I) 22 (2006/09) | |
| 3/5 | The New Avengers (I) 23 (2006/10) | |
| 4/5 | The New Avengers (I) 24 (2006/11) | |
| 5/5 | The New Avengers (I) 25 (2006/12) |
| 1/2 | Exiles (I) 85 (2006/10) | |
| 2/2 | Exiles (I) 86 (2006/11) |
| - | Star Wars Republic (Dark Horse) 51 (2003/03) |
| 1/2 | Spider-Man Magazine (III) 1 (2008/08) |
| 1/6 | Ultimate X-Men 40 (2004/02) | |
| 2/6 | Ultimate X-Men 41 (2004/03) | |
| 3/6 | Ultimate X-Men 42 (2004/04) | |
| 4/6 | Ultimate X-Men 43 (2004/05) | |
| 5/6 | Ultimate X-Men 44 (2004/06) | |
| 6/6 | Ultimate X-Men 45 (2004/07) |
| 1/4 | Marvel Comics Presents (I) 155 (1994/05) | |
| 2/4 | Marvel Comics Presents (I) 156 (1994/06) | |
| 3/4 | Marvel Comics Presents (I) 157 (1994/06) | |
| 4/4 | Marvel Comics Presents (I) 158 (1994/07) |
| 1/6 | The Amazing Spider-Man (I) cont. 568 (2008/10) | |
| 2/6 | The Amazing Spider-Man (I) cont. 569 (2008/10) | |
| 3/6 | The Amazing Spider-Man (I) cont. 570 (2008/11) | |
| 4/6 | The Amazing Spider-Man (I) cont. 571 (2008/11) | |
| 5/6 | The Amazing Spider-Man (I) cont. 572 (2008/11) | |
| 6/6 | The Amazing Spider-Man (I) cont. 573 (2008/12) |
| 1/6 | Ultimate Comics Spider-Man (I) 1 (2009/10) | |
| ... | ® | Ultimate Comics Spider-Man Black and White 1 (2009/10) |
| 2/6 | Ultimate Comics Spider-Man (I) 2 (2009/11) | |
| 3/6 | Ultimate Comics Spider-Man (I) 3 (2009/12) | |
| 4/6 | Ultimate Comics Spider-Man (I) 4 (2010/01) | |
| 5/6 | Ultimate Comics Spider-Man (I) 5 (2010/02) | |
| 6/6 | Ultimate Comics Spider-Man (I) 6 (2010/03) |
| 1/6 | Avengers (IV) 1 (2010/07) | |
| 2/6 | Avengers (IV) 2 (2010/08) | |
| 3/6 | Avengers (IV) 3 (2010/09) | |
| 4/6 | Avengers (IV) 4 (2010/10) | |
| 5/6 | Avengers (IV) 5 (2010/11) | |
| 6/6 | Avengers (IV) 6 (2010/12) |
| Ultimate Comics Avengers 4 (2010/01) | ||
| 1/112 | Ultimate Comics Avengers 1 (2009/10) | |
| 2/112 | Ultimate Comics Avengers 2 (2009/11) | |
| 3/112 | Ultimate Comics Avengers 3 (2009/12) | |
| 5/112 | Ultimate Comics Avengers 5 (2010/04) | |
| 6/112 | Ultimate Comics Avengers 6 (2010/06) |
| 1/6 | Secret Warriors 1 (2009/04) | |
| 2/6 | Secret Warriors 2 (2009/05) | |
| 3/6 | Secret Warriors 3 (2009/06) | |
| 4/6 | Secret Warriors 4 (2009/07) | |
| 5/6 | Secret Warriors 5 (2009/08) | |
| 6/6 | Secret Warriors 6 (2009/09) |
| 1/3 | Secret Warriors 20 (2010/11) | |
| 2/3 | Secret Warriors 21 (2010/12) | |
| 3/3 | Secret Warriors 22 (2011/01) |
| 1/2 | Classic Star Wars (Dark Horse) 8 (1993/04) | |
| 2/2 | Classic Star Wars (Dark Horse) 9 (1993/05) |
| 1/3 | Star Wars: Knights of the Old Republic (Dark Horse) 16 (2007/04) | |
| 2/3 | Star Wars: Knights of the Old Republic (Dark Horse) 17 (2007/05) | |
| 3/3 | Star Wars: Knights of the Old Republic (Dark Horse) 18 (2007/06) |
| 1/2 | Marvel Tales Annual 209 (1988/03) | |
| 2/2 | Marvel Tales Annual 210 (1988/04) |
| 1/5 | Captain America (I) 358 (1989/09) | |
| 2/5 | Captain America (I) 359 (1989/10) | |
| 3/5 | Captain America (I) 360 (1989/10) | |
| 4/5 | Captain America (I) 361 (1989/11) | |
| 5/5 | Captain America (I) 362 (1989/11) |
Animated
| 1/2 | X-Men: The animated series 1 (1992/10) | |
| ... | ® | X-Men DVD (Animated series) UK (Rough Trade) 1 (2008/08) |
| 2/2 | X-Men: The animated series 1 (1992/10) | |
| ... | ® | X-Men DVD (Animated series) UK (Rough Trade) 1 (2008/08) |
| 1/3 | Web of Scarlet Spider 3 (1995/12) | |
| 3/3 | Web of Scarlet Spider 4 (1996/01) |
| 1/2 | Marvel Comics Presents (I) 19 (1989/05) | |
| 2/2 | Marvel Comics Presents (I) 20 (1989/05) |
| Crossover | Justice (New Universe) 15 (1988/01) |
| 1/2 | Hulk (I) 17 (1979/10) | |
| ... | ® | Moon Knight Special Edition 2 (1983/12) |
| 2/2 | Hulk (I) 18 (1979/12) | |
| ... | ® | Moon Knight Special Edition 2 (1983/12) |
| 1/4 | New X-Men (II) 28 (2006/09) | |
| 2/4 | New X-Men (II) 29 (2006/10) | |
| 3/4 | New X-Men (II) 30 (2006/11) | |
| 4/4 | New X-Men (II) 31 (2006/12) |
| 1/5 | Captain America (I) cont. 606 (2010/08) | |
| 2/5 | Captain America (I) cont. 607 (2010/08) | |
| 3/5 | Captain America (I) cont. 608 (2010/09) | |
| 4/5 | Captain America (I) cont. 609 (2010/10) | |
| 5/5 | Captain America (I) cont. 610 (2010/11) |
| 1/3 | Alpha Flight (I) 128 (1994/01) | |
| 2/3 | Alpha Flight (I) 129 (1994/02) | |
| 3/3 | Alpha Flight (I) 130 (1994/03) |
| 1/3 | Sentinel (I) 7 (2003/12) | |
| 2/3 | Sentinel (I) 8 (2003/12) | |
| 3/3 | Sentinel (I) 9 (2004/01) |
| 1/4 | Inhumans (IV) 9 (2004/04) | |
| 2/4 | Inhumans (IV) 10 (2004/04) | |
| 3/4 | Inhumans (IV) 11 (2004/05) | |
| 4/4 | Inhumans (IV) 12 (2004/06) |
| 1/2 | The Amazing Spider-Man (I) cont. 655 (2011/04) | |
| 2/2 | The Amazing Spider-Man (I) cont. 656 (2011/05) |
| 1/3 | Secret Invasion: Fantastic Four 1 (2008/07) | |
| 2/3 | Secret Invasion: Fantastic Four 2 (2008/08) | |
| 3/3 | Secret Invasion: Fantastic Four 3 (2008/09) |
| 1/2 | The Punisher (II) 94 (1994/09) | |
| 2/2 | The Punisher (II) 95 (1994/10) |
| 1/2 | Exiles (I) 41 (2004/03) | |
| 2/2 | Exiles (I) 42 (2004/04) |
| 1/4 | Star Wars Tales (Dark Horse) 21 (2004/09) | |
| 2/4 | Star Wars Tales (Dark Horse) 22 (2005/01) | |
| 3/4 | Star Wars Tales (Dark Horse) 23 (2005/03) | |
| 4/4 | Star Wars Tales (Dark Horse) 24 (2005/06) |
| 1/4 | Wolverine (II) 119 (1997/12) | |
| 2/4 | Wolverine (II) 120 (1998/01) | |
| 3/4 | Wolverine (II) 121 (1998/02) | |
| 4/4 | Wolverine (II) 122 (1998/03) |
| 1/4 | X-Force (III) 17 (2009/09) | |
| 2/4 | X-Force (III) 18 (2009/10) | |
| 3/4 | X-Force (III) 19 (2009/11) | |
| 4/4 | X-Force (III) 20 (2009/12) |
| Uncanny X-Men (I) 401 (2002/01) | ||
| Avengers (III) 49 (2002/02) | ||
| Black Panther (III) 39 (2002/02) | ||
| Cable (I) 100 (2002/02) | ||
| Captain America (III) 50 (2002/02) | ||
| Captain Marvel (V) (Genis-Vell) 26 (2002/02) | ||
| Daredevil (II) 28 (2002/02) | ||
| Deadpool (I) 61 (2002/02) | ||
| Elektra (II) 6 (2002/02) | ||
| Exiles (I) 7 (2002/02) | ||
| Fantastic Four (III) 50 (2002/02) | ||
| Incredible Hulk (III) 35 (2002/02) | ||
| Iron Man (III) 49 (2002/02) | ||
| The Punisher (VI) 7 (2002/02) | ||
| Spider-Girl (I) 41 (2002/02) | ||
| Peter Parker Spider-Man (II) 38 (2002/02) | ||
| Thor (II) 44 (2002/02) | ||
| Thunderbolts 59 (2002/02) | ||
| Wolverine (II) 171 (2002/02) | ||
| X-Force (I) 123 (2002/02) | ||
| X-Men (II) 121 (2002/02) | ||
| X-Treme X-Men 8 (2002/02) | ||
| The Amazing Spider-Man (II) 39 (2002/05) | ||
| ® | Elektra TPB: Skorpio Key 1 (2003/04) |
| 1/2 | Fantastic Four (I) 343 (1990/08) | |
| 2/2 | Fantastic Four (I) 344 (1990/09) |
| Ultimate X-Men 65 (2006/01) | ||
| Uncanny X-Men (I) 471 (2006/05) |
| 1/6 | Ultimate Fantastic Four 13 (2005/01) | |
| 2/6 | Ultimate Fantastic Four 14 (2005/02) | |
| 3/6 | Ultimate Fantastic Four 15 (2005/03) | |
| 4/6 | Ultimate Fantastic Four 16 (2005/04) | |
| 5/6 | Ultimate Fantastic Four 17 (2005/05) | |
| 6/6 | Ultimate Fantastic Four 18 (2005/06) |