| 1/3 | Iron Man (III) 18 (1999/07) | |
| 2/3 | Iron Man (III) 19 (1999/08) | |
| 3/3 | Iron Man (III) 20 (1999/09) |
| 1/3 | Ultimate X-Men 72 (2006/09) | |
| 2/3 | Ultimate X-Men 73 (2006/10) | |
| 3/3 | Ultimate X-Men 74 (2006/11) |
| 1/5 | Ultimate X-Men 61 (2005/09) | |
| 2/5 | Ultimate X-Men 62 (2005/10) | |
| 3/5 | Ultimate X-Men 63 (2005/11) | |
| 4/5 | Ultimate X-Men 64 (2005/12) | |
| 5/5 | Ultimate X-Men 65 (2006/01) |
| Prelude | X-Men (II) 85 (1999/02) | |
| 1/5 | X-Men: The Magneto War 1 (1999/03) | |
| 2/5 | Uncanny X-Men (I) 366 (1999/03) | |
| 3/5 | X-Men (II) 86 (1999/03) | |
| 4/5 | Uncanny X-Men (I) 367 (1999/04) | |
| 5/5 | X-Men (II) 87 (1999/04) |
| 1/4 | Deadpool (II) 8 (2009/05) | |
| 2/4 | Thunderbolts 130 (2009/05) | |
| 3/4 | Deadpool (II) 9 (2009/06) | |
| 4/4 | Thunderbolts 131 (2009/06) |
| 1/8 | Marvel Comics Presents (I) 101 (1992) | |
| 2/8 | Marvel Comics Presents (I) 102 (1992) | |
| 3/8 | Marvel Comics Presents (I) 103 (1992) | |
| 4/8 | Marvel Comics Presents (I) 104 (1992) | |
| 5/8 | Marvel Comics Presents (I) 105 (1992) | |
| 6/8 | Marvel Comics Presents (I) 106 (1992) | |
| 7/8 | Marvel Comics Presents (I) 107 (1992) | |
| 8/8 | Marvel Comics Presents (I) 108 (1992) |
| 1/3 | Weapon X (II) 26 (2004/09) | |
| 2/3 | Weapon X (II) 27 (2004/10) | |
| 3/3 | Weapon X (II) 28 (2004/11) |
| 1/6 | Captain America (I) 402 (1992/07) | |
| 2/6 | Captain America (I) 403 (1992/07) | |
| 3/6 | Captain America (I) 404 (1992/08) | |
| 4/6 | Captain America (I) 405 (1992/08) | |
| 5/6 | Captain America (I) 406 (1992/09) | |
| 6/6 | Captain America (I) 407 (1992/09) |
| 1/4 | Transformers (UK) 9 (1985/01) | |
| ... | ® | Transformer (US) 33 (1987/10) |
| 2/4 | Transformers (UK) 10 (1985/01) | |
| ... | ® | Transformer (US) 33 (1987/10) |
| 3/4 | Transformers (UK) 11 (1985/02) | |
| ... | ® | Transformer (US) 34 (1987/11) |
| 4/4 | Transformers (UK) 12 (1985/02) | |
| ... | ® | Transformer (US) 34 (1987/11) |
| 1/6 | Punisher (VII) 37 (2006/11) | |
| 2/6 | Punisher (VII) 38 (2006/11) | |
| 3/6 | Punisher (VII) 39 (2006/12) | |
| 4/6 | Punisher (VII) 40 (2007/01) | |
| 5/6 | Punisher (VII) 41 (2007/01) | |
| 6/6 | Punisher (VII) 42 (2007/02) |
| 1/4 | Sergio Aragones' Groo the Wanderer 106 (1993/11) | |
| 2/4 | Sergio Aragones' Groo the Wanderer 107 (1993/12) | |
| 3/4 | Sergio Aragones' Groo the Wanderer 108 (1994/01) | |
| 4/4 | Sergio Aragones' Groo the Wanderer 109 (1994/02) |
| 1/6 | Captain America (V) 37 (2008/06) | |
| 2/6 | Captain America (V) 38 (2008/07) | |
| 3/6 | Captain America (V) 39 (2008/08) | |
| 4/6 | Captain America (V) 40 (2008/09) | |
| 5/6 | Captain America (V) 41 (2008/10) | |
| 6/6 | Captain America (V) 42 (2008/11) |
| 1/4 | Captain America (I) 450 (1996/04) | |
| 2/4 | Captain America (I) 451 (1996/05) | |
| 3/4 | Captain America (I) 452 (1996/06) | |
| 4/4 | Captain America (I) 453 (1996/07) |
| X-Wing Rogue Squadron (Dark Horse) 35 (1998/11) | ||
| 1/4 | X-Wing Rogue Squadron (Dark Horse) 32 (1998/07) | |
| 2/4 | X-Wing Rogue Squadron (Dark Horse) 33 (1998/08) | |
| 3/4 | X-Wing Rogue Squadron (Dark Horse) 34 (1998/09) |
| 1/5 | Iron Man (III) 65 (2003/04) | |
| 2/5 | Iron Man (III) 66 (2003/05) | |
| 3/5 | Iron Man (III) 67 (2003/06) | |
| 4/5 | Iron Man (III) 68 (2003/07) | |
| 5/5 | Iron Man (III) 69 (2003/08) |
| Tie-in | Uncanny X-Men (I) 500 (2008/09) | |
| ... | Secret Invasion: X-Men 1 (2008/10) | |
| ... | X-Men (II) 215 (2008/10) | |
| ... | Astonishing X-Men (III) 26 (2008/10) | |
| ... | Uncanny X-Men (I) 501 (2008/10) | |
| ... | Secret Invasion: X-Men 2 (2008/11) | |
| ... | X-Men (II) 216 (2008/11) | |
| ... | Astonishing X-Men (III) 27 (2008/11) | |
| ... | Uncanny X-Men (I) 502 (2008/11) | |
| ... | Young X-Men 6 (2008/11) | |
| ... | Secret Invasion: X-Men 3 (2008/12) | |
| ... | Uncanny X-Men (I) 503 (2008/12) | |
| ... | Young X-Men 7 (2008/12) | |
| ... | Secret Invasion: X-Men 4 (2009/01) | |
| ... | Uncanny X-Men (I) 504 (2009/01) | |
| ... | Young X-Men 8 (2009/01) | |
| ... | Uncanny X-Men (I) 505 (2009/02) | |
| ... | Young X-Men 9 (2009/02) | |
| ... | Uncanny X-Men (I) 506 (2009/04) | |
| ... | Uncanny X-Men (I) 507 (2009/05) | |
| ... | ® | Uncanny X-Men (HC): Manifest Destiny 1 (2009/06) |
| ... | ® | Uncanny X-Men (HC): Manifest Destiny 1 (2009/06) |
| ... | ® | Uncanny X-Men (HC): Manifest Destiny 1 (2009/06) |
| ... | ® | Uncanny X-Men (HC): Manifest Destiny 1 (2009/06) |
| 1/4 | Wolverine: Manifest Destiny 1 (2008/12) | |
| 2/4 | Wolverine: Manifest Destiny 2 (2009/01) | |
| 3/4 | Wolverine: Manifest Destiny 3 (2009/02) | |
| 4/4 | Wolverine: Manifest Destiny 4 (2009/03) |
| 1/3 | Eternals (IV) 7 (2009/03) | |
| 2/3 | Eternals (IV) 8 (2009/04) | |
| 3/3 | Eternals (IV) 9 (2009/05) |
| 1/3 | Epic Illustrated 10 (1982/02) | |
| ... | ® | Marvel Graphic Novel (Series) 21 (1985) |
| 2/3 | Epic Illustrated 11 (1982/04) | |
| ... | ® | Marvel Graphic Novel (Series) 21 (1985) |
| 3/3 | Epic Illustrated 12 (1982/06) | |
| ... | ® | Marvel Graphic Novel (Series) 21 (1985) |
| Tie-in | Ultimate Power 8 (2007/12) | |
| ... | Ultimate Power 9 (2008/02) | |
| ... | Ultimates 3 2 (2008/03) | |
| ... | Ultimates 3 3 (2008/03) | |
| ... | Ultimate X-Men 94 (2008/07) | |
| ... | Ultimates 3 4 (2008/08) | |
| ... | Ultimate X-Men 95 (2008/08) | |
| ... | Ultimate Origins 2 (2008/09) | |
| ... | Ultimate X-Men 96 (2008/09) | |
| ... | Ultimate Origins 3 (2008/10) | |
| ... | Ultimate X-Men 97 (2008/10) | |
| ... | Ultimate Fantastic Four / Ultimate X-Men Annual 1 (2008/11) | |
| ... | Ultimate Origins 4 (2008/11) | |
| ... | Ultimate X-Men / Ultimate Fantastic Four Annual 1 (2008/11) | |
| ... | Ultimate Spider-Man Annual 3 (2008/12) | |
| ... | Ultimate Captain America Annual 1 (2008/12) | |
| ... | Ultimate Captain America Annual 1 (2008/12) | |
| ... | Ultimate Hulk Annual 1 (2008/12) | |
| ... | Ultimate Origins 5 (2008/12) |
| 1/5 | Web of Spider-Man (I) 124 (1995/05) | |
| 2/5 | The Amazing Spider-Man (I) 401 (1995/05) | |
| 3/5 | Spider-Man 58 (1995/05) | |
| 4/5 | Peter Parker, the Spectacular Spider-Man 224 (1995/05) | |
| 5/5 | Spider-Man Unlimited (I) 9 (1995/05) |
| 1/3 | Doctor Strange, Sorcerer Supreme 16 (1990/04) | |
| 2/3 | Doctor Strange, Sorcerer Supreme 17 (1990/05) | |
| 3/3 | Doctor Strange, Sorcerer Supreme 20 (1990/08) |
| 1/6 | Spider-Girl (I) 61 (2003/08) | |
| 2/6 | Spider-Girl (I) 62 (2003/09) | |
| 3/6 | Spider-Girl (I) 63 (2003/10) | |
| 4/6 | Spider-Girl (I) 64 (2003/11) | |
| 5/6 | Spider-Girl (I) 65 (2003/12) | |
| 6/6 | Spider-Girl (I) 66 (2004/01) |
| Avengers (IV) 17 (2011/11) |
| 1/? | Marvel Vision 6 (1996/06) | |
| 2/? | Marvel Vision 6 (1996/06) | |
| 3/? | Marvel Vision 6 (1996/06) | |
| 4/? | Marvel Vision 7 (1996/07) | |
| 5/? | Marvel Vision 8 (1996/08) | |
| 6/? | Marvel Vision 9 (1996/09) | |
| 7/? | Marvel Vision 10 (1996/10) | |
| 8/? | Marvel Vision 11 (1996/11) |
| 1/5 | Marvel Zombies 1 (2006/02) | |
| 2/5 | Marvel Zombies 2 (2006/03) | |
| 3/5 | Marvel Zombies 3 (2006/04) | |
| 4/5 | Marvel Zombies 4 (2006/05) | |
| 5/5 | Marvel Zombies 5 (2006/06) |
| 1/5 | Iron Man (III) 26 (2000/03) | |
| 2/5 | Iron Man (III) 27 (2000/04) | |
| 3/5 | Iron Man (III) 28 (2000/05) | |
| 4/5 | Iron Man (III) 29 (2000/06) | |
| 5/5 | Iron Man (III) 30 (2000/07) | |
| Tie-in | Iron Man ½ 1 (1999) |
Animated
| 1/3 | The Fantastic Four (Animated series) (1994) 1 (1994/09) | |
| ... | ® | The Fantastic Four DVD (Animated series 1994) UK 2 (2009/08) |
| 2/3 | The Fantastic Four (Animated series) (1994) 1 (1994/09) | |
| ... | ® | The Fantastic Four DVD (Animated series 1994) UK 2 (2009/08) |
| 3/3 | The Fantastic Four (Animated series) (1994) 1 (1994/09) | |
| ... | ® | The Fantastic Four DVD (Animated series 1994) UK 2 (2009/08) |
| 1/2 | Friendly Neighborhood Spider-Man 6 (2006/05) | |
| 2/2 | Friendly Neighborhood Spider-Man 7 (2006/06) |
| 1/4 | X-Wing Rogue Squadron (Dark Horse) 28 (1998/03) | |
| 2/4 | X-Wing Rogue Squadron (Dark Horse) 29 (1998/04) | |
| 3/4 | X-Wing Rogue Squadron (Dark Horse) 30 (1998/05) | |
| 4/4 | X-Wing Rogue Squadron (Dark Horse) 31 (1998/06) |
| 1/2 | Spider-Man 6 (1991/01) | |
| 2/2 | Spider-Man 7 (1991/02) |
| 1/12 | John Carter, Warlord of Mars 16 (1978/09) | |
| 2/12 | John Carter, Warlord of Mars 17 (1978/10) | |
| 3/12 | John Carter, Warlord of Mars 18 (1978/11) | |
| 4/12 | John Carter, Warlord of Mars 19 (1978/12) | |
| 5/12 | John Carter, Warlord of Mars 20 (1979/01) | |
| 6/12 | John Carter, Warlord of Mars 21 (1979/02) | |
| 7/12 | John Carter, Warlord of Mars 22 (1979/03) | |
| 8/12 | John Carter, Warlord of Mars 23 (1979/04) | |
| 9/12 | John Carter, Warlord of Mars 24 (1979/05) | |
| 10/12 | John Carter, Warlord of Mars 25 (1979/07) | |
| 11/12 | John Carter, Warlord of Mars 26 (1979/08) | |
| 12/12 | John Carter, Warlord of Mars 27 (1979/09) |
| 1/6 | Marvel Team-Up (III) 7 (2005/06) | |
| 2/6 | Marvel Team-Up (III) 8 (2005/07) | |
| 3/6 | Marvel Team-Up (III) 9 (2005/08) | |
| 4/6 | Marvel Team-Up (III) 9 (2005/08) | |
| 5/6 | Marvel Team-Up (III) 10 (2005/09) | |
| 6/6 | Marvel Team-Up (III) 10 (2005/09) |
| 1/5 | Transformer (US) 62 (1990/01) | |
| ... | ® | Transformers (UK) 262 (1990/03) |
| ... | ® | Transformers (UK) 263 (1990/03) |
| ... | ® | Transformers (UK) 264 (1990/04) |
| 2/5 | Transformer (US) 63 (1990/02) | |
| ... | ® | Transformers (UK) 282 (1990/08) |
| ... | ® | Transformers (UK) 283 (1990/08) |
| ... | ® | Transformers (UK) 284 (1990/08) |
| ... | ® | Transformers (UK) 285 (1990/09) |
| 3/5 | Transformer (US) 64 (1990/03) | |
| ... | ® | Transformers (UK) 286 (1990/09) |
| ... | ® | Transformers (UK) 287 (1990/09) |
| ... | ® | Transformers (UK) 288 (1990/09) |
| ... | ® | Transformers (UK) 289 (1990/09) |
| 4/5 | Transformer (US) 65 (1990/04) | |
| ... | ® | Transformers (UK) 290 (1990/10) |
| ... | ® | Transformers (UK) 291 (1990/10) |
| ... | ® | Transformers (UK) 292 (1990/10) |
| ... | ® | Transformers (UK) 293 (1990/10) |
| 5/5 | Transformer (US) 66 (1990/05) | |
| ... | ® | Transformers (UK) 294 (1990/11) |
| ... | ® | Transformers (UK) 295 (1990/11) |
| ... | ® | Transformers (UK) 296 (1990/11) |
| ... | ® | Transformers (UK) 297 (1990/11) |
| 1/14 | Spider-Man Unlimited (I) 1 (1993/05) | |
| 2/14 | Web of Spider-Man (I) 101 (1993/06) | |
| 3/14 | The Amazing Spider-Man (I) 378 (1993/06) | |
| 4/14 | Spider-Man 35 (1993/06) | |
| 5/14 | Peter Parker, the Spectacular Spider-Man 201 (1993/06) | |
| 6/14 | Web of Spider-Man (I) 102 (1993/07) | |
| 7/14 | The Amazing Spider-Man (I) 379 (1993/07) | |
| 8/14 | Spider-Man 36 (1993/07) | |
| 9/14 | Peter Parker, the Spectacular Spider-Man 202 (1993/07) | |
| 10/14 | Web of Spider-Man (I) 103 (1993/08) | |
| 11/14 | The Amazing Spider-Man (I) 380 (1993/08) | |
| 12/14 | Spider-Man 37 (1993/08) | |
| 13/14 | Peter Parker, the Spectacular Spider-Man 203 (1993/08) | |
| 14a/14 | Spider-Man Unlimited (I) 2 (1993/08) | |
| 14b/14 | Spider-Man Unlimited (I) 2 (1993/08) |
| 1/6 | Spider-Man: Maximum Clonage Alpha 1 (1995/08) | |
| 2/6 | Web of Spider-Man (I) 127 (1995/08) | |
| 3/6 | The Amazing Spider-Man (I) 404 (1995/08) | |
| 4/6 | Spider-Man 61 (1995/08) | |
| 5/6 | Peter Parker, the Spectacular Spider-Man 227 (1995/08) | |
| 6/6 | Spider-Man: Maximum Clonage Omega 1 (1995/08) |
| 1/3 | Maximum Security 1 (2000/12) | |
| 2/3 | Maximum Security 2 (2000/12) | |
| 3/3 | Maximum Security 3 (2001/01) | |
| Crossover | Maximum Security: Dangerous Planet 1 (2000/10) | |
| ... | Avengers (III) 35 (2000/12) | |
| ... | Bishop the last X-Man 15 (2000/12) | |
| ... | Black Panther (III) 25 (2000/12) | |
| ... | Captain America (III) 36 (2000/12) | |
| ... | Captain Marvel (V) (Genis-Vell) 12 (2000/12) | |
| ... | Gambit (III) 23 (2000/12) | |
| ... | Incredible Hulk (III) 21 (2000/12) | |
| ... | Iron Man (III) 35 (2000/12) | |
| ... | Marvel Knights (I) 6 (2000/12) | |
| ... | The Amazing Spider-Man (II) 24 (2000/12) | |
| ... | Peter Parker Spider-Man (II) 24 (2000/12) | |
| ... | Thor (II) 30 (2000/12) | |
| ... | Thunderbolts 45 (2000/12) | |
| ... | X-Men (II) 107 (2000/12) | |
| ... | Uncanny X-Men (I) 387 (2000/12) | |
| ... | X-Men Unlimited (I) 29 (2000/12) |
| 1/6 | Daredevil vs. Punisher 1 (2005/09) | |
| 2/6 | Daredevil vs. Punisher 2 (2005/09) | |
| 3/6 | Daredevil vs. Punisher 3 (2005/10) | |
| 4/6 | Daredevil vs. Punisher 4 (2005/11) | |
| 5/6 | Daredevil vs. Punisher 5 (2005/12) | |
| 6/6 | Daredevil vs. Punisher 6 (2006/01) |
| 1/3 | Astonishing X-Men (III) 38 (2011/07) | |
| 2/3 | Astonishing X-Men (III) 40 (2011/09) | |
| 3/3 | Astonishing X-Men (III) 42 (2011/11) |
| 1/3 | The Sensational Spider-Man (I) 1 (1996/02) | |
| 2/3 | The Amazing Spider-Man (I) 408 (1996/02) | |
| 3/3 | Spider-Man 65 (1996/02) |
| 1/2 | Transformers (UK) 168 (1988/06) | |
| 2/2 | Transformers (UK) 169 (1988/06) |
| 1/2 | Savage Tales (Dynamite) 7 (2008/05) | |
| 2/2 | Savage Tales (Dynamite) 8 (2008/07) |
| 1/2 | Super Soldiers 1 (1993/04) | |
| 2/2 | Super Soldiers 2 (1993/05) |
| 1/4 | The Savage Sword of Conan 102 (1984/07) | |
| 2/4 | The Savage Sword of Conan 103 (1984/08) | |
| 3/4 | The Savage Sword of Conan 104 (1984/09) | |
| 4/4 | The Savage Sword of Conan 106 (1984/11) |
| 1/4 | New X-Men (II) 33 (2007/02) | |
| 2/4 | New X-Men (II) 34 (2007/03) | |
| 3/4 | New X-Men (II) 35 (2007/04) | |
| 4/4 | New X-Men (II) 36 (2007/05) |
| 1/2 | Alpha Flight (II) 4 (1997/11) | |
| 2/2 | Alpha Flight (II) 5 (1997/12) |
| 1/13 | X-Men: Messiah CompleX 1 (2007/12) | |
| 2/13 | Uncanny X-Men (I) 492 (2008/01) | |
| 3/13 | X-Factor (III) 25 (2008/01) | |
| 4/13 | New X-Men (II) 44 (2008/01) | |
| 5/13 | X-Men (II) 205 (2008/01) | |
| 6/13 | Uncanny X-Men (I) 493 (2008/02) | |
| 7/13 | X-Factor (III) 26 (2008/02) | |
| 8/13 | New X-Men (II) 45 (2008/02) | |
| 9/13 | X-Men (II) 206 (2008/02) | |
| 10/13 | Uncanny X-Men (I) 494 (2008/03) | |
| 11/13 | X-Factor (III) 27 (2008/03) | |
| 12/13 | New X-Men (II) 46 (2008/03) | |
| 13/13 | X-Men (II) 207 (2008/03) |
| 1/2 | Silver Surfer (III) 132 (1997/10) | |
| 2/2 | Silver Surfer (III) 133 (1997/11) |
| Prelude | X-Force (III) 12 (2009/04) | |
| ... | X-Force (III) 13 (2009/05) | |
| 1/7 | X-Force/Cable: Messiah War 1 (2009/05) | |
| 2/7 | Cable (II) 13 (2009/06) | |
| 3/7 | X-Force (III) 14 (2009/06) | |
| 4/7 | Cable (II) 14 (2009/07) | |
| 5/7 | X-Force (III) 15 (2009/07) | |
| 6/7 | Cable (II) 15 (2009/08) | |
| 7/7 | X-Force (III) 16 (2009/08) |
| 1/14 | Epic Illustrated 1 (1980/03) | |
| 2/14 | Epic Illustrated 1 (1980/03) | |
| 3/14 | Epic Illustrated 1 (1980/03) | |
| 4/14 | Epic Illustrated 2 (1980/06) | |
| 5/14 | Epic Illustrated 3 (1980/09) | |
| 6/14 | Epic Illustrated 3 (1980/09) | |
| 7/14 | Epic Illustrated 4 (1980/12) | |
| 8/14 | Epic Illustrated 5 (1981/04) | |
| 9/14 | Epic Illustrated 6 (1981/06) | |
| 10/14 | Epic Illustrated 7 (1981/08) | |
| 11/14 | Epic Illustrated 7 (1981/08) | |
| 12/14 | Epic Illustrated 8 (1981/10) | |
| 13/14 | Epic Illustrated 9 (1981/12) | |
| 14/14 | Epic Illustrated 9 (1981/12) | |
| Sequel | Marvel Graphic Novel (Series) 3 (1982/10) | |
| ... | Dreadstar Annual 1 (1983/12) |
| Mighty Mouse (II) 4 (1991/01) | ||
| Mighty Mouse (II) 5 (1991/02) | ||
| Aftermath | Mighty Mouse (II) 7 (1991/04) |
| 1/5 | Nightstalkers 10 (1993/08) | |
| 2/5 | Ghost Rider (II) (Dan Ketch) 40 (1993/08) | |
| 3/5 | Darkhold: Pages from the Book of Sins 11 (1993/08) | |
| 4/5 | Morbius: The Living Vampire 12 (1993/08) | |
| 5/5 | Ghost Rider/Blaze: Spirits of Vengeance 13 (1993/08) | |
| Aftermath | Nightstalkers 11 (1993/09) |
| 1/4 | Marvel Zombies 4 1 (2009/06) | |
| 2/4 | Marvel Zombies 4 2 (2009/07) | |
| 3/4 | Marvel Zombies 4 3 (2009/08) | |
| 4/4 | Marvel Zombies 4 4 (2009/09) |
| 1/6 | Moon Knight (V) 7 (2007/01) | |
| 2/6 | Moon Knight (V) 8 (2007/04) | |
| 3/6 | Moon Knight (V) 9 (2007/05) | |
| 4/6 | Moon Knight (V) 10 (2007/06) | |
| 5/6 | Moon Knight (V) 11 (2007/07) | |
| 6/6 | Moon Knight (V) 12 (2007/10) |
| 1/2 | Mighty Avengers 32 (2010/02) | |
| 2/2 | Mighty Avengers 33 (2010/03) |
| 1/2 | Mighty Avengers 25 (2009/07) | |
| 2/2 | Mighty Avengers 26 (2009/08) |
| 1/2 | Wolverine (III) 73 (2009/07) | |
| 2/2 | Wolverine (III) 74 (2009/08) |
Animated
| 1/2 | Spider-Man: The new animated series (Animated series) 1 (2003/07) | |
| 2/2 | Spider-Man: The new animated series (Animated series) 1 (2003/07) |
| 1/2 | The Amazing Spider-Man (I) cont. 581 (2009/02) | |
| 2/2 | The Amazing Spider-Man (I) cont. 582 (2009/03) |
| 1/6 | Sleepwalker 19 (1992/12) | |
| 2/6 | Sleepwalker 20 (1993/01) | |
| 3/6 | Sleepwalker 21 (1993/02) | |
| 4/6 | Sleepwalker 22 (1993/03) | |
| 5/6 | Sleepwalker 23 (1993/04) | |
| 6/6 | Sleepwalker 24 (1993/05) |
| 1/2 | Heroes for Hire (I) 10 (1998/04) | |
| 2/2 | Heroes for Hire (I) 11 (1998/05) |
| 1/2 | The Punisher War Journal (II) 16 (2008/04) | |
| 2/2 | The Punisher War Journal (II) 17 (2008/05) |
| The Amazing Spider-Man (I) 279 (1986/08) | ||
| Peter Parker, the Spectacular Spider-Man 117 (1986/08) | ||
| Web of Spider-Man (I) 17 (1986/08) | ||
| Web of Spider-Man (I) 18 (1986/09) |
| 1/2 | Tarzan (Dark Horse) 13 (1997/08) | |
| 2/2 | Tarzan (Dark Horse) 14 (1997/09) |
| 1/4 | Night Thrasher 15 (1994/10) | |
| 2/4 | Night Thrasher 16 (1994/11) | |
| 3/4 | Night Thrasher 17 (1994/12) | |
| 4/4 | Night Thrasher 18 (1995/01) |
| 1/? | Star Wars Legacy (Dark Horse) 43 (2009/12) | |
| 2/? | Star Wars Legacy (Dark Horse) 44 (2010/01) | |
| 3/? | Star Wars Legacy (Dark Horse) 45 (2010/02) |
| 1/4 | Ms. Marvel (II) 21 (2008/01) | |
| 2/4 | Ms. Marvel (II) 22 (2008/02) | |
| 3/4 | Ms. Marvel (II) 23 (2008/03) | |
| 4/4 | Ms. Marvel (II) 24 (2008/04) |
| 1/2 | Thing 19 (1985/01) | |
| 2/2 | Fantastic Four (I) 274 (1985/01) |
| 1/2 | Captain Marvel (VI) (Genis-Vell) 7 (2003/05) | |
| 2/2 | Captain Marvel (VI) (Genis-Vell) 8 (2003/06) |
| 1/4 | Astonishing X-Men (III) 36 (2011/04) | |
| 2/4 | Astonishing X-Men (III) 37 (2011/07) | |
| 3/4 | Astonishing X-Men (III) 39 (2011/08) | |
| 4/4 | Astonishing X-Men (III) 41 (2011/10) |
| 1/3 | The Savage Sword of Conan 34 (1978/10) | |
| 2/3 | The Savage Sword of Conan 37 (1979/02) | |
| 3/3 | The Savage Sword of Conan 39 (1979/04) |
| 1/4 | Luke Cage Noir 1 (2009/10) | |
| 2/4 | Luke Cage Noir 2 (2009/11) | |
| 3/4 | Luke Cage Noir 3 (2009/12) | |
| 4/4 | Luke Cage Noir 4 (2010/01) |
| 1/? | Daken: Dark Wolverine 13 (2011/10) |
| 1/2 | Ultimate Spider-Man (I) 95 (2006/07) | |
| 2/2 | Ultimate Spider-Man (I) 96 (2006/08) |
| 1/4 | Master of Kung Fu 72 (1979/01) | |
| 2/4 | Master of Kung Fu 73 (1979/02) | |
| 3/4 | Master of Kung Fu 74 (1979/03) | |
| 4/4 | Master of Kung Fu 75 (1979/04) |
| 1/3 | Doctor Strange, Sorcerer Supreme 6 (1989/08) | |
| 2/3 | Doctor Strange, Sorcerer Supreme 7 (1989/09) | |
| 3/3 | Doctor Strange, Sorcerer Supreme 8 (1989/10) |
| 1/4 | Ultimate X-Men 54 (2005/02) | |
| 2/4 | Ultimate X-Men 55 (2005/03) | |
| 3/4 | Ultimate X-Men 56 (2005/04) | |
| 4/4 | Ultimate X-Men 57 (2005/05) |
| 1/6 | Punisher (VII) 13 (2005/01) | |
| 2/6 | Punisher (VII) 14 (2005/01) | |
| 3/6 | Punisher (VII) 15 (2005/02) | |
| 4/6 | Punisher (VII) 16 (2005/03) | |
| 5/6 | Punisher (VII) 17 (2005/04) | |
| 6/6 | Punisher (VII) 18 (2005/05) |
| 1/3 | The Amazing Spider-Man (I) cont. 529 (2006/04) | |
| 2/3 | The Amazing Spider-Man (I) cont. 530 (2006/05) | |
| 3/3 | The Amazing Spider-Man (I) cont. 531 (2006/06) |
| 1/4 | Uncanny X-Men (I) 278 (1991/07) | |
| 2/4 | Uncanny X-Men (I) 279 (1991/08) | |
| 3/4 | X-Factor (I) 69 (1991/08) | |
| 4/4 | Uncanny X-Men (I) 280 (1991/09) | |
| Epilogue | X-Factor (I) 70 (1991/09) |
| 1/3 | X-Men Adventures (TV) (I) 10 (1993/08) | |
| 2/3 | X-Men Adventures (TV) (I) 11 (1993/09) | |
| 3/3 | X-Men Adventures (TV) (I) 12 (1993/10) |
| 1/3 | X-Factor (III) 14 (2007/02) | |
| 2/3 | X-Factor (III) 15 (2007/03) | |
| 3/3 | X-Factor (III) 16 (2007/04) |
| 1/3 | X-Men (II) 139 (2003/06) | |
| 2/3 | X-Men (II) 140 (2003/06) | |
| 3/3 | X-Men (II) 141 (2003/07) |
| 1/4 | X-Force (I) 106 (2000/09) | |
| 2/4 | X-Force (I) 107 (2000/10) | |
| 3/4 | X-Force (I) 108 (2000/11) | |
| 4/4 | X-Force (I) 109 (2000/11) |
| 1/2 | Cable/Deadpool 13 (2005/05) | |
| 2/2 | Cable/Deadpool 14 (2005/06) |
| 1/6 | Daredevil (II) 76 (2005/10) | |
| 2/6 | Daredevil (II) 77 (2005/11) | |
| 3/6 | Daredevil (II) 78 (2005/12) | |
| 4/6 | Daredevil (II) 79 (2006/01) | |
| 5/6 | Daredevil (II) 80 (2006/02) | |
| 6/6 | Daredevil (II) 81 (2006/03) |
| 1/2 | What the -- ?! 3 (1988/10) | |
| ... | ® | GeNext 3 (2008/09) |
| 2/2 | What the -- ?! 4 (1988/11) | |
| ... | ® | GeNext 3 (2008/09) |
| 1/10 | Uncanny X-Men (I) 210 (1986/10) | |
| 2/10 | X-Factor (I) 9 (1986/10) | |
| 3/10 | Uncanny X-Men (I) 211 (1986/11) | |
| 4/10 | X-Factor (I) 10 (1986/11) | |
| 5/10 | The New Mutants (I) 46 (1986/12) | |
| 6/10 | Thor (I) 373 (1986/11) | |
| ... | ® | Thor Visionaries TPB: Walt Simonson 4 (2007/10) |
| 7/10 | Uncanny X-Men (I) 212 (1986/12) | |
| 8/10 | Thor (I) 374 (1986/12) | |
| ... | ® | Thor Visionaries TPB: Walt Simonson 4 (2007/10) |
| 9/10 | X-Factor (I) 11 (1986/12) | |
| 10/10 | Uncanny X-Men (I) 213 (1987/01) | |
| Crossover | Power Pack (I) 27 (1986/12) | |
| ... | Daredevil (I) 238 (1987/01) |
| 1/5 | Star Wars Rebellion (Dark Horse) 1 (2006/04) | |
| 2/5 | Star Wars Rebellion (Dark Horse) 2 (2006/05) | |
| 3/5 | Star Wars Rebellion (Dark Horse) 3 (2006/06) | |
| 4/5 | Star Wars Rebellion (Dark Horse) 4 (2006/07) | |
| 5/5 | Star Wars Rebellion (Dark Horse) 5 (2006/08) |
| 1/3 | Action Force 1 (1987/03) |
| 1/4 | Web of Spider-Man (I) 97 (1993/02) | |
| 2/4 | Web of Spider-Man (I) 98 (1993/03) | |
| 3/4 | Web of Spider-Man (I) 99 (1993/04) | |
| 4/4 | Web of Spider-Man (I) 100 (1993/05) |
| 1/5 | Wonder Man (III) 1 (2007/02) | |
| 2/5 | Wonder Man (III) 2 (2007/03) | |
| 3/5 | Wonder Man (III) 3 (2007/04) | |
| 4/5 | Wonder Man (III) 4 (2007/05) | |
| 5/5 | Wonder Man (III) 5 (2007/06) |
Name of story arc taken from Marvel.com
| 1/3 | Dark Wolverine (Daken) 78 (2009/11) | |
