| Prologue | The Sandman: The Doll's house TPB (DC) 1 (1990) | |
| 1/8 | The Sandman: The Doll's house TPB (DC) 1 (1990) | |
| 2/8 | The Sandman: The Doll's house TPB (DC) 1 (1990) | |
| 3/8 | The Sandman: The Doll's house TPB (DC) 1 (1990) | |
| 4/8 | The Sandman: The Doll's house TPB (DC) 1 (1990) | |
| 5/8 | The Sandman: The Doll's house TPB (DC) 1 (1990) | |
| 6/8 | The Sandman: The Doll's house TPB (DC) 1 (1990) | |
| 7/8 | The Sandman: The Doll's house TPB (DC) 1 (1990) |
| 1/2 | Star Wars: Empire (Dark Horse) 20 (2004/05) | |
| 2/2 | Star Wars: Empire (Dark Horse) 21 (2004/06) |
| 1/2 | Classic Star Wars (Dark Horse) 18 (1994/04) | |
| 2/2 | Classic Star Wars (Dark Horse) 19 (1994/05) |
| 1/8 | Epic Illustrated 10 (1982/02) | |
| 2/8 | Epic Illustrated 11 (1982/04) | |
| 3/8 | Epic Illustrated 12 (1982/06) | |
| 4/8 | Epic Illustrated 13 (1982/08) | |
| 5/8 | Epic Illustrated 14 (1982/10) | |
| 6/8 | Epic Illustrated 15 (1982/12) | |
| 7/8 | Epic Illustrated 16 (1983/02) | |
| 8/8 | Epic Illustrated 17 (1983/04) |
| 1/4 | Doctor Who 6 (1985/03) | |
| 2/4 | Doctor Who 7 (1985/04) | |
| 3/4 | Doctor Who 7 (1985/04) | |
| 4/4 | Doctor Who 8 (1985/05) |
| 1/4 | Ultimate X-Men 94 (2008/07) | |
| 2/4 | Ultimate X-Men 95 (2008/08) | |
| 3/4 | Ultimate X-Men 96 (2008/09) | |
| 4/4 | Ultimate X-Men 97 (2008/10) |
| 1/10 | Civil War: Front Line 1 (2006/08) | |
| ... | ® | Civil War Chronicles 1 (2007/09) |
| 2/10 | Civil War: Front Line 2 (2006/08) | |
| ... | ® | Civil War Chronicles 3 (2007/11) |
| 3/10 | Civil War: Front Line 3 (2006/09) | |
| ... | ® | Civil War Chronicles 3 (2007/11) |
| 4/10 | Civil War: Front Line 4 (2006/09) | |
| ... | ® | Civil War Chronicles 3 (2007/11) |
| 5/10 | Civil War: Front Line 5 (2006/10) | |
| ... | ® | Civil War Chronicles 4 (2007/12) |
| 6/10 | Civil War: Front Line 6 (2006/10) | |
| ... | ® | Civil War Chronicles 7 (2008/03) |
| 7/10 | Civil War: Front Line 7 (2006/11) | |
| ... | ® | Civil War Chronicles 7 (2008/03) |
| 8/10 | Civil War: Front Line 8 (2006/11) | |
| ... | ® | Civil War Chronicles 7 (2008/03) |
| 9/10 | Civil War: Front Line 9 (2006/12) | |
| ... | ® | Civil War Chronicles 9 (2008/05) |
| 10/10 | Civil War: Front Line 10 (2006/12) | |
| ... | ® | Civil War Chronicles 10 (2008/06) |
| 1/2 | Epic Illustrated 22 (1984/02) | |
| 2/2 | Epic Illustrated 22 (1984/02) |
| Silver Surfer (III) 33 (1990/01) |
| 1/8 | Marvel Comics Presents (I) 64 (1990) | |
| ... | ® | Wolverine: Acts of Vengeance 1 (1993) |
| 2/8 | Marvel Comics Presents (I) 65 (1990) | |
| ... | ® | Wolverine: Acts of Vengeance 1 (1993) |
| 3/8 | Marvel Comics Presents (I) 66 (1990) | |
| ... | ® | Wolverine: Acts of Vengeance 1 (1993) |
| 4/8 | Marvel Comics Presents (I) 67 (1990/12) | |
| ... | ® | Wolverine: Acts of Vengeance 1 (1993) |
| 5/8 | Marvel Comics Presents (I) 68 (1991/01) | |
| ... | ® | Wolverine: Acts of Vengeance 1 (1993) |
| 6/8 | Marvel Comics Presents (I) 69 (1991) | |
| ... | ® | Wolverine: Acts of Vengeance 1 (1993) |
| 7/8 | Marvel Comics Presents (I) 70 (1991) | |
| ... | ® | Wolverine: Acts of Vengeance 1 (1993) |
| 8/8 | Marvel Comics Presents (I) 71 (1991) | |
| ... | ® | Wolverine: Acts of Vengeance 1 (1993) |
| 1/5 | Wolverine Weapon X 1 (2009/06) | |
| 2/5 | Wolverine Weapon X 2 (2009/07) | |
| 3/5 | Wolverine Weapon X 3 (2009/08) | |
| 4/5 | Wolverine Weapon X 4 (2009/10) | |
| 5/5 | Wolverine Weapon X 5 (2009/11) |
| 1/5 | Ghost Rider: Danny Ketch 1 (2008/12) | |
| 2/5 | Ghost Rider: Danny Ketch 2 (2009/01) | |
| 3/5 | Ghost Rider: Danny Ketch 3 (2009/02) | |
| 4/5 | Ghost Rider: Danny Ketch 4 (2009/03) | |
| 5/5 | Ghost Rider: Danny Ketch 5 (2009/04) |
| 1/4 | Marvel Comics Presents (I) 123 (1993/03) | |
| 2/4 | Marvel Comics Presents (I) 124 (1993/03) | |
| 3/4 | Marvel Comics Presents (I) 125 (1993/04) | |
| 4/4 | Marvel Comics Presents (I) 126 (1993/04) |
| 1/4 | Epic Graphic Novel: Moebius 1 (1987/10) | |
| 2/4 | Epic Graphic Novel: Moebius 5 (1988) | |
| 3/4 | Epic Graphic Novel: Moebius 7 (1990) | |
| 4/4 | Epic Graphic Novel: Moebius 9 (1994) |
| 1/2 | The further adventures of Indiana Jones 7 (1983/07) | |
| 2/2 | The further adventures of Indiana Jones 8 (1983/08) |
| 1/2 | The Punisher War Journal (I) 6 (1989/06) | |
| 2/2 | The Punisher War Journal (I) 7 (1989/07) |
| 1/2 | Doctor Strange, Sorcerer Supreme 88 (1996/04) | |
| 2/2 | Doctor Strange, Sorcerer Supreme 89 (1996/05) |
| 1/2 | Ultimate X-Men 79 (2007/04) | |
| 2/2 | Ultimate X-Men 80 (2007/05) |
| 1/2 | Spider-Man 57 (1995/04) | |
| 2/2 | Peter Parker, the Spectacular Spider-Man 223 (1995/04) |
| 1/9 | Marvel Comics Presents (I) 101 (1992) | |
| 2/9 | Marvel Comics Presents (I) 102 (1992) | |
| 3/9 | Marvel Comics Presents (I) 103 (1992) | |
| 4/9 | Marvel Comics Presents (I) 104 (1992) | |
| 5/9 | Marvel Comics Presents (I) 105 (1992) | |
| 6/9 | Marvel Comics Presents (I) 106 (1992) | |
| 7/9 | Marvel Comics Presents (I) 107 (1992) | |
| 8/9 | Marvel Comics Presents (I) 108 (1992) | |
| 9/9 | Marvel Comics Presents (I) 109 (1992) |
| 1/4 | Fear Itself: The Home Front 1 (2011/06) | |
| 2/4 | Fear Itself: The Home Front 2 (2011/07) | |
| 3/4 | Fear Itself: The Home Front 3 (2011/08) | |
| 4/4 | Fear Itself: The Home Front 4 (2011/09) |
| 1/5 | X-Men (II) 245 (2011/04) | |
| 2/5 | New Mutants (III) 22 (2011/04) | |
| 3/5 | X-Men (II) 246 (2011/05) | |
| 4/5 | New Mutants (III) 23 (2011/05) | |
| 5/5 | X-Men (II) 247 (2011/06) | |
| 6/5 | New Mutants (III) 24 (2011/06) | |
| Aftermath | X-Men (II) 248 (2011/07) | |
| ... | X-Men (II) 249 (2011/07) |
| 1/6 | Wolverine (III) 26 (2005/05) | |
| 2/6 | Wolverine (III) 27 (2005/06) | |
| 3/6 | Wolverine (III) 28 (2005/07) | |
| 4/6 | Wolverine (III) 29 (2005/08) | |
| 5/6 | Wolverine (III) 30 (2005/09) | |
| 6/6 | Wolverine (III) 31 (2005/10) |
| 1/4 | Deadpool (I) 57 (2001/10) | |
| 2/4 | Deadpool (I) 58 (2001/11) | |
| 3/4 | Deadpool (I) 59 (2001/12) | |
| 4/4 | Deadpool (I) 60 (2002/01) |
| 1/5 | Uncanny X-Men (I) 378 (2000/03) | |
| ... | ® | X-Men Universe 7 (2000/06) |
| 2/5 | Cable (I) 77 (2000/03) | |
| ... | ® | X-Men Universe 7 (2000/06) |
| 3/5 | X-Men Unlimited (I) 26 (2000/03) | |
| 4/5 | Wolverine (II) 148 (2000/03) | |
| 5/5 | X-Men (II) 98 (2000/03) | |
| ... | ® | X-Men Universe 7 (2000/06) |
| 1/5 | Star Wars Rebellion (Dark Horse) 6 (2007/05) | |
| 2/5 | Star Wars Rebellion (Dark Horse) 7 (2007/06) | |
| 3/5 | Star Wars Rebellion (Dark Horse) 8 (2007/07) | |
| 4/5 | Star Wars Rebellion (Dark Horse) 9 (2007/08) | |
| 5/5 | Star Wars Rebellion (Dark Horse) 10 (2007/09) |
| 1/10 | John Carter, Warlord of Mars 1 (1977/06) | |
| 2/10 | John Carter, Warlord of Mars 2 (1977/07) | |
| 3/10 | John Carter, Warlord of Mars 3 (1977/08) | |
| 4/10 | John Carter, Warlord of Mars 4 (1977/09) | |
| 5/10 | John Carter, Warlord of Mars 5 (1977/10) | |
| 6/10 | John Carter, Warlord of Mars 6 (1977/11) | |
| 7/10 | John Carter, Warlord of Mars 7 (1977/12) | |
| 8/10 | John Carter, Warlord of Mars 8 (1978/01) | |
| 9/10 | John Carter, Warlord of Mars 9 (1978/02) | |
| 10/10 | John Carter, Warlord of Mars 10 (1978/03) |
| 1/4 | ® | Airtight Garage 1 (1993/07) |
| 2/4 | ® | Airtight Garage 2 (1993/08) |
| 3/4 | ® | Airtight Garage 3 (1993/09) |
| 4/4 | ® | Airtight Garage 4 (1993/10) |
| 1/2 | Marvel Comics Presents (I) 143 (1993/12) | |
| 2/2 | Marvel Comics Presents (I) 144 (1993/12) |
| 1/2 | Spider-Man Adventures (TV) 8 (1995/07) | |
| 1/3 | Spider-Man: The animated series (New Spider-Man) 1 (1994/11) | |
| ... | ® | New Spider-Man DVD (Animated series) UK (Rough Trade) 1 (2009/06) |
| 2/2 | Spider-Man Adventures (TV) 9 (1995/08) | |
| 2/3 | Spider-Man: The animated series (New Spider-Man) 1 (1994/11) | |
| ... | ® | New Spider-Man DVD (Animated series) UK (Rough Trade) 1 (2009/06) |
| 3/3 | Spider-Man: The animated series (New Spider-Man) 1 (1994/11) | |
| ... | ® | New Spider-Man DVD (Animated series) UK (Rough Trade) 1 (2009/06) |
| 1/2 | Dark Horse presents (Dark Horse) 101 (1995/09) | |
| 2/2 | Dark Horse presents (Dark Horse) 102 (1995/10) |
| 1/2 | Wolverine (II) 154 (2000/09) | |
| 2/2 | Wolverine (II) 155 (2000/10) |
| 1/3 | Marvel Comics Presents (I) 39 (1990/01) | |
| 2/3 | Marvel Comics Presents (I) 40 (1990/01) | |
| 3/3 | Marvel Comics Presents (I) 41 (1990/01) |
| 1/4 | Epic Illustrated 2 (1980/06) | |
| 2/4 | Epic Illustrated 3 (1980/09) | |
| 3/4 | Epic Illustrated 4 (1980/12) | |
| 4/4 | Epic Illustrated 5 (1981/04) |
Printed as: Alpha to Ωmega
| 1/5 | Omega Flight 1 (2007/06) | |
| 2/5 | Omega Flight 2 (2007/07) | |
| 3/5 | Omega Flight 3 (2007/08) | |
| 4/5 | Omega Flight 4 (2007/09) | |
| 5/5 | Omega Flight 5 (2007/10) |
| 1/3 | Alpha Flight (II) 18 (1999/01) | |
| 2/3 | Alpha Flight (II) 19 (1999/02) | |
| 3/3 | Alpha Flight (II) 20 (1999/03) |
| 1/4 | Marvel Comics Presents (I) 156 (1994/06) | |
| 2/4 | Marvel Comics Presents (I) 157 (1994/06) | |
| 3/4 | Marvel Comics Presents (I) 158 (1994/07) | |
| 4/4 | Marvel Comics Presents (I) 159 (1994/07) |
| 1/4 | Captain America (III) 45 (2001/09) | |
| 2/4 | Captain America (III) 46 (2001/10) | |
| 3/4 | Captain America (III) 47 (2001/11) | |
| 4/4 | Captain America (III) 48 (2001/12) |
| 1/4 | Nomad (II) (Jack Monroe) 22 (1994/02) | |
| 2/4 | Nomad (II) (Jack Monroe) 23 (1994/03) | |
| 3/4 | Nomad (II) (Jack Monroe) 24 (1994/04) | |
| 4/4 | Nomad (II) (Jack Monroe) 25 (1994/05) |
| 1/4 | Captain America (III) 9 (1998/09) | |
| 2/4 | Captain America (III) 10 (1998/10) | |
| 3/4 | Captain America (III) 11 (1998/11) | |
| 4/4 | Captain America (III) 12 (1998/12) |
| 1/2 | Captain America and the Falcon (I) 13 (2005/05) | |
| 2/2 | Captain America and the Falcon (I) 14 (2005/06) |
| 1/3 | Elektra (I) 11 (1997/10) | |
| 2/3 | Elektra (I) 12 (1997/11) | |
| 3/3 | Elektra (I) 13 (1997/12) |
| 1/5 | The Amazing Spider-Man (I) cont. 595 (2009/07) | |
| 2/5 | The Amazing Spider-Man (I) cont. 596 (2009/08) | |
| 3/5 | The Amazing Spider-Man (I) cont. 597 (2009/08) | |
| 4/5 | The Amazing Spider-Man (I) cont. 598 (2009/08) | |
| 5/5 | The Amazing Spider-Man (I) cont. 599 (2009/09) |
| 1a/4 | ® | Conan Saga 38 (1990/05) |
| 1b/4 | ® | Conan Saga 38 (1990/05) |
| 2a/4 | ® | Conan Saga 39 (1990/06) |
| 2b/4 | ® | Conan Saga 39 (1990/06) |
| 3a/4 | ® | Conan Saga 40 (1990/07) |
| 3b/4 | ® | Conan Saga 40 (1990/07) |
| 4a/4 | ® | Conan Saga 41 (1990/08) |
| 4b/4 | Conan Saga 41 (1990/08) |
| 1/5 | Transformers (UK) 125 (1987/08) | |
| 2/5 | Action Force 24 (1987/08) | |
| 3/5 | Action Force 25 (1987/08) | |
| 4/5 | Action Force 26 (1987/08) | |
| 5/5 | Action Force 27 (1987/09) |
| 1/4 | Marvel Comics Presents (I) 119 (1993/01) | |
| 2/4 | Marvel Comics Presents (I) 120 (1993/01) | |
| 3/4 | Marvel Comics Presents (I) 121 (1993/02) | |
| 4/4 | Marvel Comics Presents (I) 122 (1993/02) |
| 1/4 | Marvel Comics Presents (I) 93 (1991) | |
| 2/4 | Marvel Comics Presents (I) 94 (1991) | |
| 3/4 | Marvel Comics Presents (I) 95 (1991) | |
| 4/4 | Marvel Comics Presents (I) 96 (1991) |
| 1/6 | X-Force (III) 1 (2008/04) | |
| 2/6 | X-Force (III) 2 (2008/05) | |
| 3/6 | X-Force (III) 3 (2008/06) | |
| 4/6 | X-Force (III) 4 (2008/07) | |
| 5/6 | X-Force (III) 5 (2008/09) | |
| 6/6 | X-Force (III) 6 (2008/10) |
| 1/2 | The Amazing Spider-Man (II) 12 (1999/12) | |
| 2/2 | Peter Parker Spider-Man (II) 12 (1999/12) |
| 1/2 | Exiles (I) 12 (2002/06) | |
| 2/2 | Exiles (I) 13 (2002/07) |
| 1/2 | Chaos War: Thor 1 (2011/01) | |
| 2/2 | Chaos War: Thor 2 (2011/02) |
| 1/4 | Ultimate X-Men 90 (2008/03) | |
| 2/4 | Ultimate X-Men 91 (2008/04) | |
| 3/4 | Ultimate X-Men 92 (2008/05) | |
| 4/4 | Ultimate X-Men 93 (2008/06) |
| 1/4 | Uncanny X-Force 1 (2010/12) | |
| 2/4 | Uncanny X-Force 2 (2011/01) | |
| 3/4 | Uncanny X-Force 3 (2011/02) | |
| 4/4 | Uncanny X-Force 4 (2011/03) |
| 1/2 | Ghost Rider (V) (John Blaze) 12 (2007/08) | |
| 2/2 | Ghost Rider (V) (John Blaze) 13 (2007/09) |
| 1/8 | Uncanny X-Men (I) 376 (2000/01) | |
| ... | ® | X-Men Universe 5 (2000/04) |
| 2/8 | Cable (I) 75 (2000/01) | |
| ... | ® | X-Men Universe 5 (2000/04) |
| 3/8 | X-Men (II) 96 (2000/01) | |
| ... | ® | X-Men Universe 5 (2000/04) |
| 4/8 | Wolverine (II) 146 (2000/01) | |
| 5/8 | Wolverine (II) 147 (2000/02) | |
| 6/8 | Uncanny X-Men (I) 377 (2000/02) | |
| ... | ® | X-Men Universe 6 (2000/05) |
| 7/8 | Cable (I) 76 (2000/02) | |
| ... | ® | X-Men Universe 6 (2000/05) |
| 8/8 | X-Men (II) 97 (2000/02) | |
| ... | ® | X-Men Universe 6 (2000/05) |
| Crossover | X-Man 59 (2000/01) | |
| ... | X-Man 60 (2000/02) |
| 1/5 | Nick Fury, Agent of S.H.I.E.L.D. (III) 15 (1990/09) | |
| 2/5 | Nick Fury, Agent of S.H.I.E.L.D. (III) 16 (1990/10) | |
| 3/5 | Nick Fury, Agent of S.H.I.E.L.D. (III) 17 (1990/11) | |
| 4/5 | Nick Fury, Agent of S.H.I.E.L.D. (III) 18 (1990/12) | |
| 5/5 | Nick Fury, Agent of S.H.I.E.L.D. (III) 19 (1991/01) |
| Sub-Mariner Comics 32 (1949/06) | ||
| Reno Browne, Hollywood's Greatest Cowgirl 52 (1950/09) | ||
| Reno Browne, Hollywood's Greatest Cowgirl 52 (1950/09) | ||
| Suspense 5 (1950/11) |
| 1/3 | Deadpool: Merc With a Mouth 7 (2010/03) | |
| 2/3 | Deadpool: Merc With a Mouth 7 (2010/03) | |
| 3/3 | Deadpool: Merc With a Mouth 7 (2010/03) | |
| Interlude | Deadpool: Merc With a Mouth 7 (2010/03) |
| 1/4 | X-Force (I) 87 (1999/02) | |
| 2/4 | X-Force (I) 88 (1999/03) | |
| 3/4 | X-Force (I) 89 (1999/04) | |
| 4/4 | X-Force (I) 90 (1999/05) |
Animated
| 1/2 | Iron Man 1994 (Animated series) 2 (1995/09) | |
| ... | ® | Iron Man 1994 (Animated series) DVD 1 (2010/04) |
| 2/2 | Iron Man 1994 (Animated series) 2 (1995/09) | |
| ... | ® | Iron Man 1994 (Animated series) DVD 1 (2010/04) |
| 1/9 | Iron Man (I) 258 (1990/07) | |
| 2/9 | Iron Man (I) 259 (1990/08) | |
| 3/9 | Iron Man (I) 260 (1990/09) | |
| 4/9 | Iron Man (I) 261 (1990/10) | |
| 5/9 | Iron Man (I) 262 (1990/11) | |
| 6/9 | Iron Man (I) 263 (1990/12) | |
| 7/9 | Iron Man (I) 264 (1991/01) | |
| 8/9 | Iron Man (I) 265 (1991/02) | |
| 9/9 | Iron Man (I) 266 (1991/03) |
| 1/4 | Web of Spider-Man (I) 73 (1991/02) | |
| 2/4 | Web of Spider-Man (I) 74 (1991/03) | |
| 3/4 | Web of Spider-Man (I) 75 (1991/04) | |
| 4/4 | Web of Spider-Man (I) 76 (1991/05) |
| 1/3 | Webspinners: Tales of Spider-Man 1 (1999/01) | |
| 2/3 | Webspinners: Tales of Spider-Man 2 (1999/02) | |
| 3/3 | Webspinners: Tales of Spider-Man 3 (1999/03) |
| 1/4 | Black Panther (III) 59 (2003/07) | |
| 2/4 | Black Panther (III) 60 (2003/07) | |
| 3/4 | Black Panther (III) 61 (2003/09) | |
| 4/4 | Black Panther (III) 62 (2003/09) |
Animated
| 1/2 | X-Men: Evolution (Animated series) 4 (2003/08) | |
| 2/2 | X-Men: Evolution (Animated series) 4 (2003/08) |
| 1/6 | Thor: For Asgard 1 (2010/11) | |
| 2/6 | Thor: For Asgard 2 (2010/11) | |
| 3/6 | Thor: For Asgard 3 (2010/12) | |
| 4/6 | Thor: For Asgard 4 (2011/01) | |
| 5/6 | Thor: For Asgard 5 (2011/02) | |
| 6/6 | Thor: For Asgard 6 (2011/04) |
| Transformers (UK) 223 (1989/06) | ||
| Transformers (UK) 224 (1989/07) | ||
| Transformers (UK) 225 (1989/07) | ||
| Transformers (UK) 226 (1989/07) | ||
| Transformers (UK) 227 (1989/07) |
| 1/6 | The Amazing Spider-Man (I) 320 (1989/09) | |
| 2/6 | The Amazing Spider-Man (I) 321 (1989/10) | |
| 3/6 | The Amazing Spider-Man (I) 322 (1989/10) | |
| 4/6 | The Amazing Spider-Man (I) 323 (1989/11) | |
| 5/6 | The Amazing Spider-Man (I) 324 (1989/11) | |
| 6/6 | The Amazing Spider-Man (I) 325 (1989/11) |
| Prelude | Gambit (III) 16 (2000/05) | |
| ... | ® | X-Men Universe 10 (2000/09) |
| 1/3 | Gambit (III) 17 (2000/06) | |
| 2/3 | Gambit (III) 18 (2000/07) | |
| 3/3 | Gambit (III) 19 (2000/08) |
| 2/3 | West Coast Avengers Annual 7 (1992) | |
| 3/3 | Iron Man Annual 13 (1992) |
| 1/4 | Incredible Hercules 138 (2010/01) | |
| 2/4 | Incredible Hercules 139 (2010/02) | |
| 3/4 | Incredible Hercules 140 (2010/03) | |
| 4/4 | Incredible Hercules 141 (2010/04) |
| 1/4 | X-Men (II) 142 (2003/08) | |
| 2/4 | X-Men (II) 143 (2003/08) | |
| 3/4 | X-Men (II) 144 (2003/09) | |
| 4/4 | X-Men (II) 145 (2003/10) |
| Uncanny X-Men Annual 7 (1983) | ||
| Alpha Flight (I) 6 (1984/01) | ||
| Avengers (I) 239 (1984/01) | ||
| Captain America (I) 289 (1984/01) | ||
| Captain America (I) 289 (1984/01) | ||
| King Conan 20 (1984/01) | ||
| The Saga of Crystar, Crystal Warrior 5 (1984/01) | ||
| Daredevil (I) 202 (1984/01) | ||
| Dazzler 30 (1984/01) | ||
| The Defenders (I) 127 (1984/01) | ||
| Fantastic Four (I) 262 (1984/01) | ||
| The Incredible Hulk (II) 291 (1984/01) | ||
| The further adventures of Indiana Jones 13 (1984/01) | ||
| Iron Man (I) 178 (1984/01) | ||
| Marvel Fanfare (I) 12 (1984/01) | ||
| Marvel Team-Up (I) 137 (1984/01) | ||
| The Amazing Spider-Man (I) 248 (1984/01) | ||
| Peter Parker, the Spectacular Spider-Man 86 (1984/01) | ||
| Star Wars 79 (1984/01) | ||
| Thing 7 (1984/01) | ||
| Uncanny X-Men (I) 177 (1984/01) | ||
| ® | Marvel Tales Annual 159 (1984/01) | |
| ® | Fantastic Four TPB: The Trial of Galactus 1 (1989) | |
| ® | Classic X-Men 81 (1993/03) |
| 1/14 | Silver Surfer Annual 2 (1989) | |
| 2/14 | Iron Man Annual 10 (1989) | |
| 3/14 | Uncanny X-Men Annual 13 (1989) | |
| 4/14 | The Amazing Spider-Man Annual (I) 23 (1989) | |
| 5/14 | The Punisher Annual 2 (1989) | |
| 6/14 | Peter Parker, the Spectacular Spider-Man Annual 9 (1989) | |
| 7/14 | Daredevil Annual 5 (1989) | |
| 8/14 | Avengers Annual 18 (1989) | |
| 9/14 | The New Mutants Annual 5 (1989) | |
| 11/14 | Web of Spider-Man Annual 5 (1989) | |
| 12/14 | West Coast Avengers Annual 4 (1989) | |
| 13/14 | The Mighty Thor Annual 14 (1989) | |
| 14/14 | Fantastic Four Annual 22 (1989) | |
| Tie-In | West Coast Avengers (II) 56 (1990/03) |
| 1/8 | Fantastic Four: Atlantis Rising 1 (1995/06) | |
| 2/8 | Fantastic Force (I) 8 (1995/06) | |
| 4/8 | Fantastic Four (I) 401 (1995/06) | |
| 5/8 | Fantastic Force (I) 9 (1995/07) | |
| 7/8 | Fantastic Four (I) 402 (1995/07) | |
| 8/8 | Fantastic Four: Atlantis Rising 2 (1995/07) | |
| Aftermath | Fantastic Four Unlimited 11 (1995/09) | |
| Revisited | Fantastic Four Unlimited 11 (1995/09) |
| 1/6 | Fantastic Four (I) cont. 503 (2003/11) | |
| 2/6 | Fantastic Four (I) cont. 504 (2003/11) | |
| 3/6 | Fantastic Four (I) cont. 505 (2003/12) | |
| 4/6 | Fantastic Four (I) cont. 506 (2004/01) | |
| 5/6 | Fantastic Four (I) cont. 507 (2004/01) | |
| 6/6 | Fantastic Four (I) cont. 508 (2004/02) |
Animated
| 1/2 | The Avengers: United they stand (Animated series) 1 (1999/10) | |
| 2/2 | The Avengers: United they stand (Animated series) 1 (1999/10) |
| 1/2 | Exiles (I) 31 (2003/10) | |
| 2/2 | Exiles (I) 32 (2003/10) |
| 1/4 | Avengers Spotlight (I) 37 (1990/10) | |
| 2/4 | Avengers Spotlight (I) 38 (1990/11) | |
| 3/4 | Avengers Spotlight (I) 39 (1990/12) | |
| 4/4 | Avengers Spotlight (I) 40 (1991/01) |
| 1/5 | Avengers: The Initiative 21 (2009/03) | |
| 2/5 | Avengers: The Initiative 22 (2009/04) | |
| 3/5 | Avengers: The Initiative 23 (2009/06) | |
| 4/5 | Avengers: The Initiative 24 (2009/07) | |
| 5/5 | Avengers: The Initiative 25 (2009/08) |
| Prologue | Avengers (I) 115 (1973/09) | |
| 1/11 | The Defenders (I) 8 (1973/09) | |
| 2/11 | Avengers (I) 116 (1973/10) | |
| ... | ® | Super Spider-Man and the Titans (UK) 227 (1977/06) |
| 3/11 | Avengers (I) 116 (1973/10) | |
| 4/11 | The Defenders (I) 9 (1973/10) | |
| 5/11 | The Defenders (I) 9 (1973/10) | |
| 6/11 | The Defenders (I) 9 (1973/10) | |
| ... | ® | Super Spider-Man and the Titans (UK) 229 (1977/06) |
| 7/11 | Avengers (I) 117 (1973/11) | |
| ... | ® | Super Spider-Man and the Titans (UK) 230 (1977/07) |
| 8/11 | Avengers (I) 117 (1973/11) | |
| 9/11 | The Defenders (I) 10 (1973/11) | |
| 10/11 | The Defenders (I) 10 (1973/11) | |
| 11/11 | Avengers (I) 118 (1973/12) | |
| ... | ® | Super Spider-Man and Captain Britain (UK) 236 (1977) |
| ... | ® | Super Spider-Man and Captain Britain (UK) 234 (1977/08) |
| ... | ® | Super Spider-Man and Captain Britain (UK) 235 (1977/08) |
| Aftermath | The Defenders (I) 11 (1973/12) |
| 1/3 | Sentinel (I) 10 (2004/02) | |
| 2/3 | Sentinel (I) 11 (2004/03) | |
| 3/3 | Sentinel (I) 12 (2004/04) |
| 1/6 | New Exiles 13 (2008/12) | |
| 2/6 | New Exiles 14 (2009/01) | |
| 3/6 | New Exiles 15 (2009/02) | |
| 4/6 | New Exiles 16 (2009/02) | |
| 5/6 | New Exiles 17 (2009/03) | |
| 6/6 | New Exiles 18 (2009/04) |