| 1 | 1986/12 | CCA | $0,75 |
| Cover | Michael Golden | 1 | |
| Ti: | First Patrol | 22 | |
| Cr: | W: Doug Murray - P/L: Michael Golden - I/F: Armando Gil, Pepe Moreno - L: Phil Hugh Felix - C: Michael Golden - Ed: Larry Hama - AsiEd: Pat Redding - E-i-C: James Charles Shooter | ||
| NT: | ? | ? | |
| NH: | The Nam #1 | ||
| 2 | 1987/01 | CCA | $0,75 |
| Cover | Michael Golden | 1 | |
| Ti: | Dust off | 22 | |
| Cr: | W: Doug Murray - P/L: Michael Golden - I/F: Armando Gil - L: Phil Hugh Felix - C: Phil Hugh Felix - Ed: Larry Hama - AsiEd: Pat Redding - E-i-C: James Charles Shooter | ||
| NT: | The Nam 2. Teil | ? | |
| NH: | The Nam #1 | ||
| 3 | 1987/02 | CCA | $0,75 |
| Cover | Michael Golden | 1 | |
| Ti: | Three day pass | 22 | |
| Cr: | W: Doug Murray - P/L: Michael Golden - I/F: Armando Gil - L: Phil Hugh Felix - C: Phil Hugh Felix - Ed: Larry Hama - AsiEd: Pat Redding - E-i-C: James Charles Shooter | ||
| 4 | 1987/03 | CCA | $0,75 |
| Cover | Michael Golden | 1 | |
| Ti: | Six o'clock news | 22 | |
| Cr: | W: Doug Murray - P/L: Michael Golden - I/F: Pepe Moreno - L: Phil Hugh Felix - C: Phil Hugh Felix - Ed: Larry Hama - AsiEd: Pat Redding - E-i-C: James Charles Shooter | ||
| 5 | 1987/04 | CCA | $0,75 |
| Cover | Michael Golden | 1 | |
| Ti: | Humpin' the boonies | 22 | |
| Cr: | W: Doug Murray - P/L: Michael Golden - I/F: John Beatty - L: Phil Hugh Felix - C: Phil Hugh Felix - Ed: Larry Hama - AsiEd: Pat Redding - E-i-C: James Charles Shooter | ||
| 6 | 1987/05 | CCA | $0,75 |
| Cover | Michael Golden | 1 | |
| Ti: | Monsoon | 22* | |
| Cr: | W: Doug Murray - P/L: Michael Golden - I/F: John Beatty - L: Phil Hugh Felix - C: Phil Hugh Felix - Ed: Larry Hama - E-i-C: James Charles Shooter | ||
| 7 | 1987/06 | CCA | $0,75 |
| Cover | Michael Golden? | 1 | |
| Ti: | Good old days | 22 | |
| Cr: | W: Doug Murray - P/L: Michael Golden, Wayne Vansant - I/F: Robert McLeod, Wayne Vansant - L: Kurt Hathaway - C: Phil Hugh Felix - Ed: Larry Hama - AsiEd: Pat Redding - E-i-C: James Charles Shooter | ||
| Am: | only pg 1+ 22 by MG and BML | ||
| 8 | 1987/07 | CCA | $0,75 |
| Cover | Michael Golden | 1 | |
| Ti: | In the underground | 14 | |
| Cr: | W: Doug Murray - P/L: Michael Golden - I/F: John Beatty - L: Phil Hugh Felix - C: Phil Hugh Felix - Ed: Larry Hama - AsiEd: Pat Redding - E-i-C: James Charles Shooter | ||
| Ti: | 5th to the 1st - The tunnel rat | 8 | |
| Cr: | W: Doug Murray - P/L: Michael Golden - I/F: Michael Golden - L: [N.G.] - C: [N.G.] | ||
| 9 | 1987/08 | CCA | $0,75 |
| Cover | Michael Golden | 1 | |
| Ti: | Pride goeth... | 22 | |
| Cr: | W: Doug Murray - P/L: Michael Golden - I/F: John Beatty - L: Phil Hugh Felix - C: Phil Hugh Felix - Ed: Larry Hama - AsiEd: Pat Redding - E-i-C: James Charles Shooter | ||
| 10 | 1987/09 | CCA | $0,75 |
| Cover | Michael Golden | 1 | |
| Ti: | Guerilla action | 22 | |
| Cr: | W: Doug Murray - P/L: Michael Golden - I/F: John Beatty - L: Phil Hugh Felix - C: Phil Hugh Felix - Ed: Larry Hama - AsiEd: Pat Redding - E-i-C: Tom DeFalco | ||
| 11 | 1987/10 | CCA | $0,75 |
| Cover | Michael Golden | 1 | |
| Ti: | 'Tis the season | 22 | |
| Cr: | W: Doug Murray - P/L: Michael Golden - I/F: John Beatty - L: Phil Hugh Felix - C: Phil Hugh Felix - Ed: Michael Higgins - E-i-C: Tom DeFalco - ManEd: Pat Redding - ConsEd: Larry Hama | ||
| 12 | 1987/11 | CCA | $0,75 |
| Cover | Michael Golden | 1 | |
| Ti: | From Cedar Falls, with love | 22 | |
| Cr: | W: Doug Murray - P/L: John Severin - I/F: John Severin - L: Phil Hugh Felix - C: Phil Hugh Felix - Ed: Michael Higgins - E-i-C: Tom DeFalco - ManEd: Pat Redding - ConsEd: Larry Hama | ||
| 13 | 1987/12 | CCA | $0,75 |
| Cover | Michael Golden | 1 | |
| Ti: | ...and a wakeup | 22 | |
| Cr: | W: Doug Murray - P/L: Michael Golden - I/F: Bob Camp - L: Phil Hugh Felix - C: Phil Hugh Felix - Ed: Michael Higgins - AsiEd: Michael Rockwitz - E-i-C: Tom DeFalco - ManEd: Pat Redding - ConsEd: Larry Hama | ||
| 14 | 1988/01 | CCA | $0,75 |
| Cover | Bob Camp | 1 | |
| Ti: | Fatigue duty | 22 | |
| Cr: | W: Doug Murray - P/L: Wayne Vansant - I/F: John Beatty - L: Phil Hugh Felix - C: Phil Hugh Felix - Ed: Michael Higgins - E-i-C: Tom DeFalco - ManEd: Pat Redding - ConsEd: Larry Hama | ||
| 15 | 1988/02 | CCA | $0,75 |
| Cover | John Beatty | 1 | |
| Ti: | Notes from the world | 22 | |
| Cr: | W: Doug Murray - P/L: Wayne Vansant - I/F: Geof Isherwood - L: Agustin Mas - C: Phil Hugh Felix - Ed: Michael Higgins - AsiEd: Michael Rockwitz - E-i-C: Tom DeFalco - ManEd: Pat Redding - ConsEd: Larry Hama | ||
| 16 | 1988/03 | CCA | $0,75 |
| Cover | John Beatty | 1 | |
| Ti: | Good for the goose | 22 | |
| Cr: | W: Doug Murray - P/L: Wayne Vansant - I/F: Geof Isherwood - L: Agustin Mas - C: Nelson Yomtov - Ed: Michael Higgins - E-i-C: Tom DeFalco - ConsEd: Larry Hama | ||
| 17 | 1988/04 | CCA | $0,75 |
| Cover | Bob Camp | 1 | |
| Ti: | Back in the boonies | 22 | |
| Cr: | W: Doug Murray - P/L: Wayne Vansant - I/F: Geof Isherwood - L: Phil Hugh Felix - C: Phil Hugh Felix - Ed: Michael Higgins - AsiEd: Michael Rockwitz - E-i-C: Tom DeFalco - ManEd: Pat Redding - ConsEd: Larry Hama | ||
| 18 | 1988/05 | CCA | $1,25 |
| Cover | John Beatty | 1 | |
| Ti: | The bombs bursting... | 22 | |
| Cr: | W: Doug Murray - P/L: Wayne Vansant - I/F: Geof Isherwood - L: Phil Hugh Felix - C: Phil Hugh Felix - Ed: Michael Higgins - AsiEd: Michael Rockwitz - E-i-C: Tom DeFalco - ManEd: Pat Redding - ConsEd: Larry Hama | ||
| 19 | 1988/06 | CCA | $1,25 |
| Cover | John Beatty | 1 | |
| Ti: | Milk run | 22 | |
| Cr: | W: Doug Murray - P/L: Wayne Vansant - I/F: Geof Isherwood - L: Phil Hugh Felix - C: Phil Hugh Felix - Ed: Michael Higgins - AsiEd: Michael Rockwitz - E-i-C: Tom DeFalco - ManEd: Pat Redding - ConsEd: Larry Hama | ||
| 20 | 1988/07 | CCA | $1,25 |
| Cover | Bob Camp | 1 | |
| Ti: | Dominoes | 22 | |
| Cr: | W: Doug Murray - P/L: Wayne Vansant - I/F: Geof Isherwood - L: Phil Hugh Felix - C: Phil Hugh Felix - Ed: Michael Higgins - AsiEd: Michael Rockwitz - E-i-C: Tom DeFalco - ManEd: Pat Redding - ConsEd: Larry Hama | ||
| 21 | 1988/08 | CCA | $1,25 |
| Cover | Bob Camp | 1 | |
| Ti: | Do not forsake me | 22 | |
| Cr: | W: Doug Murray - P/L: Wayne Vansant - I/F: Geof Isherwood - L: Phil Hugh Felix - C: Phil Hugh Felix - Ed: Donald Daley - E-i-C: Tom DeFalco - ManEd: Pat Redding - ConsEd: Larry Hama | ||
| 22 | 1988/09 | CCA | $1,25 |
| Cover | Bob Camp | 1 | |
| Ti: | Thanks for Thanksgiving | 22 | |
| Cr: | W: Doug Murray - P/L: Wayne Vansant - I/F: Geof Isherwood - L: Phil Hugh Felix - C: Phil Hugh Felix - Ed: Donald Daley - E-i-C: Tom DeFalco - ManEd: Pat Redding - ConsEd: Larry Hama | ||
| 23 | 1988/10 | CCA | $1,25 |
| Cover | Pepe Moreno | 1 | |
| Ti: | Blue Christmas | 22 | |
| Cr: | W: Doug Murray - P/L: Wayne Vansant - I/F: Frank Springer - L: Phil Hugh Felix - C: Mark Chiarello - Ed: Donald Daley - E-i-C: Tom DeFalco - ManEd: Pat Redding - ConsEd: Larry Hama | ||
| 24 | 1988/11 | CCA | $1,25 |
| Cover | Andy Kubert | 1 | |
| Ti: | Beginning of the end | 22 | |
| Cr: | W: Doug Murray - P/L: Wayne Vansant - I/F: Geof Isherwood - L: Phil Hugh Felix - C: Phil Hugh Felix - Ed: Donald Daley - E-i-C: Tom DeFalco - ManEd: Pat Redding | ||
| 25 | 1988/12 | CCA | $1,25 |
| Cover | Ron Wagner | 1 | |
| Ti: | Hue: City of death | 22 | |
| Cr: | W: Doug Murray - P/L: Wayne Vansant - I/F: Geof Isherwood - L: Phil Hugh Felix - C: Phil Hugh Felix - Ed: Donald Daley - E-i-C: Tom DeFalco - ManEd: Pat Redding - ConsEd: Larry Hama | ||
| 26 | 1989/01 | CCA | $1,50 |
| Cover | Ron Wagner | 1 | |
| Ti: | Auld acquaintance | 22 | |
| Cr: | W: Doug Murray - P/L: Wayne Vansant - I/F: Geof Isherwood - L: Phil Hugh Felix - C: Phil Hugh Felix - Ed: Donald Daley - E-i-C: Tom DeFalco - ManEd: Pat Redding - ConsEd: Larry Hama | ||
| 27 | 1989/02 | CCA | $1,50 |
| Cover | Ron Wagner | 1 | |
| Ti: | Like a candle in the wind | 22 | |
| Cr: | W: Doug Murray - P/L: Sam Glanzman - I/F: Sam Glanzman - L: Phil Hugh Felix - C: Phil Hugh Felix - Ed: Donald Daley - E-i-C: Tom DeFalco - ManEd: Pat Redding - ConsEd: Larry Hama | ||
| 28 | 1989/03 | CCA | $1,50 |
| Cover | Ron Wagner | 1 | |
| Ti: | The border line | 22 | |
| Cr: | W: Doug Murray - P/L: Wayne Vansant - I/F: Geof Isherwood - L: Phil Hugh Felix - C: Phil Hugh Felix - Ed: Donald Daley - E-i-C: Tom DeFalco - ManEd: Pat Redding - ConsEd: Larry Hama | ||
| 29 | 1989/04 | CCA | $1,50 |
| Cover | Ron Wagner, Andy Kubert | 1 | |
| Ti: | War and "peace" | 22 | |
| Cr: | W: Doug Murray - P/L: Wayne Vansant - I/F: Frank Springer - L: Phil Hugh Felix - C: Steve Mellor - Ed: Donald Daley - E-i-C: Tom DeFalco - ManEd: Pat Redding - ConsEd: Larry Hama | ||
| 30 | 1989/05 | CCA | $1,50 |
| Cover | Ron Wagner, Andy Kubert | 1 | |
| Ti: | Bunker line | 22 | |
| Cr: | W: Doug Murray - P/L: Wayne Vansant - I/F: Geof Isherwood - L: Phil Hugh Felix - C: Phil Hugh Felix - Ed: Donald Daley - AsiEd: Kelly P. Corvese - E-i-C: Tom DeFalco - ConsEd: Larry Hama | ||
| 31 | 1989/06 | CCA | $1,50 |
| Cover | Ron Wagner, Andy Kubert | 1 | |
| Ti: | Fire and ice | 22 | |
| Cr: | W: Doug Murray - P/L: Wayne Vansant - I/F: Geof Isherwood - L: Phil Hugh Felix - C: Phil Hugh Felix - Ed: Donald Daley - AsiEd: Kelly P. Corvese - E-i-C: Tom DeFalco - ConsEd: Larry Hama | ||
| 32 | 1989/07 | CCA | $1,50 |
| Cover | Ron Wagner, Robert McLeod | 1 | |
| Ti: | Land of the free | 22 | |
| Cr: | W: Doug Murray - P/L: Wayne Vansant - I/F: Geof Isherwood - L: Phil Hugh Felix - C: Phil Hugh Felix - Ed: Donald Daley - AsiEd: Kelly P. Corvese - E-i-C: Tom DeFalco - ConsEd: Larry Hama | ||
| 33 | 1989/08 | CCA | $1,50 |
| Cover | Wayne Vansant | 1 | |
| Ti: | Back in the saddle again | 22 | |
| Cr: | W: Doug Murray - P/L: Wayne Vansant - I/F: Geof Isherwood - L: Phil Hugh Felix - C: Phil Hugh Felix - Ed: Donald Daley - AsiEd: Kelly P. Corvese - E-i-C: Tom DeFalco - ConsEd: Larry Hama | ||
| 34 | 1989/09 | CCA | $1,50 |
| Cover | Jim Lee | 1 | |
| Ti: | Phoenix | 22 | |
| Cr: | W: Doug Murray - P/L: Wayne Vansant - I/F: Geof Isherwood - L: Phil Hugh Felix - C: Phil Hugh Felix - Ed: Donald Daley - AsiEd: Kelly P. Corvese - E-i-C: Tom DeFalco | ||
| 35 | 1989/10 | CCA | $1,50 |
| Cover | Wayne Vansant | 1 | |
| Ti: | Sounds of silence | 22 | |
| Cr: | W: Doug Murray - P/L: Wayne Vansant - I/F: Geof Isherwood - L: Phil Hugh Felix - C: Phil Hugh Felix - Ed: Donald Daley - E-i-C: Tom DeFalco - ConsEd: Larry Hama | ||
| 36 | 1989/11 | CCA | $1,50 |
| Cover | Wayne Vansant | 1 | |
| Ti: | What's goin' on? | 22 | |
| Cr: | W: Doug Murray - P/L: Wayne Vansant - I/F: Wayne Vansant - L: Phil Hugh Felix - C: Phil Hugh Felix - Ed: Donald Daley - AsiEd: Rob Tokar - E-i-C: Tom DeFalco | ||
| 37 | 1989/11 | CCA | $1,50 |
| Cover | Wayne Vansant | 1 | |
| Ti: | Colorblind | 22 | |
| Cr: | W: Doug Murray - P/L: Wayne Vansant - I/F: Geof Isherwood - L: Phil Hugh Felix - C: Phil Hugh Felix - Ed: Donald Daley - AsiEd: Rob Tokar - E-i-C: Tom DeFalco | ||
| 38 | 1989/12 | CCA | $1,50 |
| Cover | ? | 1 | |
| Ti: | Booby trapped | 22 | |
| Cr: | W: Doug Murray - P/L: Wayne Vansant - I/F: Geof Isherwood - L: Phil Hugh Felix - C: Phil Hugh Felix | ||
| 39 | 1989/12 | CCA | $1,50 |
| Cover | ? | 1 | |
| Ti: | Family affair | 22 | |
| Cr: | W: Doug Murray - P/L: Wayne Vansant - I/F: Geof Isherwood - L: Phil Hugh Felix - C: Phil Hugh Felix - Ed: Donald Daley - AsiEd: Rob Tokar - E-i-C: Tom DeFalco | ||
| 40 | 1990/01 | CCA | $1,50 |
| Cover | ? | 1 | |
| Ti: | Down by the riverside | 22 | |
| Cr: | W: Doug Murray - P/L: Pepe Moreno - I/F: Pepe Moreno - L: Phil Hugh Felix - C: Phil Hugh Felix - Ed: Donald Daley - AsiEd: Rob Tokar - E-i-C: Tom DeFalco - Cons: Larry Hama | ||
| 41 | 1990/02 | CCA | $1,50 |
| Cover | Ronald Frenz, John Romita Sr. | 1 | |
| Ti: | Back in the real world | 21 | |
| Cr: | W: Doug Murray - P/L: Wayne Vansant - I/F: Geof Isherwood - L: Phil Hugh Felix - C: Phil Hugh Felix - Ed: Donald Daley - E-i-C: Tom DeFalco | ||
| Pe: | Captain America I, Iron Man I, Thor I | ||
| Ft: | Feature(s) | ||
| 42 | 1990/03 | CCA | $1,50 |
| Cover | ? | 1 | |
| Ti: | Inquiry | 22 | |
| Cr: | W: Doug Murray - P/L: Wayne Vansant - I/F: Stan Drake - L: Phil Hugh Felix - C: Rob Tokar | ||
| 43 | 1990/04 | CCA | $1,50 |
| Cover | ? | 1 | |
| Ti: | The weight | 22 | |
| Cr: | W: Charles Dixon - P/L: Wayne Vansant - I/F: Wayne Vansant - L: Phil Hugh Felix - C: Phil Hugh Felix | ||
| 44 | 1990/05 | CCA | $1,50 |
| Cover | George Evans, José Marzan Jr. | 1 | |
| Ti: | Football hero | 22 | |
| Cr: | W: Doug Murray - P/L: Wayne Vansant - I/F: Art Nichols - L: Phil Hugh Felix - C: Phil Hugh Felix | ||
| 45 | 1990/06 | CCA | $1,50 |
| Cover | George Evans | 1 | |
| Ti: | Looking out for number one | 22 | |
| Cr: | W: Doug Murray - P/L: Wayne Vansant - I/F: Tony DeZuniga - L: Phil Hugh Felix - C: Phil Hugh Felix | ||
| 46 | 1990/07 | CCA | $1,50 |
| Cover | George Evans | 1 | |
| Ti: | On the clock | 22 | |
| Cr: | W: Charles Dixon - P/L: Wayne Vansant - I/F: Tony DeZuniga - L: Phil Hugh Felix - C: Phil Hugh Felix | ||
| 47 | 1990/08 | CCA | $1,50 |
| Cover | ? | 1 | |
| Ti: | Brothers-in-arms | 22 | |
| Cr: | W: Jacqueline Zambrano - P/L: Wayne Vansant - I/F: Wayne Vansant - L: Phil Hugh Felix - C: Phil Hugh Felix | ||
| 48 | 1990/09 | CCA | $1,50 |
| Cover | Andy Kubert | 1 | |
| Ti: | The C-Note | 22 | |
| Cr: | W: Charles Dixon - P/L: Wayne Vansant - I/F: Tony DeZuniga - L: Phil Hugh Felix - C: Phil Hugh Felix - Ed: Donald Daley - AsiEd: Kevin Kobasic - E-i-C: Tom DeFalco | ||
| 49 | 1990/10 | CCA | ? |
| Cover | Andy Kubert | 1 | |
| Ti: | What they're fighting for | 22 | |
| Cr: | W: Doug Murray - P/L: Herb Trimpe - I/F: Herb Trimpe - L: Phil Hugh Felix - C: Phil Hugh Felix | ||
| 50 | 1990/11 | CCA | $1,50 |
| Cover | Tom Morgan | 1 | |
| Ti: | Between a rock and a hard place | 22 | |
| Cr: | W: Doug Murray - P/L: Herb Trimpe - I/F: Herb Trimpe - L: Phil Hugh Felix - C: Bob Sharen | ||
| 51 | 1990/12 | CCA | ? |
| Cover | ? | 1 | |
| Ti: | Stone age | 22 | |
| Cr: | W: Doug Murray - P/L: Herb Trimpe - I/F: Herb Trimpe - L: Phil Hugh Felix - C: Bob Sharen | ||
| 52 | 1991/01 | CCA | $1,50 |
| Cover | Jorge Zaffino | 1 | |
| Ti: | The Long Sticks 1/2 | 20 | |
| Cr: | W: Roger Salick - P/L: Mike Harris - I/F: James Palmiotti - L: Phil Hugh Felix, Jade Moede - C: Ed Lazellari | ||
| Ft: | Feature(s) | ||
| 53 | 1991/02 | CCA | $1,50 |
| Cover | Jorge Zaffino | 1 | |
| Ti: | The Long Sticks 2/2 | 20 | |
| Cr: | W: Roger Salick - P/L: Mike Harris - I/F: James Palmiotti - L: Jade Moede - C: Ed Lazellari - Ed: Donald Daley - AsiEd: Kevin Kobasic - E-i-C: Tom DeFalco | ||
| Ft: | Feature(s) | ||
| 54 | 1991/03 | CCA | ? |
| Cover | Andy Kubert | 1 | |
| Ti: | Death of Joe Hallen 1/5: Bring it on home to me | 22 | |
| Cr: | W: Charles Dixon - P/L: Wayne Vansant - I/F: Tony DeZuniga - L: Phil Hugh Felix - C: Phil Hugh Felix | ||
| 55 | 1991/04 | CCA | ? |
| Cover | Andy Kubert | 1 | |
| Ti: | Death of Joe Hallen 2/5: The sticks | 22 | |
| Cr: | W: Charles Dixon - P/L: Wayne Vansant - I/F: Tony DeZuniga - L: Phil Hugh Felix - C: Bob Sharen | ||
| 56 | 1991/05 | CCA | ? |
| Cover | Andy Kubert | 1 | |
| Ti: | Death of Joe Hallen 3/5: Whipping post | 22 | |
| Cr: | W: Charles Dixon - P/L: Wayne Vansant - I/F: Tony DeZuniga - L: Phil Hugh Felix - C: Phil Hugh Felix | ||
| 57 | 1991/06 | CCA | ? |
| Cover | Andy Kubert | 1 | |
| Ti: | Death of Joe Hallen 4/5: Burned | 23 | |
| Cr: | W: Charles Dixon - P/L: Wayne Vansant - I/F: Tony DeZuniga - L: Phil Hugh Felix - C: Phil Hugh Felix | ||
| 58 | 1991/07 | CCA | $1,50 |
| Cover | Andy Kubert | 1 | |
| Ti: | Death of Joe Hallen 5/5: Down so long... | 22 | |
| Cr: | W: Charles Dixon - P/L: Wayne Vansant - I/F: Tony DeZuniga - L: Phil Hugh Felix - C: Phil Hugh Felix - Ed: Donald Daley - E-i-C: Tom DeFalco | ||
| 59 | 1991/08 | CCA | $1,50 |
| Cover | ? | 1 | |
| Ti: | Buff strike | 20 | |
| Cr: | W: Charles Dixon - P/L: Wayne Vansant - I/F: Kim DeMulder - L: Phil Hugh Felix - C: Phil Hugh Felix - Ed: Donald Daley - AsiEd: Kevin Kobasic - E-i-C: Tom DeFalco | ||
| 60 | 1991/09 | CCA | ? |
| Cover | ? | 1 | |
| Ti: | ? | ? | |
| Cr: | W: Charles Dixon - P/L: Wayne Vansant - I/F: Kim DeMulder - L: Phil Hugh Felix - C: Phil Hugh Felix | ||
| 61 | 1991/10 | CCA | $1,50 |
| Cover | Kevin Kobasic, Klaus Janson | 1 | |
| Ti: | The ville | 20 | |
| Cr: | W: Charles Dixon - P/L: Wayne Vansant - I/F: Nicholas James - L: Phil Hugh Felix - C: Phil Hugh Felix - Ed: Donald Daley - AsiEd: Kevin Kobasic - E-i-C: Tom DeFalco | ||
| Ft: | Feature(s) | ||
| 62 | 1991/11 | CCA | ? |
| Cover | Josef Rubinstein, Art Nichols | 1 | |
| Ti: | ? | ? | |
| Cr: | W: Charles Dixon - P/L: Wayne Vansant - I/F: Kim DeMulder - L: Phil Hugh Felix - C: Ed Lazellari | ||
| 63 | 1991/12 | CCA | ? |
| Cover | ? | 1 | |
| Ti: | ? | ? | |
| Cr: | W: Charles Dixon - P/L: Wayne Vansant - I/F: Kim DeMulder - L: Phil Hugh Felix - C: Phil Hugh Felix | ||
| 64 | 1992/01 | CCA | $1,75 |
| Cover | Joe Quesada, James Palmiotti | 1 | |
| Ti: | Duty elsewhere | 22 | |
| Cr: | W: Charles Dixon - P/L: Wayne Vansant - I/F: Art Nichols, Timothy Tuohy - L: Phil Hugh Felix - C: Ed Lazellari, Kevin Tinsley - Ed: Donald Daley - AsiEd: Timothy Tuohy - E-i-C: Tom DeFalco | ||
| 65 | 1992/02 | CCA | $1,75 |
| Cover | Russ Heath | 1 | |
| Ti: | The gratitude of his people | 21 | |
| Cr: | W: Charles Dixon - P/L: Russ Heath - I/F: Russ Heath - L: Phil Hugh Felix - C: Phil Hugh Felix - Ed: Donald Daley - E-i-C: Tom DeFalco | ||
| 66 | 1992/03 | CCA | $1,75 |
| Cover | Kevin Kobasic | 1 | |
| Ti: | The creep | 22 | |
| Cr: | W: Charles Dixon - P/L: Kevin Kobasic - I/F: Rodney Ramos - L: Phil Hugh Felix - C: Phil Hugh Felix - Ed: Donald Daley - AsiEd: Timothy Tuohy - E-i-C: Tom DeFalco | ||
| 67 | 1992/04 | CCA | ? |
| Cover | Jorge Zaffino | 1 | |
| Ti: | Noon black as midnight | ? | |
| Cr: | W: Charles Dixon - P/L: Kevin Kobasic - I/F: James Palmiotti - L: Phil Hugh Felix - C: Phil Hugh Felix | ||
| 68 | 1992/05 | CCA | $1,75 |
| Cover | Jorge Zaffino | 1 | |
| Ti: | The Punisher Invades the ‘Nam 2/3: The walking dead | 20 | |
| Cr: | W: Charles Dixon - P/L: Kevin Kobasic - I/F: James Palmiotti - L: Phil Hugh Felix - C: Phil Hugh Felix - Ed: Donald Daley - AsiEd: Timothy Tuohy - E-i-C: Tom DeFalco | ||
| 69 | 1992/06 | CCA | $1,75 |
| Cover | Jorge Zaffino | 1 | |
| Ti: | The Punisher Invades the ‘Nam 3/3: Down to the ground | 19 | |
| Cr: | W: Charles Dixon - P/L: Kevin Kobasic - I/F: James Palmiotti - L: Phil Hugh Felix - C: Phil Hugh Felix - Ed: Donald Daley - E-i-C: Tom DeFalco | ||
| Ft: | Feature(s) | ||
| 70 | 1992/07 | CCA | $1,75 |
| Cover | Mike Harris, Mark McKenna | 1 | |
| Ti: | Operation Chicken Lips 1/3 | 20 | |
| Cr: | W: Don Lomax - P/L: Wayne Vansant - I/F: Wayne Vansant - L: Phil Hugh Felix - C: Phil Hugh Felix, John Kalisz - Ed: Donald Daley - E-i-C: Tom DeFalco | ||
| 71 | 1992/08 | CCA | $1,75 |
| Cover | Wayne Vansant | 1 | |
| Ti: | Operation Chicken Lips 2/3: Return to brass hat | 21 | |
| Cr: | W: Don Lomax - P/L: Wayne Vansant - I/F: Wayne Vansant - L: Phil Hugh Felix - C: John Kalisz - Ed: Donald Daley - AsiEd: Timothy Tuohy - E-i-C: Tom DeFalco | ||
| 72 | 1992/09 | CCA | $1,75 |
| Cover | Wayne Vansant | 1 | |
| Ti: | Operation Chicken Lips 3/3: Didi | 22 | |
| Cr: | W: Don Lomax - P/L: Wayne Vansant - I/F: Wayne Vansant - L: Phil Hugh Felix - C: John Kalisz - Ed: Donald Daley - AsiEd: Timothy Tuohy - E-i-C: Tom DeFalco | ||
| 73 | 1992/10 | CCA | ? |
| Cover | Mike Harris, Mark McKenna | 1 | |
| Ti: | Siege at An Loc 1/2 | ? | |
| Cr: | W: Don Lomax - P/L: Wayne Vansant - I/F: Wayne Vansant - L: Phil Hugh Felix - C: Phil Hugh Felix | ||
| 74 | 1992/11 | CCA | ? |
| Cover | Mike Harris, Mark McKenna | 1 | |
| Ti: | Siege at An Loc 2/2 | ? | |
| Cr: | W: Don Lomax - P/L: Wayne Vansant - I/F: Wayne Vansant - L: Phil Hugh Felix - C: Phil Hugh Felix | ||
| 75 | 1992/12 | CCA | ? |
| Cover | Herb Trimpe, Daniel Panosian | 1 | |
| Ti: | ? | ? | |
| Cr: | W: Scott Lobdell, Don Lomax, Doug Murray - P/L: Mike Harris, Herb Trimpe, Wayne Vansant - I/F: James Palmiotti, Herb Trimpe, Wayne Vansant - L: Phil Hugh Felix, David Sharpe - C: Phil Hugh Felix, John Kalisz | ||
| 76 | 1993/01 | CCA | ? |
| Cover | Mike Harris | 1 | |
| Ti: | ? | ? | |
| Cr: | W: Don Lomax - P/L: Mike Harris - I/F: James Palmiotti - L: Phil Hugh Felix - C: John Kalisz | ||
| 77 | 1993/02 | CCA | $1,75 |
| Cover | Mike Harris, Mark McKenna | 1 | |
| Ti: | Yankee station | 16 | |
| Cr: | W: Don Lomax - P/L: Wayne Vansant - I/F: Wayne Vansant - L: Phil Hugh Felix - C: Phil Hugh Felix - Ed: Donald Daley, Tom DeFalco, Timothy Tuohy | ||
| Ft: | Feature(s) | ||
| 78 | 1993/03 | CCA | ? |
| Cover | Mike Harris | 1 | |
| Ti: | ? | ? | |
| Cr: | W: Don Lomax - P/L: Wayne Vansant - I/F: Wayne Vansant - L: Phil Hugh Felix - C: Phil Hugh Felix | ||
| 79 | 1993/04 | CCA | ? |
| Cover | Wayne Vansant | 1 | |
| Ti: | ? | ? | |
| Cr: | W: Don Lomax - P/L: Wayne Vansant - L: Phil Hugh Felix - C: John Kalisz | ||
| 80 | 1993/05 | CCA | ? |
| Cover | ? | 1 | |
| Ti: | ? | ? | |
| Cr: | W: Don Lomax - P/L: Wayne Vansant | ||
| 81 | 1993/06 | CCA | $1,75 |
| Cover | Mike Harris | 1 | |
| Ti: | The Beginning of the End (B) 1/3: Streets of blood | 22 | |
| Cr: | W: Don Lomax - P/L: Wayne Vansant - I/F: Wayne Vansant - L: Phil Hugh Felix - C: John Kalisz - Ed: Donald Daley - AsiEd: Timothy Tuohy - E-i-C: Tom DeFalco | ||
| 82 | 1993/07 | CCA | $1,75 |
| Cover | Mike Harris | 1 | |
| Ti: | The hue | 22 | |
| Cr: | W: Don Lomax - P/L: Wayne Vansant - I/F: Wayne Vansant - L: Phil Hugh Felix - C: John Kalisz - Ed: Donald Daley - AsiEd: Timothy Tuohy - E-i-C: Tom DeFalco | ||
| 83 | 1993/08 | CCA | $1,75 |
| Cover | Mike Harris | 1 | |
| Ti: | The highway of terror | 12 | |
| Cr: | W: Don Lomax - P/L: Wayne Vansant - I/F: Wayne Vansant - L: Phil Hugh Felix - C: John Kalisz - Ed: Donald Daley - AsiEd: Timothy Tuohy - E-i-C: Tom DeFalco | ||
| 84 | 1993/09 | CCA | ? |
| Cover | Alberto Saichann | 1 | |
| Ti: | The letter | ? | |
| Cr: | W: Don Lomax - P/L: Alberto Saichann - I/F: Alberto Saichann - L: Phil Hugh Felix - C: John Kalisz |
Issue #85 and #86 were not published, but the stories are collected in The Punisher Invades the 'Nam: Final Invasion.