Based on the novel by Edgar Rice Burroughs.
| 1 | 1975/09 | ? | |
| Cover | Nick Cardy | 1 | |
| Ti: | Edgar Rice Burroughs' The Land that Time Forgot | 52 | |
| Cr: | W: Marv Wolfman - P/L: Sonny Trinidad - I/F: Sonny Trinidad - L: [N.G.] - C: [N.A.] | ||
| IMDB: | |||
| Ft: | Feature(s) |
Based on the novel by Herbert George Wells.
| 1 | 1977/10 | ? | |
| Cover | Gil Kane | 1 | |
| Ti: | The Island of Dr. Moreau | 30 | |
| Cr: | W: Doug Moench - P/L: Larry Hama - I/F: Jess Jodloman - L: Jess Jodloman, Irving Watanabe - C: Janice Cohen | ||
| Am: | An offical adaptation of american-international's sensational movie thriller!, from Herbert George Wells | ||
| Pe: | Doctor Moreau | ||
| IMDB: | |||
| Ft: | Feature(s) |
Based on the novel by Peter Benchley.
| 1 | 1977/11 | ? | |
| Cover | Carmine Infantino | 1 | |
| Ti: | The Deep | 33 | |
| Cr: | W: Doug Moench - P/L: Carmine Infantino - I/F: Sonny Trinidad - L: Annette Kawecki - C: Marie Severin | ||
| IMDB: | |||
| Ft: | Feature(s) |
| 1 | 1983/11 | ? | |
| Cover | [N.A.] | 1 | |
| FC by ? (Photo) | |||
| Ti: | Krull pt.1 | 24 | |
| Cr: | W: David Michelinie - P/L: Bret Blevins - I/F: Vincent Colletta - L: Rick Parker - C: Christie Scheele | ||
| Am: | The official comics adaptation of the movie | ||
| Pe: | Krull | ||
| Nd: | Nachdruck von A Marvel Comics Super Special #28 | ||
| IMDB: | |||
| 2 | 1983/12 | ? | |
| Cover | Bret Blevins | 1 | |
| Ti: | Krull pt.2 | 25 | |
| Cr: | W: David Michelinie - P/L: Bret Blevins - I/F: Vincent Colletta - L: Rick Parker - C: Christie Scheele | ||
| Am: | The official comics adaptation of the movie | ||
| Pe: | Kull | ||
| Nd: | Nachdruck von A Marvel Comics Super Special #28 | ||
| IMDB: |
| 1 | 1986/11 | ? | |
| Cover | John Buscema, Romeo Tanghal | 1 | |
| Ti: | Labyrinth pt.1 | 22 | |
| Cr: | W: Sid Jacobson - P/L: John Buscema - I/F: Romeo Tanghal - L: Joe Rosen - C: Julianna Ferriter - Recol: Bob Sharen | ||
| Am: | Film by Jim Henson | ||
| Nd: | Nachdruck von A Marvel Comics Super Special #40 | ||
| IMDB: | |||
| 2 | 1986/12 | ? | |
| Cover | John Buscema, Romeo Tanghal | 1 | |
| Ti: | Labyrinth pt.2 | 22 | |
| Cr: | W: Sid Jacobson - P/L: John Buscema - I/F: Romeo Tanghal - L: Joe Rosen - C: Julianna Ferriter | ||
| Am: | Film by Jim Henson | ||
| Nd: | Nachdruck von A Marvel Comics Super Special #40 | ||
| IMDB: | |||
| 3 | 1987/01 | ? | |
| Cover | Thomas Palmer | 1 | |
| Ti: | Labyrinth pt.3 | 22 | |
| Cr: | W: Sid Jacobson - P/L: John Buscema - I/F: Romeo Tanghal - L: Joe Rosen - C: Julianna Ferriter | ||
| Am: | Film by Jim Henson | ||
| Nd: | Nachdruck von A Marvel Comics Super Special #40 | ||
| IMDB: |
| 1 | 1987/10 | ? | |
| Cover | Hilary Barta | 1 | |
| Ti: | - | 44 | |
| Cr: | W: Ralph Macchio - P/L: Alan Edward Kupperberg - I/F: Hilary Barta, Dan Bulanadi, Alan Edward Kupperberg, José Marzan Jr., Pat Redding - L: Agustin Mas - C: Paul Becton | ||
| IMDB: | |||
| Ft: | Feature(s) |
| 1 | 1978/02 | ? | |
| Cover | John Buscema, Joe Sinnott | 1 | |
| Ti: | Birthright ! | 25 | |
| Cr: | W: Bill Mantlo - P/L: Tom F. Sutton - I/F: Sonny Trinidad - L: Joe Rosen - C: Janice Cohen | ||
| Pe: | Man from Atlantis (Mark Harris) | ||
| IMDB: | |||
| Ti: | There are monsters in the sea! | 25 | |
| Cr: | W: Bill Mantlo - P/L: Frank Robbins - I/F: The Tribe - L: John Costanza - C: Janice Cohen | ||
| Pe: | Man from Atlantis (Mark Harris) | ||
| Ft: | Feature(s) | ||
| 2 | 1978/03 | ? | |
| Cover | Ernie Chan | 1 | |
| Ti: | Into the Bermuda Triangle! | 17 | |
| Cr: | W: Bill Mantlo - P/L: Frank Robbins - I/F: Frank Springer - L: Tom Orzechowski - C: Janice Cohen | ||
| 3 | 1978/04 | ? | |
| Cover | Alan Weiss | 1 | |
| Ti: | Showdown In Seatopia! | 17 | |
| Cr: | W: Bill Mantlo - P/L: Frank Robbins - I/F: Frank Springer - L: John Costanza - C: Janice Cohen | ||
| 4 | 1978/05 | ? | |
| Cover | ? | 1 | |
| Ti: | The killer spores! | 17 | |
| Cr: | W: Bill Mantlo - P/L: Frank Robbins - I/F: Frank Springer - L: Irving Watanabe - C: Janice Cohen | ||
| 5 | 1978/06 | ? | |
| Cover | Pablo Marcos | 1 | |
| Ti: | A modern master of the world! | 17 | |
| Cr: | W: Bill Mantlo - P/L: Frank Robbins - I/F: Frank Springer - L: Joe Rosen - C: Janice Cohen | ||
| 6 | 1978/07 | ? | |
| Cover | Ernie Chan | 1 | |
| Ti: | Latitude: Ninety! | 17 | |
| Cr: | W: Bill Mantlo - P/L: Frank Robbins - I/F: Frank Springer - L: Joe Rosen - C: Janice Cohen | ||
| 7 | 1978/08 | ? | |
| Cover | Ernie Chan | 1 | |
| Ti: | Mad dogs and dinosaurs | 17 | |
| Cr: | W: Bill Mantlo - P/L: Frank Robbins - I/F: Frank Springer - L: John Costanza - C: Janice Cohen |