| 1 | 1942 | Not rated | ? |
| Cover | ? | 1 | |
| FC reprints cover of Captain America Comics #22 | |||
| Ti: | The dynamite saboteurs | ? | |
| Cr: | W: Carl Burgos - P/L: Carl Burgos - I/F: Carl Burgos - L: [N.G.] - C: [N.G.] | ||
| Pe: | Human Torch (GA) | ||
| Nd: | Nachdruck von Marvel Mystery Comics (I) #33 | ||
| Ti: | The Sub-Mariner slugs the Sahara Scavengers | ? | |
| Cr: | W: [N.G.] - P/L: Carl Pfeufer - I/F: Carl Pfeufer - L: [N.G.] - C: [N.G.] | ||
| Pe: | Sub-Mariner | ||
| Nd: | Nachdruck von Marvel Mystery Comics (I) #33 | ||
| Ti: | - | ? | |
| Cr: | W: [N.G.] - P/L: Syd Shores - I/F: Al Gabriele - L: [N.G.] - C: [N.G.] | ||
| Pe: | Vision (GA) | ||
| Nd: | Nachdruck von Marvel Mystery Comics (I) #33 | ||
| Ti: | Treachery deals a double-cross | ? | |
| Cr: | W: [N.G.] - P/L: Al Fagaly - I/F: Al Fagaly - L: [N.G.] - C: [N.G.] | ||
| Pe: | Patriot I | ||
| Nd: | Nachdruck von Marvel Mystery Comics (I) #33 | ||
| Ti: | The case of the bogus stamp salesman | ? | |
| Cr: | W: Raymond Gill - P/L: Bob Oksner - I/F: Bob Oksner - L: [N.G.] - C: [N.G.] | ||
| Pe: | Vance Terry | ||
| Nd: | Nachdruck von Marvel Mystery Comics (I) #33 | ||
| Ti: | The tunnel to China | ? | |
| Cr: | W: Ed Robbins - P/L: Ed Robbins - I/F: Ed Robbins - L: [N.G.] - C: [N.G.] | ||
| Pe: | Jimmy Jupiter | ||
| Nd: | Nachdruck von Marvel Mystery Comics (I) #33 | ||
| Ti: | The house of the living dead | ? | |
| Cr: | W: [N.G.] - P/L: [N.G.] - I/F: [N.G.] - L: [N.G.] - C: [N.G.] | ||
| Pe: | Angel (GA) | ||
| Nd: | Nachdruck von Marvel Mystery Comics (I) #33 | ||
| Ti: | ? | ? | |
| Cr: | G.: | ||
| Nd: | Nachdruck von Captain America Comics #18 |
The title given on the covers is "The Adventures of Captain America Sentinel of Liberty".
| 1 | 1991/09 | Not rated | $4,95 |
| Cover | Kevin Maguire, Josef Rubinstein | 1 | |
| FC by KM/JR (Embossed) | |||
| Ti: | First flight of the eagle | 46 | |
| Cr: | W: Fabian Nicieza - P/L: Kevin Maguire - I/F: Tom K. Christopher, Josef Rubinstein - L: Richard Starkings - C: Paul Mounts | ||
| Pe: | Captain America I | ||
| NT: | Geburt eines Helden | ? | |
| NH: | Die Abenteuer von Captain America #1 | ||
| Ft: | Feature(s) | ||
| 2 | 1991/11 | Not rated | $4,95 |
| Cover | Kevin Maguire, Terry Kevin Austin, Paul Mounts | 1 | |
| FC by KM/TA/PM (Embossed) | |||
| Ti: | Betrayed by Agent X | 46 | |
| Cr: | W: Fabian Nicieza - P/L: Kevin Maguire - I/F: Terry Kevin Austin - L: Richard Starkings - C: Paul Mounts | ||
| NT: | Verraten von Agent X | ? | |
| NH: | Die Abenteuer von Captain America #2 | ||
| 3 | 1991/12 | Not rated | $4,95 |
| Cover | Kevin Maguire, Terry Kevin Austin, Paul Mounts | 1 | |
| FC by KM/TA/PM (Embossed) | |||
| Ti: | Battleground: Paris | 46 | |
| Cr: | W: Fabian Nicieza - P/L: Kevin Maguire, Kevin J. West - I/F: Terry Kevin Austin - L: Richard Starkings - C: Paul Mounts | ||
| NT: | Schlachtfeld Paris | ? | |
| NH: | Die Abenteuer von Captain America #3 | ||
| 4 | 1992/01 | Not rated | $4,95 |
| Cover | Kevin Maguire, Terry Kevin Austin | 1 | |
| FC by KM/TA (Embossed) | |||
| Ti: | Angels of death, angels of hope | 46 | |
| Cr: | W: Kevin Maguire, Fabian Nicieza - P/L: Steven Carr, Kevin J. West - I/F: Terry Kevin Austin - L: Richard Starkings - C: Paul Mounts | ||
| Pe: | Captain America I | ||
| NT: | Die Hoffnung stirbt nie | ? | |
| NH: | Die Abenteuer von Captain America #4 |
| 1 | 1996/06 | $9,95 | |
| Cover | ? | 1 | |
| Ti: | Operation: Rebirth 1/4: Old soldiers never die | 22 | |
| Cr: | W: Mark Waid - P/L: Ron Garney - I/F: Scott Koblish - L: John Costanza - C: Paul Becton, John Kalisz, Malibu's (Violent) Hues | ||
| Nd: | Nachdruck von Captain America (I) #445 | ||
| Ti: | Operation: Rebirth 2/4: The devil you know | 22 | |
| Cr: | W: Mark Waid - P/L: Ron Garney - I/F: Denis Rodier - L: John Costanza - C: John Kalisz, Malibu's (Violent) Hues | ||
| Nd: | Nachdruck von Captain America (I) #446 | ||
| Ti: | Operation: Rebirth 3/4: Triumph of the will | 22 | |
| Cr: | W: Mark Waid - P/L: Ron Garney - I/F: Mike Manley - L: John Costanza - C: John Kalisz, Malibu's (Violent) Hues | ||
| Nd: | Nachdruck von Captain America (I) #447 | ||
| Ti: | Operation: Rebirth 4/4: American dream | 37 | |
| Cr: | W: Mark Waid - P/L: Ron Garney - I/F: Denis Rodier - L: John Costanza - C: John Kalisz, Malibu's (Violent) Hues | ||
| Nd: | Nachdruck von Captain America (I) #448 | ||
| Ft: | Feature(s) |
| 1 | 1996/09 | $3,95 | |
| Cover | Ron Garney, John Kalisz | 2 | |
| FC by RG/JK (Background shows covers of many Captain America comics) | |||
| Ti: | ...Fighting skills of the foes I fought! | 4 | |
| Cr: | W: Mark Gruenwald - P/L: Various - I/F: [N.G.] - L: [N.G.] - C: [N.G.] | ||
| Ti: | Captain America pin-up | 1 | |
| Cr: | W: [N.G.] - P/L: John Romita Jr. - I/F: John Romita Jr. - L: [N.G.] - C: [N.G.] | ||
| Ti: | The loved and the lost | 4 | |
| Cr: | W: Mark Gruenwald - P/L: Various - I/F: [N.G.] - L: [N.G.] - C: [N.G.] | ||
| Ti: | Brooklyn Heights headquarters | 2 | |
| Cr: | W: [N.G.] - P/L: Eliot R. Brown - I/F: [N.G.] - L: [N.G.] - C: [N.G.] | ||
| Ti: | This is your live! | 4 | |
| Cr: | W: Mark Gruenwald - P/L: Various - I/F: [N.G.] - L: [N.G.] - C: [N.G.] | ||
| Ti: | Test your strength (quiz) | 2 | |
| Cr: | W: Mark Gruenwald - P/L: [N.G.] - I/F: [N.G.] - L: [N.G.] - C: [N.G.] | ||
| Ti: | Captain America's lamest foes | 2 | |
| Cr: | W: Mark Gruenwald - P/L: Various - I/F: [N.G.] - L: [N.G.] - C: [N.G.] | ||
| Am: | See Details | ||
| Pe: | Captain America I | ||
| Ti: | Captain America's top ten greatest foes | 2 | |
| Cr: | W: Mark Gruenwald - P/L: Various - I/F: [N.G.] - L: [N.G.] - C: [N.G.] | ||
| Am: | See Details | ||
| Pe: | Captain America I | ||
| Ti: | Outnumbered! | 2 | |
| Cr: | W: Mark Gruenwald - P/L: Various - I/F: [N.G.] - L: [N.G.] - C: [N.G.] | ||
| Ti: | Cap creators speak out! | 2 | |
| Cr: | W: Matt Idelson - P/L: [N.G.] - I/F: [N.G.] - L: [N.G.] - C: [N.G.] | ||
| Ti: | He looks good in tights, but can he hold a job? ... The many occupations of Steve Rogers | 2 | |
| Cr: | W: Mark Gruenwald - P/L: Various - I/F: [N.G.] - L: [N.G.] - C: [N.G.] | ||
| Ti: | Top ten most embarrassing moments in the history of Captain America | 4 | |
| Cr: | W: A. Guillory - P/L: Various - I/F: [N.G.] - L: [N.G.] - C: [N.G.] | ||
| Am: | See Details | ||
| Pe: | Captain America I | ||
| Ti: | Captain America: Fashionable guy! | 2 | |
| Cr: | W: Mark Gruenwald - P/L: Various - I/F: [N.G.] - L: [N.G.] - C: [N.G.] | ||
| Ti: | Mega-milestone issues | 8 | |
| Cr: | W: Mark Gruenwald - P/L: Various - I/F: [N.G.] - L: [N.G.] - C: [N.G.] | ||
| Ti: | Scenes we never saw | 3 | |
| Cr: | W: Mark Waid - P/L: Dan Jurgens - I/F: Jerry Ordway - L: James Novak - C: John Kalisz | ||
| Am: | Cap meets "Kurtzberg" shortly after Avengers (I) #4 | ||
| Pe: | Captain America I, Kirby Jack | ||
| Ti: | The last word: What we all love about Captain America | 2 | |
| Cr: | W: A. Guillory - P/L: Various - I/F: [N.G.] - L: [N.G.] - C: [N.G.] |
Title on cover is "Steve Rogers: Captain America" from #1 to #2.
Captain America Geschichte ist Fortsetzung aus Captain America (II) #13.
| 1 | 1998/01 | CCA | $2,99 |
| Cover | Ron Garney | 2 | |
| FC by RG (wrap-around) • Variant cover by ? (Heroes Reborn) | |||
| Ti: | The return of Steve Rogers Captain America | 35* | |
| Cr: | W: Mark Waid - P/L: Ron Garney - I/F: Bob Wiacek - L: John Costanza - C: Digital Chameleon, Joe Rosas | ||
| Pe: | Captain America I | ||
| NT: | Die Rückkehr von Steve Rodgers | ? | |
| NH: | Die Fantastischen Vier Vol.2 #1 | ||
| NA: | (Variant Cover) | ||
| NT: | Die Rückkehr von Steve Rodgers | ? | |
| NH: | Die Fantastischen Vier Vol.2 (Variant Erlangen 2000) #1 | ||
| NA: | (Variant Cover) | ||
| Ft: | Feature(s) | ||
| 2 | 1998/02 | CCA | $1,99 |
| Cover | Ron Garney? | 1 | |
| FC by RG • Variant cover by ? | |||
| Ti: | To serve and protect | 23* | |
| Cr: | W: Mark Waid - P/L: Ron Garney - I/F: Bob Wiacek - L: John Costanza - C: Digital Chameleon, Joe Rosas | ||
| Pe: | Captain America I | ||
| NT: | Sieg und Verlust | ? | |
| NH: | Die Fantastischen Vier Vol.2 #2 | ||
| 3 | 1998/03 | CCA | $1,99 |
| Cover | ? | 1 | |
| Ti: | Museum piece | 23* | |
| Cr: | W: Mark Waid - P/L: Ron Garney - I/F: Bob Wiacek - L: John Costanza - C: Digital Chameleon, Joe Rosas | ||
| Pe: | Captain America I | ||
| NT: | Museumsstück | ? | |
| NH: | Die Fantastischen Vier Vol.2 #3 | ||
| 4 | 1998/04 | CCA | $1,99 |
| Cover | Atomic Paintbrush | 1 | |
| Ti: | Capmania | 22 | |
| Cr: | W: Mark Waid - P/L: Ron Garney - I/F: Bob Wiacek - L: John Costanza - C: Digital Chameleon, Joe Rosas | ||
| Pe: | Captain America I | ||
| NT: | Capmania | ? | |
| NH: | Die Fantastischen Vier Vol.2 #4 | ||
| 5 | 1998/05 | CCA | $1,99 |
| Cover | ? | 1 | |
| Ti: | Power and Glory 1/3: Credibility gap | 22 | |
| Cr: | W: Mark Waid - P/L: Ron Garney - I/F: John Beatty, Andy Smith - L: John Costanza - C: Joe Rosas - Ed: Matt Idelson - E-i-C: Bob Harras | ||
| Pe: | Captain America I | ||
| NT: | Macht und Ruhm 1/3: Weg zum Triumph | ? | |
| NH: | Die Fantastischen Vier Vol.2 #5 | ||
| 6 | 1998/06 | CCA | $1,99 |
| Cover | ? | 1 | |
| Ti: | Power and Glory 2/3: Exposé | 22 | |
| Cr: | W: Mark Waid - P/L: Dale Eaglesham - I/F: Scott Koblish - L: John Costanza - C: Digital Chameleon, Joe Rosas - Ed: Matt Idelson - E-i-C: Bob Harras | ||
| Pe: | Captain America I | ||
| NT: | Macht und Ruhm 2/3: Krieg ! | ? | |
| NH: | Die Fantastischen Vier Vol.2 #6 | ||
| 7 | 1998/07 | CCA | $1,99 |
| Cover | Andy Kubert, Jesse Delperdang | 1 | |
| Ti: | Power and Glory 3/3: Hoaxed | 22 | |
| Cr: | W: Mark Waid - P/L: Dale Eaglesham, Andy Kubert - I/F: Jesse Delperdang, Scott Koblish - L: John Costanza, Todd Klein - C: Digital Chameleon, Joe Rosas, Jason Wright - Ed: Matt Idelson - E-i-C: Bob Harras | ||
| Pe: | Captain America I | ||
| NT: | Macht und Ruhm 3/3: Betrogen | ? | |
| NH: | Die Fantastischen Vier Vol.2 #7 | ||
| 8 | 1998/08 | CCA | $1,99 |
| Cover | Andy Kubert, Jesse Delperdang | 1 | |
| Ti: | Live Kree or Die! 2/4: Stuck in the middle | 22 | |
| Cr: | W: Mark Waid - P/L: Andy Kubert - I/F: Jesse Delperdang - L: Todd Klein - C: Digital Chameleon, Jason Wright - Ed: Matt Idelson - E-i-C: Bob Harras | ||
| Pe: | Captain America I | ||
| NT: | Leb, Kree oder stirb 2/4: Kleine Hilfe! | ? | |
| NH: | Marvel Special #21 | ||
| 9 | 1998/09 | CCA | $1,99 |
| Cover | ? | 1 | |
| Ti: | American Nightmare 1/4: The bite of madness! | 22 | |
| Cr: | W: Mark Waid - P/L: Andy Kubert - I/F: Jesse Delperdang - L: Todd Klein - C: Christopher Sotomayor | ||
| NT: | Amerikanischer Alptraum 1/4: Ein Anfall von Wahnsinn | ? | |
| NH: | Die Fantastischen Vier Vol.2 #8 | ||
| 10 | 1998/10 | CCA | $1,99 |
| Cover | Andy Kubert, Jesse Delperdang | 1 | |
| Ti: | American Nightmare 2/4: The growing darkness | 22 | |
| Cr: | W: Mark Waid - P/L: Andy Kubert - I/F: Jesse Delperdang - L: Todd Klein - C: Christopher Sotomayor - Ed: Matt Idelson - E-i-C: Bob Harras | ||
| Pe: | Captain America I | ||
| NT: | Amerikanischer Alptraum 2/4: Das Kommen der Nacht | ? | |
| NH: | Die Fantastischen Vier Vol.2 #9 | ||
| 11 | 1998/11 | CCA | $1,99 |
| Cover | Andy Kubert, Jesse Delperdang, Christopher Sotomayor | 1 | |
| Ti: | American Nightmare 3/4: Finger on the pulse | 22 | |
| Cr: | W: Mark Waid - P/L: Andy Kubert - I/F: Jesse Delperdang - L: Todd Klein - C: Christopher Sotomayor | ||
| Pe: | Captain America I | ||
| NT: | Amerikanischer Alptraum 3/4: Finger am Abzug | ? | |
| NH: | Die Fantastischen Vier Vol.2 #10 | ||
| 12 | 1998/12 | CCA | $2,99 |
| Cover | Andy Kubert?, Jesse Delperdang?, Christopher Sotomayor? | 2 | |
| Ti: | American Nightmare 4/4: Nuclear dawn | 29 | |
| Cr: | W: Mark Waid - P/L: Andy Kubert - I/F: Jesse Delperdang - L: Todd Klein - C: Christopher Sotomayor | ||
| NT: | Amerikanischer Alptraum 4/4: Welt am Abgrund | ? | |
| NH: | Die Fantastischen Vier Vol.2 #10 | ||
| Ft: | Feature(s) | ||
| 13 | 1999/01 | CCA | $1,99 |
| Cover | Andy Kubert, Jesse Delperdang, Christopher Sotomayor | 1 | |
| Ti: | Plausible deniability | 21 | |
| Cr: | W: Mark Waid - P/L: Douglas Braithwaite - I/F: Robin Riggs - L: Todd Klein - C: Shannon Blanchard, Kevin Tinsley | ||
| Pe: | Captain America I | ||
| NT: | Schmutzige Geschäfte | ? | |
| NH: | Captain America Vol.2 #1 | ||
| 14 | 1999/02 | CCA | $1,99 |
| Cover | Andy Kubert?, Jesse Delperdang?, Christopher Sotomayor? | 1 | |
| Ti: | Turnabout | 22* | |
| Cr: | W: Mark Waid - P/L: Andy Kubert - I/F: Jesse Delperdang - L: Todd Klein - C: Christopher Sotomayor | ||
| NT: | Wendepunkt | ? | |
| NH: | Captain America Vol.2 #1 | ||
| 15 | 1999/03 | CCA | $1,99 |
| Cover | Andy Kubert?, Jesse Delperdang?, Christopher Sotomayor? | 1 | |
| Ti: | First gleaming | 23 | |
| Cr: | W: Mark Waid - P/L: Andy Kubert - I/F: Jesse Delperdang - L: Todd Klein - C: Christopher Sotomayor | ||
| NT: | Böse Omen | ? | |
| NH: | Captain America Vol.2 #1 | ||
| 16 | 1999/04 | CCA | $1,99 |
| Cover | Andy Kubert?, Jesse Delperdang?, Christopher Sotomayor? | 1 | |
| Ti: | Red glare | 18 | |
| Cr: | W: Mark Waid - P/L: Andy Kubert - I/F: Jesse Delperdang, Joe Kubert - L: Todd Klein - C: Jean Segarra-Rosa, Christopher Sotomayor | ||
| Pe: | Captain America I | ||
| NT: | Absolutismus | ? | |
| NH: | Captain America Vol.2 #1 | ||
| 17 | 1999/05 | CCA | $1,99 |
| Cover | Andy Kubert, Jesse Delperdang, Christopher Sotomayor | 1 | |
| Ti: | Extreme prejudice | 18 | |
| Cr: | W: Mark Waid - P/L: Andy Kubert - I/F: Jesse Delperdang - L: Todd Klein - C: Christie Scheele | ||
| NT: | Doppelt betrogen | ? | |
| NH: | Captain America Vol.2 #1 | ||
| Ft: | Feature(s) | ||
| 18 | 1999/06 | CCA | $2,99 |
| Cover | Andy Kubert | 1 | |
| Ti: | Man out of time | 31 | |
| Cr: | W: Mark Waid - P/L: Lee Weeks - I/F: Robert Campanella, Jesse Delperdang, Bob McLeod, Allen Milgrom, Thomas Palmer - L: Todd Klein - C: Christie Scheele, Gregory Wright | ||
| Pe: | Captain America I | ||
| NT: | In ferner Zeit | ? | |
| NH: | Captain America Vol.2 #2 | ||
| Ft: | Feature(s) | ||
| 19 | 1999/07 | CCA | $1,99 |
| Cover | Andy Kubert, Jesse Delperdang | 1 | |
| Ti: | Triumph of the will | 22 | |
| Cr: | W: Mark Waid - P/L: Andy Kubert - I/F: Jesse Delperdang - L: Todd Klein - C: Gregory Wright | ||
| NT: | Triumph des Willens | ? | |
| NH: | Captain America Vol.2 #2 | ||
| 20 | 1999/08 | CCA | $1,99 |
| Cover | Andy Kubert?, Jesse Delperdang? | 1 | |
| Ti: | Danger in the air! | 16 | |
| Cr: | W: Mark Waid - P/L: Andy Kubert - I/F: Jesse Delperdang - L: Todd Klein - C: Gregory Wright | ||
| NT: | Gefahr in der Luft ! | ? | |
| NH: | Captain America Vol.2 #2 | ||
| Ti: | Bloodline 1/2 | 6 | |
| Cr: | W: Bill Rosemann - P/L: Vincent Evans - I/F: Vincent Evans - L: Todd Klein - C: Vincent Evans | ||
| Pe: | Fury Nicholas, Nicholas Joseph Fury | ||
| NT: | Pro Patria 1/2: ? | ? | |
| NH: | Captain America Vol.2 #10 | ||
| 21 | 1999/09 | CCA | $1,99 |
| Cover | Andy Kubert, Jesse Delperdang, Christopher Sotomayor | 1 | |
| Ti: | Soundquake! | 16 | |
| Cr: | W: Mark Waid - P/L: Andy Kubert - I/F: Jesse Delperdang - L: Todd Klein - C: Gregory Wright | ||
| NT: | Überschall ! | ? | |
| NH: | Captain America Vol.2 #2 | ||
| Ti: | Bloodline 2/2 | 6 | |
| Cr: | W: Bill Rosemann - P/L: Vincent Evans - I/F: Vincent Evans - L: Todd Klein - C: Vincent Evans | ||
| Pe: | Fury Nicholas, Nicholas Joseph Fury | ||
| NT: | Pro Patria 2/2: ? | ? | |
| NH: | Captain America Vol.2 #10 | ||
| 22 | 1999/10 | CCA | $1,99 |
| Cover | Andy Kubert, Christopher Sotomayor | 1 | |
| Ti: | Sacrifice play | 22 | |
| Cr: | W: Mark Waid - P/L: Andy Kubert - I/F: Jesse Delperdang - L: Todd Klein - C: Gregory Wright | ||
| NT: | Sieg und Opfer | ? | |
| NH: | Captain America Vol.2 #2 | ||
| NA: | Caps Schild ist wieder da ! | ||
| 23 | 1999/11 | CCA | $1,99 |
| Cover | Andy Kubert, Tim Townsend, Christopher Sotomayor | 1 | |
| Ti: | Land of the free | 22 | |
| Cr: | W: Jay Faerber, Mark Waid - P/L: Patrick Zircher - I/F: Denis Rodier - L: Todd Klein - C: Gregory Wright | ||
| Pe: | Captain America I | ||
| NT: | Land der Freiheit | ? | |
| NH: | Captain America Vol.2 #3 | ||
| Ft: | Feature(s) | ||
| 24 | 1999/12 | CCA | $1,99 |
| Cover | Ron Frenz, Jesse Delperdang | 1 | |
| Ti: | The difference! | 22 | |
| Cr: | W: Tom DeFalco, Ron Frenz - P/L: Ron Frenz - I/F: Jesse Delperdang - L: Todd Klein - C: Marie Javins | ||
| Pe: | Captain America I | ||
| NT: | Ein einzelner Mann... | ? | |
| NH: | Captain America Vol.3 #6 | ||
| 25 | 2000/01 | CCA | $2,99 |
| Cover | Andy Kubert, Dan Green, Christopher Sotomayor | 1 | |
| Ti: | Twisted Tomorrows 1/3 | 38 | |
| Cr: | W: Dan Jurgens - P/L: Andy Kubert - I/F: Dan Green - L: Todd Klein - C: Gregory Wright | ||
| NT: | Finstere Zukunft 1/3: ? | ? | |
| NH: | Captain America Vol.2 #3 | ||
| Ft: | Feature(s) | ||
| 26 | 2000/02 | CCA | $1,99 |
| Cover | Andy Kubert, Tim Townsend, Christopher Sotomayor | 1 | |
| Ti: | Twisted Tomorrows 2/3 | 23 | |
| Cr: | W: Dan Jurgens - P/L: Andy Kubert - I/F: Dan Green - L: Todd Klein - C: Gregory Wright - Ed: Bobbie Chase - E-i-C: Bob Harras | ||
| Pe: | Captain America I, Falcon | ||
| NT: | Finstere Zukunft 2/3: ? | ? | |
| NH: | Captain America Vol.2 #3 | ||
| 27 | 2000/03 | CCA | $1,99 |
| Cover | Andy Kubert, Christopher Sotomayor | 1 | |
| Ti: | Twisted Tomorrows 3/3 | 20 | |
| Cr: | W: Dan Jurgens - P/L: Andy Kubert - I/F: Dan Green - L: Todd Klein - C: Gregory Wright | ||
| NT: | Finstere Zukunft 3/3: ? | ? | |
| NH: | Captain America Vol.2 #3 | ||
| Ft: | Feature(s) | ||
| 28 | 2000/04 | CCA | $1,99 |
| Cover | Andy Kubert, Tim Townsend, Christopher Sotomayor | 1 | |
| Ti: | Grotesqueries | 21 | |
| Cr: | W: Dan Jurgens - P/L: Andy Kubert - I/F: Dan Green, Joe Kubert - L: Todd Klein - C: Gregory Wright | ||
| NT: | Missgeburten | ? | |
| NH: | Captain America Vol.2 #4 | ||
| Ft: | Feature(s) | ||
| 29 | 2000/05 | CCA | $1,99 |
| Cover | Andy Kubert, Scott Hanna | 1 | |
| Ti: | The savage man | 22 | |
| Cr: | W: Dan Jurgens - P/L: Brent Eric Anderson - I/F: Dan Green - L: Todd Klein - C: Gregory Wright | ||
| NT: | In der Urzeit | ? | |
| NH: | Captain America Vol.2 #4 | ||
| Ft: | Feature(s) | ||
| 30 | 2000/06 | CCA | $2,25 |
| Cover | Andy Kubert, Matt Banning, Christopher Sotomayor | 1 | |
| Ti: | Waste of dreams | 22 | |
| Cr: | W: Dan Jurgens - P/L: Andy Kubert - I/F: Dan Green - L: Todd Klein - C: Gregory Wright | ||
| NT: | Alpträume | ? | |
| NH: | Captain America Vol.2 #4 | ||
| 31 | 2000/07 | CCA | $2,25 |
| Cover | Andy Kubert, Christopher Sotomayor | 1 | |
| Ti: | Hidden paths | 22 | |
| Cr: | W: Dan Jurgens - P/L: Andy Kubert - I/F: Dan Green - L: Todd Klein - C: Gregory Wright | ||
| NT: | Dunkle Wege | ? | |
| NH: | Captain America Vol.2 #4 | ||
| 32 | 2000/08 | CCA | $2,25 |
| Cover | Andy Kubert, Richard Isanove | 1 | |
| Ti: | Heart | 22 | |
| Cr: | W: Dan Jurgens - P/L: Jerry Ordway - I/F: Jerry Ordway - L: Todd Klein - C: Gregory Wright | ||
| NT: | Herz | ? | |
| NH: | Captain America Vol.2 #4 | ||
| 33 | 2000/09 | CCA | $2,25 |
| Cover | Dan Jurgens?, Arthur Edward Thibert? | 1 | |
| Ti: | Impending rage! | 22 | |
| Cr: | W: Dan Jurgens - P/L: Dan Jurgens - I/F: Arthur Edward Thibert - L: Todd Klein - C: Gregory Wright | ||
| NT: | Gebündelte Wut | ? | |
| NH: | Captain America Vol.2 #5 | ||
| 34 | 2000/10 | CCA | $2,25 |
| Cover | Dan Jurgens, Arthur Edward Thibert | 1 | |
| Ti: | Cache is king! | 22 | |
| Cr: | W: Dan Jurgens - P/L: Dan Jurgens - I/F: Arthur Edward Thibert - L: Todd Klein - C: Gregory Wright | ||
| NT: | Gegen... Cache! | ? | |
| NH: | Captain America Vol.2 #5 | ||
| 35 | 2000/11 | CCA | $2,25 |
| Cover | Dan Jurgens? | 1 | |
| Ti: | When strikes Protocide! | 22 | |
| Cr: | W: Dan Jurgens - P/L: Dan Jurgens - I/F: Walden Wong - L: Todd Klein - C: Gregory Wright | ||
| NT: | Proctocide schlägt zu ! | ? | |
| NH: | Captain America Vol.2 #5 | ||
| 36 | 2000/12 | CCA | $2,25 |
| Cover | Dan Jurgens, Arthur Edward Thibert, Christopher Sotomayor | 1 | |
| Ti: | Maximum Security Crossover: Maelstrom within | 22 | |
| Cr: | W: Dan Jurgens - P/L: Dan Jurgens - I/F: Arthur Edward Thibert - L: Todd Klein - C: Gregory Wright | ||
| Pe: | Captain America I | ||
| NT: | Maximale Sicherheit 8/13: Gefängnis Erde ! | ? | |
| NH: | Captain America Vol.2 #6 | ||
| 37 | 2001/01 | CCA | $2,25 |
| Cover | Dan Jurgens, Arthur Edward Thibert | 1 | |
| Ti: | Brothers | 22 | |
| Cr: | W: Dan Jurgens - P/L: Dan Jurgens - I/F: Arthur Edward Thibert - L: Todd Klein - C: Gregory Wright | ||
| NT: | Brüder | ? | |
| NH: | Captain America Vol.2 #6 | ||
| 38 | 2001/02 | CCA | $2,25 |
| Cover | Dan Jurgens? | 1 | |
| Ti: | Across the Rubicon | 23 | |
| Cr: | W: Dan Jurgens - P/L: Dan Jurgens - I/F: Bob Layton - L: Todd Klein - C: Gregory Wright | ||
| NT: | Über den Rubikon | ? | |
| NH: | Captain America Vol.2 #6 | ||
| 39 | 2001/03 | CCA | $2,25 |
| Cover | Dan Jurgens? | 1 | |
| Ti: | A gulf so wide | 22 | |
| Cr: | W: Dan Jurgens - P/L: Dan Jurgens - I/F: Bob Layton - L: Todd Klein - C: Digital Chameleon | ||
| NT: | Abgründe | ? | |
| NH: | Captain America Vol.2 #6 | ||
| 40 | 2001/04 | CCA | $2,25 |
| Cover | Dan Jurgens, Bob Layton | 1 | |
| FC by DJ/BL (Credits given in Captain America (III) #45) | |||
| Ti: | Fighting back | 22 | |
| Cr: | W: Dan Jurgens - P/L: Dan Jurgens - I/F: Bob Layton - L: Todd Klein - C: Digital Chameleon | ||
| NT: | Mangel an Beweisen | ? | |
| NH: | Captain America Vol.2 #7 | ||
| 41 | 2001/05 | CCA | $2,25 |
| Cover | Dan Jurgens? | 1 | |
| Ti: | Duel | 22 | |
| Cr: | W: Dan Jurgens - P/L: Dan Jurgens - I/F: Bob Layton - L: Todd Klein - C: Digital Chameleon | ||
| NT: | Duell | ? | |
| NH: | Captain America Vol.2 #7 | ||
| 42 | 2001/06 | CCA | $2,25 |
| Cover | Dan Jurgens? | 1 | |
| Ti: | Fractured | 22 | |
| Cr: | W: Dan Jurgens - P/L: Dan Jurgens - I/F: Bob Layton - L: Todd Klein - C: Avalon Studios, Bart | ||
| Am: | (cover numbered #509) | ||
| Pe: | Captain America I | ||
| NT: | Zerbrochen | ? | |
| NH: | Captain America Vol.2 #7 | ||
| 43 | 2001/07 | CCA | $2,25 |
| Cover | ? | 1 | |
| Ti: | Candor | 22 | |
| Cr: | W: Dan Jurgens - P/L: David Ross - I/F: Bob Layton - L: Todd Klein - C: Avalon Studios, Bart | ||
| Am: | (cover numbered #510) | ||
| Pe: | Captain America I | ||
| NT: | Beichte | ? | |
| NH: | Captain America Vol.2 #7 | ||
| 44 | 2001/08 | CCA | $2,25 |
| Cover | Dan Jurgens? | 1 | |
| Ti: | Conclusions | 22 | |
| Cr: | W: Dan Jurgens - P/L: Dan Jurgens - I/F: Bob Layton - L: Todd Klein - C: Avalon Studios, Bart - AsiEd: Andrew Lis - E-i-C: Joe Quesada - ExecEd: Bobbie Chase - Pres: Bill Jemas | ||
| Am: | (cover numbered #511) | ||
| Pe: | Captain America I | ||
| NT: | Konsequenzen | ? | |
| NH: | Captain America Vol.2 #8 | ||
