| 1 | 1977/01 | CCA Superheroes Heft | $0,30 |
| Cover | Jack Kirby, Michael W. Royer | 1 | |
| Ti: | King Solomon's frog! | 17 | |
| Cr: | W: Jack Kirby - P/L: Jack Kirby - I/F: Michael W. Royer - L: Michael W. Royer - C: David Hunt - Ed: Archie Goodwin | ||
| Pe: | Black Panther | ||
| 2 | 1977/03 | CCA | $0,30 |
| Cover | Jack Kirby, Frank Giacoia | 1 | |
| Ti: | The Six-Million Year Man | 17 | |
| Cr: | W: Jack Kirby - P/L: Jack Kirby - I/F: Michael W. Royer - L: Michael W. Royer - C: Petra Goldberg - Ed: Archie Goodwin | ||
| Pe: | Black Panther | ||
| 3 | 1977/05 | CCA | $0,30 |
| Cover | Jack Kirby, Michael W. Royer | 1 | |
| Ti: | Race against time | 17 | |
| Cr: | W: Jack Kirby - P/L: Jack Kirby - I/F: Michael W. Royer - L: Michael W. Royer - C: Petra Goldberg - Ed: Archie Goodwin | ||
| Pe: | Black Panther | ||
| 4 | 1977/07 | CCA | $0,30 |
| Cover | Jack Kirby, Frank Giacoia | 1 | |
| Ti: | Friends or foes | 17 | |
| Cr: | W: Jack Kirby - P/L: Jack Kirby - I/F: Michael W. Royer - L: Michael W. Royer - C: Irene Vartanoff - Ed: Archie Goodwin | ||
| Pe: | Black Panther | ||
| 5 | 1977/09 | CCA | $0,30 |
| Cover | Jack Kirby, Michael W. Royer | 1 | |
| Ti: | Quest for the sacred water-skin!! | 17 | |
| Cr: | W: Jack Kirby - P/L: Jack Kirby - I/F: Michael W. Royer - L: Michael W. Royer - C: Irene Vartanoff - Ed: Archie Goodwin | ||
| 6 | 1977/11 | CCA | $0,35 |
| Cover | Jack Kirby, Frank Giacoia | 1 | |
| Ti: | A cup of youth | 17 | |
| Cr: | W: Jack Kirby - P/L: Jack Kirby - I/F: Michael W. Royer - L: Michael W. Royer - C: Sam Kato - Ed: Archie Goodwin | ||
| 7 | 1978/01 | CCA | $0,35 |
| Cover | Jack Kirby, Ernie Chan | 1 | |
| Ti: | Drums! | 17 | |
| Cr: | W: Jack Kirby - P/L: Jack Kirby - I/F: Michael W. Royer - L: Michael W. Royer - C: Irene Vartanoff - Ed: Archie Goodwin | ||
| 8 | 1978/03 | CCA | $0,35 |
| Cover | Jack Kirby, Frank Giacoia | 1 | |
| Ti: | Panthers or pussycats? | 17 | |
| Cr: | W: Jack Kirby - P/L: Jack Kirby - I/F: Michael W. Royer - L: Michael W. Royer - C: Glynis Oliver-Wein - Ed: Archie Goodwin | ||
| 9 | 1978/05 | CCA | $0,35 |
| Cover | Jack Kirby, Michael W. Royer | 1 | |
| Ti: | Black Musketeers | 17 | |
| Cr: | W: Jack Kirby - P/L: Jack Kirby - I/F: Michael W. Royer - L: Michael W. Royer - C: Irene Vartanoff - Ed: Archie Goodwin | ||
| 10 | 1978/07 | CCA | $0,35 |
| Cover | Jack Kirby, Joe Sinnott | 1 | |
| Ti: | This world shall die! | 17 | |
| Cr: | W: Jack Kirby - P/L: Jack Kirby - I/F: Michael W. Royer - L: Michael W. Royer - C: Roger Slifer - Ed: Archie Goodwin | ||
| 11 | 1978/09 | CCA | $0,35 |
| Cover | Jack Kirby, Joe Sinnott | 1 | |
| Ti: | Kiber the cruel | 17 | |
| Cr: | W: Jack Kirby - P/L: Jack Kirby - I/F: Michael W. Royer - L: Michael W. Royer - C: George Roussos - Ed: James Charles Shooter | ||
| 12 | 1978/11 | CCA | $0,35 |
| Cover | Jack Kirby, Michael W. Royer | 1 | |
| Ti: | The Kiber clue | 17 | |
| Cr: | W: Jack Kirby - P/L: Jack Kirby - I/F: Michael W. Royer - L: Michael W. Royer - C: Petra Goldberg - Ed: James Charles Shooter | ||
| 13 | 1979/01 | CCA | $0,35 |
| Cover | Jerry Bingham, Bob Layton | 1 | |
| Ti: | What is... and what should never be | 17 | |
| Cr: | W: Edward Hannigan, James Charles Shooter - P/L: Jerry Bingham - I/F: Gene Day - L: Tom Orzechowski - C: Françoise Mouly - Ed: Roger Stern | ||
| 14 | 1979/03 | CCA | $0,35 |
| Cover | Bill Sienkiewicz, Josef Rubinstein | 1 | |
| Ti: | The Panther vs. the Klan 6/10: The beasts in the jungle! | 17 | |
| Cr: | W: Edward Hannigan - P/L: Jerry Bingham - I/F: Gene Day - L: Rick Parker - C: Nelson Yomtov - Ed: James Charles Shooter, Roger Stern | ||
| 15 | 1979/05 | CCA | $0,40 |
| Cover | John Buscema, Allen Milgrom | 1 | |
| Ti: | The Panther vs. the Klan 7/10: Revenge of the Black Panther! | 17 | |
| Cr: | W: Edward Hannigan - P/L: Jerry Bingham - I/F: Gene Day - L: Clem Robins - C: George Roussos - Ed: James Charles Shooter, Roger Stern |
Series was published with the "Marvel Knights" logo from #1 to #12.
| 1 | 1998/11 | CCA | $2,50 |
| Cover | Mark Texeira, D. Three Dots, Joe Quesada, James Palmiotti | 1 | |
| FC by MT/DT • Variant cover by JQ/JP ($6.95) | |||
| Ti: | The client | 22 | |
| Cr: | W: Christopher James Priest, Joe Quesada - P/L: Mark Texeira - I/F: Alitha Martinez, Mark Texeira - L: Comicraft, Siobhan Hanna, Richard Starkings - C: Brian Haberlin | ||
| Pe: | Black Panther | ||
| NT: | Der Klient | ? | |
| NH: | Black Panther #1 | ||
| NA: | Marvel Knights | ||
| 2 | 1998/12 | CCA | $2,50 |
| Cover | Bruce Timm, Dan Kemp | 1 | |
| Ti: | Invasion | 22 | |
| Cr: | W: Christopher James Priest, Joe Quesada - P/L: Mark Texeira - I/F: Alitha Martinez, Mark Texeira - L: Comicraft, Siobhan Hanna, Richard Starkings - C: Avalon Studios | ||
| Pe: | Black Panther | ||
| NT: | Invasion | ? | |
| NH: | Black Panther #1 | ||
| NA: | Marvel Knights | ||
| 3 | 1999/01 | CCA | $2,50 |
| Cover | Mark Texeira | 1 | |
| Ti: | Original sin | 22 | |
| Cr: | W: Christopher James Priest, Joe Quesada - P/L: Mark Texeira - I/F: Alitha Martinez, Mark Texeira - L: Comicraft, Siobhan Hanna, Richard Starkings - C: Brian Haberlin | ||
| Pe: | Black Panther | ||
| NT: | Erbsünde | ? | |
| NH: | Black Panther #1 | ||
| NA: | Marvel Knights | ||
| 4 | 1999/02 | CCA | $2,50 |
| Cover | Mark Texeira, D. Three Dots | 1 | |
| Ti: | The Price | 22 | |
| Cr: | W: Christopher James Priest, Joe Quesada - P/L: Mark Texeira - I/F: Alitha Martinez, Mark Texeira - L: Comicraft, Richard Starkings - C: Brian Haberlin | ||
| Pe: | Black Panther | ||
| NT: | Der Preis | ? | |
| NH: | Black Panther #2 | ||
| NA: | Marvel Knights | ||
| 5 | 1999/03 | CCA | $2,50 |
| Cover | Vincent Evans | 1 | |
| Ti: | Lord of the Damned | 22 | |
| Cr: | W: Christopher James Priest - P/L: Vincent Evans - I/F: Vincent Evans - L: Wes Abbott, Comicraft, Richard Starkings - C: Brian Haberlin | ||
| Pe: | Black Panther | ||
| NT: | Fürst der Verdammten | ? | |
| NH: | Black Panther #2 | ||
| NA: | Marvel Knights | ||
| 6 | 1999/04 | CCA | $2,50 |
| Cover | Joe Jusko | 1 | |
| Date in index is 1999/03, on cover it is 1999/04 | |||
| Ti: | Hunted | 22 | |
| Cr: | W: Christopher James Priest - P/L: Joe Jusko - I/F: Joe Jusko - L: Comicraft, Richard Starkings - C: Avalon Studios | ||
| Pe: | Black Panther | ||
| NT: | Gejagt | ? | |
| NH: | Black Panther #2 | ||
| NA: | Marvel Knights | ||
| 7 | 1999/05 | CCA | $2,50 |
| Cover | Joe Jusko | 1 | |
| Ti: | Caged | 22 | |
| Cr: | W: Christopher James Priest - P/L: Joe Jusko - I/F: Vincent Evans, James Palmiotti - L: Comicraft, Richard Starkings - C: Drew Yackey, Matt Yackey | ||
| Pe: | Black Panther | ||
| 8 | 1999/06 | CCA | $2,50 |
| Cover | Joe Jusko, Elizabeth Lewis | 1 | |
| Ti: | That business with the Avengers! | 22 | |
| Cr: | W: Christopher James Priest - P/L: Amanda Conner, Joe Jusko - I/F: Vincent Evans, James Palmiotti - L: Comicraft, Richard Starkings - C: Brian Haberlin, Elizabeth Lewis | ||
| Am: | E. Lewis credited in Black Panther (III) #10 | ||
| Pe: | Black Panther | ||
| 9 | 1999/07 | CCA | $2,50 |
| Cover | Mike Manley | 1 | |
| Ti: | Enemy of the State (A) 1/4 | 22 | |
| Cr: | W: Christopher James Priest - P/L: Mike Manley - I/F: Mike Manley - L: Comicraft, Richard Starkings - C: Christopher Sotomayor | ||
| Pe: | Black Panther | ||
| 10 | 1999/08 | CCA | $2,50 |
| Cover | Mike Manley, Christopher Sotomayor | 1 | |
| Ti: | Enemy of the State (A) 2/4 | 22 | |
| Cr: | W: Christopher James Priest - P/L: Mike Manley - I/F: Mike Manley - L: Comicraft, Jason Levine, Richard Starkings - C: Christopher Sotomayor | ||
| Pe: | Black Panther | ||
| 11 | 1999/09 | CCA | $2,50 |
| Cover | Christopher Sotomayor | 1 | |
| Ti: | Enemy of the State (A) 3/4 | 22 | |
| Cr: | W: Christopher James Priest - P/L: Mark D. Bright - I/F: Nelson DeCastro - L: Comicraft, Jason Levine, Richard Starkings - C: Christopher Sotomayor | ||
| Pe: | Black Panther | ||
| 12 | 1999/10 | CCA | $2,50 |
| Cover | Mark D. Bright, Scott Elmer | 1 | |
| Ti: | Enemy of the State (A) 4/4: The taking of Wakanda 1-2-3 | 22 | |
| Cr: | W: Christopher James Priest - P/L: Mark D. Bright - I/F: Nelson DeCastro - L: Liz Agraphiotis, Comicraft, Richard Starkings - C: Christopher Sotomayor | ||
| Pe: | Black Panther | ||
| Ft: | Feature(s) | ||
| 13 | 1999/12 | CCA | $2,50 |
| Cover | Sal Velluto, Atomic Paintbrush | 1 | |
| Ti: | The end / The end of the end is the beginning | 22 (7-3-2-2-2-2-3-1) | |
| Cr: | W: Christopher James Priest - P/L: Sal Velluto - I/F: Robert Almond - L: Sharpefont, Paul Tutrone - C: Brad Vancata | ||
| Pe: | Black Panther | ||
| 14 | 2000/01 | CCA | $2,50 |
| Cover | Sal Velluto, Atomic Paintbrush | 1 | |
| Ti: | Turbulence | 23 | |
| Cr: | W: Christopher James Priest - P/L: Sal Velluto - I/F: Robert Almond - L: Sharpefont, Paul Tutrone - C: Brad Vancata | ||
| Ft: | Feature(s) | ||
| 15 | 2000/02 | CCA | $2,50 |
| Cover | Sal Velluto, Robert Almond, Atomic Paintbrush | 1 | |
| Ti: | Smash | 22 | |
| Cr: | W: Christopher James Priest - P/L: Sal Velluto - I/F: Robert Almond - L: Sharpefont, Paul Tutrone - C: Brad Vancata | ||
| 16 | 2000/03 | CCA | $2,50 |
| Cover | Sal Velluto, Atomic Paintbrush | 1 | |
| Ti: | Local hero | 22 | |
| Cr: | W: Christopher James Priest - P/L: Sal Velluto - I/F: Robert Almond - L: Sharpefont, Paul Tutrone - C: Brad Vancata | ||
| 17 | 2000/04 | CCA | $2,50 |
| Cover | Sal Velluto, Robert Almond, Christopher Sotomayor | 1 | |
| FC by SV/RA/CS (Inspired by cover of Jungle Action (II) #8 by Rick Buckler/Frank Giacoia) | |||
| Ti: | Uptown | 22 | |
| Cr: | W: Christopher James Priest - P/L: Sal Velluto - I/F: Robert Almond - L: Sharpefont, Paul Tutrone - C: Brad Vancata | ||
| Ft: | Feature(s) | ||
| 18 | 2000/05 | CCA | $2,50 |
| Cover | Sal Velluto, Robert Almond, Christopher Sotomayor | 1 | |
| Ti: | Legacy | 22 | |
| Cr: | W: Christopher James Priest - P/L: Kyle Hotz - I/F: Eric Powell - L: Sharpefont, Paul Tutrone - C: Steve Oliff | ||
| Ft: | Feature(s) | ||
| 19 | 2000/06 | CCA | $2,50 |
| Cover | Sal Velluto, Robert Almond, Christopher Sotomayor | 1 | |
| Ti: | Freefall | 12 | |
| Cr: | W: Christopher James Priest - P/L: Sal Velluto - I/F: Robert Almond - L: Sharpefont, Paul Tutrone - C: Steve Oliff | ||
| Pe: | Black Panther | ||
| Ti: | The job | 10 | |
| Cr: | W: Christopher James Priest - P/L: Tomm Coker - I/F: James Palmiotti - L: Sharpefont, Paul Tutrone - C: Steve Oliff | ||
| 20 | 2000/07 | CCA | $2,50 |
| Cover | Sal Velluto, Robert Almond | 1 | |
| Ti: | Retribution | 22 | |
| Cr: | W: Christopher James Priest - P/L: Sal Velluto - I/F: Robert Almond - L: Sharpefont, Paul Tutrone - C: Steve Oliff | ||
| 21 | 2000/08 | CCA | $2,50 |
| Cover | Sal Velluto, Steve Geiger, Christopher Sotomayor, Gary Frank, White | 1 | |
| FC of Black Panther (III) #21 and #22 link up to one big picture • 2nd printing has variant cover by GF/W | |||
| Ti: | Victory | 22 | |
| Cr: | W: Christopher James Priest - P/L: Sal Velluto - I/F: Robert Almond - L: Sharpefont, Paul Tutrone - C: Steve Oliff | ||
| 22 | 2000/09 | CCA | $2,50 |
| Cover | Sal Velluto, Steve Geiger, Christopher Sotomayor | 1 | |
| FC of Black Panther (III) #21 and #22 link up to one big picture | |||
| Ti: | Nightmare | 23 | |
| Cr: | W: Christopher James Priest - P/L: Sal Velluto - I/F: Robert Almond - L: Sharpefont, Paul Tutrone - C: Steve Oliff | ||
| 23 | 2000/10 | CCA | $2,50 |
| Cover | Sal Velluto, Robert Almond, Tom Smith | 1 | |
| Ti: | Cat Trap 2/2: More of that business with the Avengers | 22 | |
| Cr: | W: Christopher James Priest - P/L: Sal Velluto - I/F: Robert Almond - L: Sharpefont, Paul Tutrone - C: Steve Oliff | ||
| 24 | 2000/11 | CCA | $2,50 |
| Cover | Chris Cross, Christopher Sotomayor | 1 | |
| Ti: | Beloved | 22 | |
| Cr: | W: Christopher James Priest - P/L: Mark D. Bright - I/F: Walden Wong - L: Sharpefont, Paul Tutrone - C: Steve Oliff | ||
| 25 | 2000/12 | CCA | $2,50 |
| Cover | Sal Velluto | 1 | |
| Ti: | Maximum Security Crossover: Passage | 22 | |
| Cr: | W: Christopher James Priest - P/L: Sal Velluto - I/F: Robert Almond - L: Sharpefont, Paul Tutrone - C: Steve Oliff | ||
| 26 | 2001/01 | CCA | $2,50 |
| Cover | Sal Velluto, Robert Almond | 1 | |
| Ti: | Sturm und Drang: A Story of Love and War 1/4: Echoes | 22 | |
| Cr: | W: Christopher James Priest - P/L: Sal Velluto - I/F: Robert Almond - L: Sharpefont, Paul Tutrone - C: Steve Oliff | ||
| 27 | 2001/02 | CCA | $2,50 |
| Cover | Sal Velluto, Robert Almond, Tom Smith | 1 | |
| Ti: | Sturm und Drang: A Story of Love and War 2/4: An epidemic insanity | 22 | |
| Cr: | W: Christopher James Priest - P/L: Sal Velluto - I/F: Robert Almond - L: Sharpefont, Paul Tutrone - C: Steve Oliff | ||
| 28 | 2001/03 | CCA | $2,50 |
| Cover | Sal Velluto, MM, Tom Smith | 1 | |
| Ti: | Sturm und Drang: A Story of Love and War 3/4: The trade of kings | 22 | |
| Cr: | W: Christopher James Priest - P/L: Sal Velluto - I/F: Robert Almond - L: Sharpefont, Paul Tutrone - C: Steve Oliff | ||
| 29 | 2001/04 | CCA | $2,50 |
| Cover | Sal Velluto, MM, Tom Smith | 1 | |
| Ti: | Sturm und Drang: A Story of Love and War 4/4: The continuation of politics by other means | 22 | |
| Cr: | W: Christopher James Priest - P/L: Sal Velluto - I/F: Robert Almond, Warren Martineck, Mark McKenna - L: Sharpefont, Paul Tutrone - C: Steve Oliff | ||
| Pe: | Black Panther | ||
| 30 | 2001/05 | CCA | $2,50 |
| Cover | Sal Velluto, MM | 1 | |
| Ti: | The story thus far | 22 | |
| Cr: | W: Christopher James Priest - P/L: Norm Breyfogle - I/F: Norm Breyfogle - L: Sharpefont, Paul Tutrone - C: VLM | ||
| Pe: | Black Panther | ||
| 31 | 2001/06 | CCA | $2,50 |
| Cover | Sal Velluto, Robert Almond, Tom Smith | 1 | |
| Ti: | Seduction of the Innocent 1/3: Disciple | 22 | |
| Cr: | W: Christopher James Priest - P/L: Sal Velluto - I/F: Robert Almond - L: Sharpefont, Paul Tutrone - C: VLM | ||
| 32 | 2001/07 | CCA | $2,50 |
| Cover | Sal Velluto, Robert Almond | 1 | |
| Ti: | Seduction of the Innocent 2/3: Innocent blood | 22 | |
| Cr: | W: Christopher James Priest - P/L: Sal Velluto - I/F: Robert Almond - L: Sharpefont, Paul Tutrone - C: VLM | ||
| 33 | 2001/08 | CCA | $2,50 |
| Cover | Sal Velluto, Robert Almond, Tom Smith | 1 | |
| Ti: | Seduction of the Innocent 3/3: War and love | 22 | |
| Cr: | W: Christopher James Priest - P/L: Sal Velluto - I/F: Robert Almond - L: Sharpefont, Paul Tutrone - C: VLM | ||
| 34 | 2001/09 | Not rated | $2,50 |
| Cover | Sal Velluto, Robert Almond | 1 | |
| Ti: | Gorilla Warfare 1/2: Hell(o), I must be going | 22 | |
| Cr: | W: Christopher James Priest - P/L: James Calafiore - I/F: John Livesay - L: Sharpefont, Paul Tutrone - C: VLM | ||
| 35 | 2001/10 | Not rated | $2,50 |
| Cover | Sal Velluto, Robert Almond, Tom Chu | 1 | |
| Ti: | Gorilla Warfare 2/2: Masks | 22 | |
| Cr: | W: Christopher James Priest - P/L: James Calafiore - I/F: John Livesay - L: Sharpefont, Paul Tutrone - C: VLM | ||
| 36 | 2001/12 | PG | $3,50 |
| Cover | Sal Velluto, Robert Almond | 1 | |
| FC by SV/RA (Background shows covers of Black Panther-related comics from the past 35 years) | |||
| Ti: | The Once and Future King 1/2 | 22 | |
| Cr: | W: Christopher James Priest - P/L: Sal Velluto - I/F: Robert Almond - L: Sharpefont, Paul Tutrone - C: VLM | ||
| Ti: | The Black Panther! | 20 | |
| Cr: | W: Stan Lee - P/L: Jack Kirby - I/F: Joe Sinnott - L: Samuel Rosen - C: [N.G.] | ||
| Nd: | Nachdruck von Fantastic Four (I) #52 | ||
| Ti: | The way it began..! | 20 | |
| Cr: | W: Stan Lee - P/L: Jack Kirby - I/F: Joe Sinnott - L: Art Simek - C: [N.G.] | ||
| Nd: | Nachdruck von Fantastic Four (I) #53 | ||
| Ti: | Form the journal of Everett K. Ross | 3 | |
| Cr: | W: Christopher James Priest - P/L: Sal Velluto - I/F: [N.G.] - L: [N.G.] - C: [N.G.] | ||
| Ti: | Panther's Rage 3/13: Malice by crimson moonlight | 15 | |
| Cr: | W: Donald F. McGregor - P/L: Richard Buckler - I/F: Klaus Janson - L: Tom Orzechowski - C: Glynis Oliver-Wein - Ed: Roy Thomas | ||
| Pe: | Black Panther | ||
| Nd: | Nachdruck von Jungle Action (II) #8 | ||
| Ft: | Feature(s) | ||
| 37 | 2002/01 | PG | $2,50 |
| Cover | Sal Velluto, Robert Almond, Tom Chu | 1 | |
| Ti: | The Once and Future King 2/2 | 22 | |
| Cr: | W: Christopher James Priest - P/L: Sal Velluto - I/F: Robert Almond - L: Sharpefont, Paul Tutrone - C: Jennifer Schellinger, VLM | ||
| Pe: | Black Panther | ||
| 38 | 2002/01 | PG | $2,50 |
| Cover | Steve Uy | 1 | |
| Ti: | Return of the Dragon 1/3: Noted sword | 23 | |
| Cr: | W: Christopher James Priest - P/L: Sal Velluto - I/F: Robert Almond - L: Sharpefont, Paul Tutrone - C: Jennifer Schellinger | ||
| 39 | 2002/02 | PG | $2,50 |
| Cover | Steve Uy | 1 | |
| Ti: | 'Nuff Said: Return of the Dragon 2/3: Silent stone | 22 | |
| Cr: | W: Christopher James Priest - P/L: Sal Velluto - I/F: Robert Almond - L: Sharpefont, Paul Tutrone - C: Jennifer Schellinger | ||
| Ft: | Feature(s) | ||
| 40 | 2002/03 | PG | $2,50 |
| Cover | Steve Uy | 1 | |
| Ti: | Return of the Dragon 3/3: Dragonslayer | 22 | |
| Cr: | W: Christopher James Priest - P/L: Sal Velluto - I/F: Robert Almond - L: Sharpefont, Paul Tutrone - C: Jennifer Schellinger | ||
| 41 | 2002/04 | PG | $2,50 |
| Cover | Sal Velluto, Robert Almond | 1 | |
| Ti: | Enemy of the State II 1/5: Mirror, mirror | 22 | |
| Cr: | W: Christopher James Priest - P/L: Sal Velluto - I/F: Robert Almond - L: Sharpefont, Paul Tutrone - C: Jennifer Schellinger | ||
| 42 | 2002/05 | PG | $2,50 |
| Cover | Sal Velluto, Robert Almond | 1 | |
| Ti: | Enemy of the State II 2/5: Alliance | 22 | |
| Cr: | W: Christopher James Priest - P/L: Sal Velluto - I/F: Robert Almond - L: David Sharpe - C: Jennifer Schellinger | ||
| 43 | 2002/06 | PG | $2,50 |
| Cover | Sal Velluto, Robert Almond, Tom Chu | 1 | |
| Ti: | Enemy of the State II 3/5: The Kiber chronicles | 22 | |
| Cr: | W: Christopher James Priest - P/L: Sal Velluto - I/F: Robert Almond - L: Paul Tutrone - C: Jennifer Schellinger | ||
| 44 | 2002/07 | PG | $2,50 |
| Cover | Sal Velluto | 1 | |
| Ti: | Enemy of the State II 4/5: 60 minutes | 22 | |
| Cr: | W: Christopher James Priest - P/L: Sal Velluto - I/F: Steve Geiger, Justin Thyme - L: Paul Tutrone - C: Jennifer Schellinger | ||
| Ft: | Feature(s) | ||
| 45 | 2002/08 | PG | $2,50 |
| Cover | Sal Velluto, Robert Almond | 1 | |
| Ti: | Enemy of the State II 5/5: All the presidents' men | 22 | |
| Cr: | W: Christopher James Priest - P/L: Sal Velluto - I/F: Robert Almond - L: Paul Tutrone - C: Jennifer Schellinger | ||
| 46 | 2002/09 | PG | $2,50 |
| Cover | Jorge Pereira Lucas | 1 | |
| Ti: | Saddles Ablaze 1/2 | 22 | |
| Cr: | W: Christopher James Priest - P/L: Jorge Pereira Lucas - I/F: Jorge Pereira Lucas - L: Paul Tutrone - C: Jennifer Schellinger | ||
| 47 | 2002/10 | PG | $2,50 |
| Cover | Jorge Pereira Lucas | 1 | |
| Ti: | Saddles Ablaze 2/2 | 21 | |
| Cr: | W: Christopher James Priest - P/L: Jorge Pereira Lucas - I/F: Jorge Pereira Lucas - L: Paul Tutrone - C: Jennifer Schellinger | ||
| Ft: | Feature(s) | ||
| 48 | 2002/10 | PG | $2,50 |
| Cover | Shin Nagasawa | 1 | |
| Ti: | The Death of the Black Panther 1/2: The king is dead | 22 | |
| Cr: | W: Christopher James Priest - P/L: Sal Velluto - I/F: Robert Almond - L: Paul Tutrone - C: Jennifer Schellinger | ||
| 49 | 2002/11 | PG | $2,50 |
| Cover | Sal Velluto, Robert Almond, Jose Villarrubia | 1 | |
| Ti: | The Death of the Black Panther 2/2: The king is dead | 23 | |
| Cr: | W: Christopher James Priest - P/L: Sal Velluto - I/F: Robert Almond - L: Paul Tutrone - C: Jennifer Schellinger | ||
| Am: | (Same title as previous issue.) | ||
| Pe: | Black Panther | ||
| 50 | 2002/12 | PG | $2,50 |
| Cover | Andy Kubert | 1 | |
| Ti: | Black and White: A Crime Novel Prologue: Tin men in the garden of good and evil | 22 | |
| Cr: | W: Christopher James Priest - P/L: Dan Fraga - I/F: Lary Stucker - L: Paul Tutrone - C: Jennifer Schellinger | ||
| 51 | 2003/01 | PG | $2,50 |
| Cover | Andy Kubert, Jose Villarrubia | 1 | |
| Ti: | Black and White: A Crime Novel 1/6: The last temptation of Joe Pushead | 22* | |
| Cr: | W: Christopher James Priest - P/L: Jorge Pereira Lucas - I/F: Jorge Pereira Lucas - L: Paul Tutrone - C: Jennifer Schellinger | ||
| Ft: | Feature(s) | ||
| 52 | 2003/02 | PG | $2,50 |
| Cover | Andy Kubert, Jose Villarrubia | 1 | |
| Ti: | Black and White: A Crime Novel 2/6: Stimey goes down for the long nap | 22* | |
| Cr: | W: Christopher James Priest - P/L: Jorge Pereira Lucas - I/F: Jorge Pereira Lucas - L: Paul Tutrone - C: Jennifer Schellinger | ||
| 53 | 2003/03 | PG | $2,50 |
| Cover | Andy Kubert, Jose Villarrubia | 1 | |
| Ti: | Black and White: A Crime Novel 3/6: Shadrach in the furnace | 22* | |
| Cr: | W: Christopher James Priest - P/L: Jorge Pereira Lucas - I/F: Jorge Pereira Lucas - L: Paul Tutrone - C: Jennifer Schellinger | ||
| 54 | 2003/04 | PG | $2,50 |
| Cover | Andy Kubert | 1 | |
| Ti: | Black and White: A Crime Novel 4/6: Kasper Cole buys a clue | 22* | |
| Cr: | W: Christopher James Priest - P/L: Jorge Pereira Lucas - I/F: Jorge Pereira Lucas - L: Paul Tutrone - C: Jennifer Schellinger | ||
| 55 | 2003/05 | PG | $2,50 |
| Cover | Andy Kubert | 1 | |
| Ti: | Black and White: A Crime Novel 5/6: Glass house of the last righteous man | 23* | |
| Cr: | W: Christopher James Priest - P/L: James Calafiore - I/F: Mark McKenna - L: Paul Tutrone - C: Jennifer Schellinger | ||
| 56 | 2003/05 | PG | $2,50 |
| Cover | Christopher Shy | 1 | |
| Ti: | Black and White: A Crime Novel 6/6: Ol' boy enters the life | 22* | |
| Cr: | W: Christopher James Priest - P/L: James Calafiore - I/F: Mark McKenna - L: Paul Tutrone - C: Jennifer Schellinger | ||
| 57 | 2003/06 | PG | $2,99 |
| Cover | Liam Roger McCormack-Sharp | 1 | |
| Ti: | Coming to America 1/2: Out of Africa | 23* | |
| Cr: | W: J. Torres - P/L: Ryan Bodenheim - I/F: Walden Wong - L: Paul Tutrone - C: Jennifer Schellinger | ||
| 58 | 2003/06 | PG | $2,99 |
| Cover | Liam Roger McCormack-Sharp | 1 | |
| Ti: | Coming to America 2/2 | 23* | |
| Cr: | W: J. Torres - P/L: Ryan Bodenheim - I/F: Walden Wong - L: Paul Tutrone - C: Jennifer Schellinger | ||
| 59 | 2003/07 | PG | $2,99 |
| Cover | Patrick Zircher, Norm Rapmund | 1 | |
| Ti: | Ascension 1/4 | 22* | |
| Cr: | W: Christopher James Priest - P/L: Patrick Zircher - I/F: Norm Rapmund - L: David Sharpe - C: Jennifer Schellinger | ||
| 60 | 2003/07 | PG | $2,99 |
| Cover | Patrick Zircher, Norm Rapmund, Jose Villarrubia | 1 | |
| Ti: | Ascension 2/4 | 22* | |
| Cr: | W: Christopher James Priest - P/L: Patrick Zircher - I/F: Norm Rapmund - L: David Sharpe - C: Jennifer Schellinger | ||
| 61 | 2003/09 | PG | $2,99 |
| Cover | Patrick Zircher, Norm Rapmund | 1 | |
| Ti: | Ascension 3/4 | 22* | |
| Cr: | W: Christopher James Priest - P/L: James Calafiore - I/F: Norm Rapmund - L: David Sharpe - C: Jennifer Schellinger | ||
| 62 | 2003/09 | PG | $2,99 |
| Cover | Patrick Zircher, Norm Rapmund, Jose Villarrubia | 1 | |
| Ti: | Ascension 4/4 | 24* | |
| Cr: | W: Christopher James Priest - P/L: James Calafiore - I/F: Norm Rapmund - L: David Sharpe - C: Jennifer Schellinger |
Series is published with the "Marvel Knights" logo from #1 to #13.
Series is published with the "Marvel Knights" logo from #1 to #13.
| 1 | 2005/04 | PSR | $2,99 |
| Cover | John Romita Jr., Klaus Janson, Dean White, Essad Ribic | 1 | |
| FC by JRJr/KJ/DW • Variant cover by ER • 2nd printing has variant cover by ER | |||
| Ti: | Who is the Black Panther? 1/6 | 24 | |
| Cr: | W: Reginald Hudlin - P/L: John Romita Jr. - I/F: Klaus Janson - L: Chris Eliopoulos - C: Dean White - Ed: Axel Alonso - AsiEd: Cory Sedlmeier - E-i-C: Joe Quesada - Pub: Dan Buckley | ||
| 2 | 2005/05 | PSR | $2,99 |
| Cover | Essad Ribic | 1 | |
| Ti: | Who is the Black Panther? 2/6 | 23* | |
